Written answers

Tuesday, 18 October 2005

Department of Community, Rural and Gaeltacht Affairs

Dormant Accounts Fund

9:00 pm

Photo of Damien EnglishDamien English (Meath, Fine Gael)
Link to this: Individually | In context

Question 595: To ask the Minister for Community, Rural and Gaeltacht Affairs the amount of money paid out by the Dormant Accounts Fund Disbursements Board through Area Development Management Limited to persons since the scheme's inception in October 2005; the number of successful grant applications; the name of each group that has received payment; the amount paid to each group; the dates of payments; the names of groups awaiting payment; and if he will make a statement on the matter. [29225/05]

Photo of Noel AhernNoel Ahern (Dublin North West, Fianna Fail)
Link to this: Individually | In context

Decisions on the disbursement of funds from dormant accounts moneys in the initial round of funding are a matter for the Dormant Accounts Fund Disbursements Board. The board is an independent body established under the Dormant Accounts Acts. It engaged Area Development Management Limited, ADM, to administer the initial round of funding on its behalf.

I understand the process of assessing and approving applications has now been completed and the board has approved 521 projects totalling approximately €63 million. The draw-down of funding is subject to the satisfactory completion of legal contracts between the individual groups and the board. As part of this process, groups are required to submit necessary documentation, such as agreed budgets, tax clearance certificates, evidence of insurance and so on, to ADM before payments are made. I understand that to date approximately €7.2 million has been paid by ADM to groups approved for funding.

The details of all the approvals, including the names of the individual groups, the specific grant amount approved and the amount paid to date to each group are appended. The first appendix contains details of the groups that have received payments up to the end of September 2005 and the second contains details of the groups that have not drawn down funding to date.

Group Approval Total Paid Balance
â'¬â'¬â'¬
1 Ability Enterprises Ltd 41,441 6,721 34,720
2 Accessible Community Transport Southside Ltd 25,000 23,427 1,573
3 Adventure Sport Project 113,680 18,378 95,302
4 AHEAD- Assoc for Higher Educ Access & Disability 123,500 44,159 79,341
5 Aiseiri treatment Centre 47,000 23,500 23,500
6 An Siol Community Development Project 40,895 5,827 35,068
7 Aspire, the Asperger Syndrome Assoc of Ireland 22,200 7,498 14,702
8 Athy Travellers' Club 50,420 11,342 39,078
9 Athy Youth Project 58,775 9,466 49,309
10 Avoca Aftercare Project 400,000 66,667 333,333
11 Avondhu Development Group 147,299 78,296 69,003
12 Avondhu Development Group Ltd 36,663 6,666 29,997
13 Aware 141,000 65,951 75,049
14 Awareness Education Office 105,500 36,925 68,575
15 Ballinasloe Community Resources Ltd 53,000 31,800 21,200
16 Ballinasloe Social Services Ltd 25,846 12,923 12,923
17 Ballincollig Child and Family Clinic 10,234 5,117 5,117
18 Ballybane/Mervue Comm Development Project 107,423 17,472 89,951
19 Ballyfermot Travellers Action Project 60,100 8,967 51,133
20 Ballyfermot Youth Services 34,000 6,167 27,833
21 Ballymun Job Centre 79,127 13,521 65,606
22 Ballyowens Meadow School 50,000 50,000 0
23 Bantry Integrated Development Group 327,000 194,094 132,906
24 Barnardos Carlow Family Support Project 19,000 9,500 9,500
25 Beacon of Light Counselling Centre 80,000 22,814 57,186
26 Beara YDP — Foroige 108,000 15,112 92,888
27 Bedford Row Family Project 70,941 30,094 40,847
28 Blakestown & Mountview Youth Initiative 78,742 12,899 65,843
29 Blanchardstown Traveller Support Group 106,300 17,333 88,967
30 Blue Teapot Theatre Company 45,722 9,167 36,555
31 Board of Management ( Swinford National School) 32,422 3,631 28,791
32 Board of Mgt Our Lady of Good Counsel Spec Schl 17,902 16,112 1,790
33 Bodywhys 91,659 14,987 76,672
34 Borrisokane Area Network Development 3,000 2,700 300
35 Borrisokane Area Network Development 17,687 5,896 11,791
36 Bray Adult Learning — Co Wicklow VEC 78,740 12,790 65,950
37 Bray Community Enterprise 55,600 14,467 41,133
38 Brothers of Charity Services 60,599 9,619 50,980
39 Brothers of Charity Services Roscommon 161,862 26,333 135,529
40 Bunratty Road Tennants Association 38,860 33,702 5,158
41 Bunscoil Bhothar na Naomh 53,000 8,833 44,167
42 Cairde 76,072 18,322 57,750
43 Canal Communities Partnership 89,568 14,027 75,541
44 Carick-on-Suir Neighbourhood Youth Project 89,561 12,829 76,732
45 Carlow Regional Youth Services Ltd 64,699 10,490 54,209
46 Carrick-on-Shannon Active Age Group 5,882 5,294 588
47 Castlecomer Community School 147,640 33,000 114,640
48 Catherine McAuley Centre 68,208 11,200 57,008
49 Cavan County Council 278,210 85,295 192,915
50 Cherry Orchard Equine, Educ & Training 297,400 48,333 249,067
51 Childhood Days for Children with Learning Disability 24,826 8,023 16,803
52 City of Galway VEC 20,214 12,453 7,761
53 City of Galway VEC 63,620 16,633 46,987
54 City of Limerick VEC Adult Education Service 249,540 123,730 125,810
55 Clare Youth Service 78,828 9,563 69,265
56 Clondalkin Community Health Initiative 133,230 59,016 74,214
57 Clonliffe & Croke Park Community Hall 15,000 13,500 1,500
58 Clonmel Celtic Football Club 49,000 44,100 4,900
59 Cloyne Diocesan Youth Service 131,000 42,700 88,300
60 Cneasta 52,500 17,500 35,000
61 Co. Roscommon Higher Education Centre 104,000 35,799 68,201
62 Collinstown Park School Completion Prog 71,500 11,667 59,833
63 Comhar Chathair Chorcai 10,750 3,583 7,167
64 Comhlamh Irish Assoc Develop Workers 20,000 3,950 16,050
65 Common Ground Ltd 32,333 16,650 15,683
66 Community After Schools Project (CASP) 40,000 33,750 6,250
67 Co-operation Fingal 237,616 61,160 176,456
68 Cork Threshold Housing Advice Centre 174,303 104,582 69,721
69 County Leitrim Partnership Co. Ltd 73,991 39,265 34,726
70 County Wexford Community Workshop 115,000 34,500 80,500
71 Crosscare Afterschool Support Unit 103,000 51,825 51,175
72 Crumlin Sports Employment Project 60,000 10,000 50,000
73 Cunamh Energy Action Ltd 18,612 18,612 0
74 Darndale/Belcamp Integrated Childcare Svs 84,000 13,667 70,333
75 Delta Centre Ltd 200,000 180,000 20,000
76 Dillon's Cross/ Post Release Project 34,133 5,670 28,463
77 Dime Project Advisory Committee 135,318 22,941 112,377
78 Disability Federation of Ireland 79,850 26,617 53,233
79 Dominican Day Centre for Senior Citizens 10,696 10,696 0
80 Donegal Youth Information Centre 37,450 6,250 31,200
81 Donore Harriers 132,059 23,948 108,111
82 Drogheda Northside Community Partnership 41,000 17,192 23,808
83 Drogheda Youth Development (DYP) 167,920 26,923 140,997
84 Dromcollogher & District Respite Care Centre 120,000 26,667 93,333
85 Dublin AIDS Alliance (DAA) Ltd 41,000 18,145 22,855
86 Dublin CABAS School Parent Group 49,884 8,314 41,570
87 Dublin Community Games 70,000 25,573 44,427
88 Dublin North East Communications Co-op 126,000 24,833 101,167
89 Dublin Simon Community 160,885 27,064 133,821
90 Easi Access Transport T/A Easi-Cab Travel Club 129,894 85,953 43,941
91 Educational Disadvantage Centre 158,158 39,279 118,879
92 Eiri Corca Baiscinn 58,000 6,333 51,667
93 Eiri Corca Baiscinn 47,000 15,198 31,802
94 Emotional Behavioural Difficulties Project 141,358 85,709 55,649
95 Employ Ability (Dublin SW Supported Employ Svs) 144,830 17,943 126,887
96 FACT Ballincollig Family Resource Centre 60,000 9,217 50,783
97 Families and Schools Together (FAST) 77,245 37,654 39,591
98 Family School Comm Educational Disadv 331,396 32,726 298,670
99 Faranree Family Resource Centre 31,500 18,427 13,073
100 Farranree Alcohol and Drugs Awareness Project 21,180 10,190 10,990
101 Fettercairn Youth Horse Project 184,314 61,271 123,043
102 Fingal ICTU Centre for the Unemployed 100,878 34,483 66,395
103 Finglas Cabra Partnership/Finglas RAPID Prog 107,865 17,901 89,964
104 Foroige 101,280 12,163 89,117
105 Frenchpark & Districts Childcare 190,000 171,000 19,000
106 Futurama Out of School Transition Initiative 190,000 30,000 160,000
107 Galway Rape Crisis Centre 81,879 12,872 69,007
108 Galway Rural Development 430,000 113,787 316,213
109 Glengariff Playground Development Ltd 58,553 52,698 5,855
110 Global Action Plan 40,000 6,667 33,333
111 Harmony Community Development Programme 110,151 17,154 92,997
112 Hillside Club 1,000 900 100
113 Holy Family BNS Board of Management 12,450 11,205 1,245
114 Inishowen Partnership Company 6,000 1,000 5,000
115 Inishowen Partnership Company 4,500 2,250 2,250
116 Inishowen Partnership Company 62,124 15,499 46,625
117 Inishowens Women's Network 100,000 62,506 37,494
118 Irish Rural Link Ltd 45,110 40,599 4,511
119 Irish Traveller Movement 129,510 39,680 89,830
120 Irish Whelchair Assoc & Nat Council for the Blind 211,800 35,300 176,500
121 KDYS Youth Centre 154,357 53,093 101,264
122 Kerry Adolescent Counselling Service 35,000 5,833 29,167
123 Kerry Diocesan Youth Service 120,000 19,400 100,600
124 Kerry Diocesan Youth Service Tralee 32,500 11,187 21,313
125 Kerry Education Service 144,000 24,667 119,333
126 Kerry Rape & Sexual Abuse Centre 95,800 29,220 66,580
127 Kerry Respite Care Ltd 118,987 19,064 99,923
128 Kilbarrack CDP, Children's Centre 3,000 2,700 300
129 Kildare Youth Services (Curragh) 81,226 13,066 68,160
130 Killinarden Drug Primary Prevention Group 40,000 18,308 21,692
131 Kilrush Family Resource Centre Ltd 75,000 7,667 67,333
132 Kilrush Family Resource Centre Ltd 21,000 21,000 0
133 Knockanrawley Resource Centre Ltd 110,000 26,640 83,360
134 Labre Park After School Programme 158,920 26,798 132,122
135 Larkin/Shelbourne Project 100,000 16,667 83,333
136 Learning Through Arts Scholarship 91,000 35,176 55,824
137 Leitrim Co Council — Drumshambo Swimming Pool 40,000 36,000 4,000
138 Literacy Service, Co Westmeath VEC 116,000 19,167 96,833
139 Little Bray Family Resource Centre 62,940 20,310 42,630
140 Little Bray Family Resource Centre 75,288 24,126 51,162
141 Longford Community Resources Ltd 110,354 18,853 91,501
142 Longford Community Resources Ltd 150,376 24,484 125,892
143 Longford Women's Link 84,272 24,437 59,835
144 Loreto Centre 48,148 14,891 33,257
145 Lucan Disability Action Group Ltd 22,900 21,075 1,825
146 Mallow Daycare Centre Ltd 6,030 5,427 603
147 Mayfield Community Adult Learning Project 7,874 7,087 787
148 Mayfield Employment Action Project 5,231 4,708 523
149 Mellow Spring Childcare Development Ctr 85,790 17,177 68,613
150 Mental Health Ireland 97,576 14,236 83,340
151 Merchants Quay Project 157,709 26,120 131,589
152 Monsignor McCarthy Steering Committee 110,300 99,270 11,030
153 Mountmellick Development Association 60,332 54,299 6,033
154 Mountview Senoir Citizens Support Group 13,000 6,500 6,500
155 Mountwood Fitzgerald CDP 127,500 20,000 107,500
156 Mulhuddart Corduff Community Drug Team 13,080 3,307 9,773
157 Mulhuddart Lifestart 70,090 8,287 61,803
158 Mulhuddart Resource Centre 2,500 2,250 250
159 Mulranny Day Centre Housing Company Ltd 152,310 24,719 127,591
160 Myasthenia Gravis Association 6,000 5,400 600
161 Nagle Centre 89,578 29,916 59,662
162 National Adult Literacy Agency 123,225 19,167 104,058
163 National Adult Literacy Agency 69,555 33,597 35,958
164 National College of Ireland 33,950 4,608 29,342
165 National Council for the Blind of Ireland 636,000 469,038 166,962
166 North & West Connemara Rural Project 120,200 40,356 79,844
167 North Clondalkin CDP/Campus 47,712 7,827 39,885
168 North Cork Adult Basic Education Service 49,331 19,947 29,384
169 North West Parents and Friends 110,000 85,125 24,875
170 North Western Health Board Assistive Tech Unit 112,000 84,429 27,571
171 Northside Partnership 235,000 38,250 196,750
172 Northside Partnership 331,000 96,053 234,947
173 Pathways Thru Educ Comm Links Prog 212,571 35,857 176,714
174 PAUL Partnership 211,741 43,864 167,877
175 Ronanstown CDP/Women's Comm Education 79,670 33,288 46,382
176 Rosemount Community Development Group 50,974 8,278 42,696
177 Schizophrenia Ireland 30,500 21,401 9,099
178 Scoil Na Croise Naofa 10,000 5,400 4,600
179 Second Chance Education Project for Women 68,436 13,232 55,204
180 Sligo Borough Council 203,280 28,500 174,780
181 Sligo Family Resource Centre 98,852 15,456 83,396
182 Sligo Northside Community Partnership Ltd 129,010 21,247 107,763
183 Smashing Times Theatre Co. Ltd 79,990 48,029 31,961
184 South Kerry Development Partnership 44,940 10,640 34,300
185 South Westmeath Literacy Scheme 17,500 5,833 11,667
186 Spinal Injuries Action Association 66,312 19,617 46,695
187 St Brendans Park FC 114,760 15,750 99,010
188 St Fergals Resource Centre 75,288 12,370 62,918
189 St Mary's Hall Committee 20,000 10,000 10,000
190 St Peter Apostle SNS 20,000 18,000 2,000
191 St Peter Apostle SNS 41,000 36,900 4,100
192 St. Andrew's Resource Centre 125,200 37,505 87,695
193 St. Catherines Community Services Centre 11,000 5,500 5,500
194 St. Laurence O'Toole GAA Club 170,000 170,000 0
195 St. Mary's Community Adult Education Committee 86,145 24,271 61,874
196 St. Oliver's Community Mgt Committee 6,068 5,461 607
197 St. Paul's Scout Unit 95,000 66,500 28,500
198 St. Teresa's Boys/Girls Football Clubs 42,000 29,000 13,000
199 Step by Step Child and Family Project 3,000 2,700 300
200 Taghmon Action Group 70,000 11,562 58,438
201 Tallaght Homeless Advice Unit 245,658 44,251 201,407
202 Tallaght Intercultural Action 130,000 21,167 108,833
203 Tallaght Volunteer Bureau 46,762 28,900 17,862
204 Tallaght West Education Support Forum 48,300 25,194 23,106
205 TASS (Target After School Service) 122,750 13,383 109,367
206 The Alzheimers Society 25,000 15,488 9,512
207 The Blue Box Creative Learning Centre 71,500 11,917 59,583
208 The Glen Leadership & Equality Network 6,000 5,400 600
209 The Glen Leadership & Equality Network 67,637 11,138 56,499
210 The Larkin Centre 147,700 64,050 83,650
211 The Linkup Project 24,000 14,256 9,744
212 The Midland Health Board Steering Group on Suicide 14,264 4,755 9,509
213 The Royal Hospital Donnybrook Vol Housing Assoc 11,117 10,006 1,111
214 The Shanty Educational Project Ltd 62,346 5,137 57,209
215 The Shanty Educational Project Ltd 146,730 24,838 121,892
216 The Swan Group 3,053 3,053 0
217 The Vincentian Partnership for Social Justice 100,000 16,667 83,333
218 Togher Family Ctr After Schools Activity 29,620 4,231 25,389
219 Togher Wednesday Social Group 4,000 2,629 1,371
220 Trail 80,000 24,908 55,092
221 Tralee Community Development Project (CDP) 199,912 185,767 14,145
222 Tralee Learning Together Network 137,500 42,334 95,166
223 Tralee Town Council 175,000 52,500 122,500
224 Tramore YDP — Foroige 161,625 25,019 136,606
225 Vista Community Development Project 8,000 2,667 5,333
226 Vita House Family House 65,000 19,866 45,134
227 Vocational School Abbeyfeale 9,600 8,640 960
228 Voice of Older People — County Donegal 54,000 9,000 45,000
229 Walkinstown Assoc for Handicapped People 10,000 2,333 7,667
230 Walkinstown Assoc for Handicapped People 8,800 2,933 5,867
231 Walkinstown Association for Handicapped People 50,000 25,000 25,000
232 Walkinstown Association for Handicapped People Ltd 20,000 6,667 13,333
233 Waterford Befriending Project 60,000 10,000 50,000
234 Waterford Local Economic Development Company 816,000 50,000 766,000
235 Waterford Regional Youth Svc Pathways 30,500 18,946 11,554
236 Watergate Muintir Community Council 71,600 12,000 59,600
237 WESLIN W'ford Early Sch Leaving Int Net 90,579 14,800 75,779
238 West Cork Carers Support Group Ltd 81,580 16,582 64,998
239 Wexford Borough Council 160,000 160,000 0
240 Wexford Education Network 149,616 24,143 125,473
241 Whitefriar St Comm Education & Development 4,350 3,915 435
242 Youghal Youth Committee (Foróige) 130,000 15,052 114,948
243 Youth Horizons 45,000 13,717 31,283
244 Youth New Ross Ltd 121,565 40,522 81,043
Totals 22,268,254 7,215,149 15,053,105
Appendix 2: Groups awaiting Payment
Group Approval Total Paid Balance
â'¬â'¬â'¬
2nd Galway Tuam Scouts SI 110,000 0 110,000
37th Cork Togher Scout Group 14,000 0 14,000
Abalie 54,894 0 54,894
Acill Scouting 22nd Unit — Mayo 38,373 0 38,373
ADAPT 285,000 0 285,000
Adapt Kerry Ltd, T/A Kerry Refugee Support Services 874,692 0 874,692
Adrigole Family Resource Centre 7,200 0 7,200
After Care Recovery Group Ltd 28,653 0 28,653
Aisling Group/Brandan Day Programme 112,000 0 112,000
Alzeimher Society of Ireland, Blackrock Branch 2,277,171 0 2,277,171
An Siol Senoir Citizens Project 38,000 0 38,000
Ana Liffey Drug Project 35,000 0 35,000
Area Senior Citizens 52,732 0 52,732
Arts & Disability Ireland 52,000 0 52,000
ASSET 100,000 0 100,000
Athy Town Council 70,838 0 70,838
Autism Service 59,200 0 59,200
Avondhu Development Group Ltd 20,777 0 20,777
Avoundhu Development Group Ltd 28,014 0 28,014
Ballyduff National School 21,000 0 21,000
Ballyfarnon Community Enterprise Group Ltd 28,851 0 28,851
Ballyforan Community Hall 20,000 0 20,000
Ballymore Development Centre Ltd 60,000 0 60,000
Ballyphehane/Togher Community Development 127,639 0 127,639
Ballywaltrim Community Centre Ltd 786,538 0 786,538
Bantry YMCA 103,410 0 103,410
Barnardos Childrens Services Dublin North 80,000 0 80,000
Blackwater Community School/Lismore GAA 123,684 0 123,684
Blakestown Community Resource Centre 134,000 0 134,000
Board of Management, Scoil Phadraig Naofa 41,000 0 41,000
Board of Mgt of Ballyspillane Comm FRC 20,000 0 20,000
Board of Mgt St John's and St. Paul's NS 104,700 0 104,700
Brookfield & Fettercairn School Completion Programme 70,428 0 70,428
Brookfield Youth & Community Centre 250,000 0 250,000
Brothers of Charity Galway Services 78,000 0 78,000
Brothers of Charity Services — Project Committee 110,220 0 110,220
Brothers of Charity Services, Roscommon 7,500 0 7,500
Bush Community Leisure Facility 1,550,000 0 1,550,000
Cahir Development Association Ltd 70,000 0 70,000
Camphill Communities Ballytobin 385,000 0 385,000
Camphill Communities of Ireland 360,000 0 360,000
CANDO LTD 6,000 0 6,000
CARE Local 115,440 0 115,440
CARP — Killinarden 211,810 0 211,810
Cashel na Cor Learning Disability Assoc 534,028 0 534,028
Catholic Youth Care/Bray Outdoor Pursuits Proj 78,150 0 78,150
Cavan County Childcare Committee 253,233 0 253,233
Centre for Independent Living 137,000 0 137,000
Cheshire Ireland 1,272,273 0 1,272,273
Children's Discovery Museum 173,250 0 173,250
Churchfield Community Trust 172,520 0 172,520
Clondalkin Local Employment Service (CLES) 24,675 0 24,675
Clondalkin Travellers Training, Enterprise & Employment 80,000 0 80,000
Clonmel Borough Council 3,376 0 3,376
Clonmel Borough Council 74,431 0 74,431
Clonmel Borough Council/SEHB 7,449 0 7,449
Cluain Training and Enterprise Centre Ltd 88,237 0 88,237
Co Longford VEC 35,334 0 35,334
Co Wexford Community Workshop Enniscorthy 250,000 0 250,000
CoAction West Cork Ltd 93,735 0 93,735
Colaiste Eoin Secondary School/Cork VEC 50,852 0 50,852
Community Addiction Programme 89,900 0 89,900
Community Care of the Elderly 17,000 0 17,000
Community of Lough Arrow Social Project 56,189 0 56,189
Community Women's Education Initiative Ltd 24,726 0 24,726
Cope — Meals on Wheels 90,750 0 90,750
Corduff Community Resource Centre 30,000 0 30,000
Cork Association for Autism 198,590 0 198,590
Cork Campus Radio 97.4 FM 3,500 0 3,500
Cork City Council 90,000 0 90,000
Cork Simon Community 274,382 0 274,382
Cork YMCA 43,907 0 43,907
County Monaghan Partnership 166,635 0 166,635
Cuan Mhuire 297,206 0 297,206
Cumann na Daoine 1,166,006 0 1,166,006
Cumas and Cairdeas 13,400 0 13,400
De La Salle College 51,000 0 51,000
Deora Project 45,000 0 45,000
Dochas Family Centre 200,000 0 200,000
Dolphin House Community Develop Assoc 118,000 0 118,000
Donegal Youth Services 89,720 0 89,720
Doras Luimni 41,754 0 41,754
Drogheda Borough Council 18,000 0 18,000
Dromtariffe GAA Club 35,000 0 35,000
Drumlane Community Partnership 150,000 0 150,000
Duagh Community FRC 279,000 0 279,000
Dublin 15 Playground Action Group 26,800 0 26,800
Dublin City Council 72,000 0 72,000
Dublin City Council 400,000 0 400,000
Dublin City Council (St James Youth Service) 50,000 0 50,000
Dublin City University Educational Trust 115,000 0 115,000
Dublin City University Educational Trust 86,986 0 86,986
Duhallow Carers Network 950 0 950
Dun Laoghaire VEC 94,400 0 94,400
Dundalk Outcomers 109,700 0 109,700
Dundalk Town Council 40,500 0 40,500
Dundalk Town Council 41,000 0 41,000
Duneske Leisure Limited 104,491 0 104,491
Duniry Community & Pitch Development Cttee 18,160 0 18,160
Dyspraxia Assoc of Ireland 50,500 0 50,500
Easkey Community Council Ltd 120,000 0 120,000
East Wall Sports Group 213,029 0 213,029
Ennis Town Council 278,765 0 278,765
Ennis Town Council 17,479 0 17,479
Family Supports — Breakfast Club BAP 11,431 0 11,431
Ferns Diocesan Youth Service 53,601 0 53,601
Finglas Cabra Partnership 188,568 0 188,568
Finglas Sports Development Group 26,160 0 26,160
Foroige/Cootehill/Ballybay Adolescent Friendly health Project 178,313 0 178,313
Foxford Sports & Leisure Centre 76,515 0 76,515
Franciscan Social Justice Initiatives 93,541 0 93,541
Galway City and County Childcare Committee 90,000 0 90,000
Galway City Council 1,100,000 0 1,100,000
Galway City Health Forum 83,000 0 83,000
Galway Refugee Support Group 82,710 0 82,710
Gateway Project 6,900 0 6,900
Glen Resource and Sports Centre Ltd 75,890 0 75,890
Glenfinn Area Council 450,000 0 450,000
Granard Sports Hall Project Group 60,000 0 60,000
Greater Blanchardstown Development Project 46,257 0 46,257
Gurranabraher/Churchfield Development Group 485,000 0 485,000
Hazel Day Hospital 22,700 0 22,700
Homeless Network 132,492 0 132,492
Hope House 400,000 0 400,000
Hospitaller Order of St John of God 167,336 0 167,336
Huntingtons Disease Association of Ireland 3,536 0 3,536
IHCPT — The Irish Pilgrimage Trust 500,000 0 500,000
Inch Community Council 20,000 0 20,000
IRD Duhallow Youth & Education Group 100,000 0 100,000
Irish Progressive Association for Autism 5,600 0 5,600
Junior Certificate School Library Project 113,500 0 113,500
KARE 194,000 0 194,000
Kerry Diocesan Youth Service 108,800 0 108,800
Kerry Suicide Support Group 42,000 0 42,000
Kilbarrack CDP 10,000 0 10,000
Kilcannon Industries Ltd 250,000 0 250,000
Kilteevan Community Development Group 310,550 0 310,550
Kiltimach/Knock United Soccer Club 119,175 0 119,175
Kiltyclogher Community Council 29,050 0 29,050
Knockmitten Youth Centre 300,000 0 300,000
Laois Sports Partnership Ltd 35,000 0 35,000
L'Arche Community 43,723 0 43,723
Leenane Development Association 7,040 0 7,040
Leitrim Gaels Community Development Ltd 367,000 0 367,000
Liberties Recycling Training & Development Centre 83,000 0 83,000
Limerick City Council 55,495 0 55,495
Limerick Travellers Development Group 41,000 0 41,000
Longford Dyslexia Association 10,000 0 10,000
Longmeadows Pitch & Putt Company 174,000 0 174,000
Loughboy Area Resource Centre 85,586 0 85,586
Loughlinstown Community Rooms 20,247 0 20,247
Loughlinstown Playgroup Development Group 51,250 0 51,250
Lourdes Youth & Community Services 89,041 0 89,041
Lucan/North Kildare Youth Service 12,400 0 12,400
Mahon Childcare Network 126,413 0 126,413
Mahon Resource Centre Ltd 141,205 0 141,205
MANN Group 162,500 0 162,500
Marian Centre Special School 60,000 0 60,000
Mary Queen of Angels 102,173 0 102,173
Mayfield Community Arts Centre Newbury House 45,000 0 45,000
Mayo Abbey Parish Comm Development 121,907 0 121,907
MCR Community Development Committee 7,898 0 7,898
Men's Development Network 120,000 0 120,000
Midlands Regional Youth Service 46,230 0 46,230
Migraine Association of Ireland 20,550 0 20,550
Millenium Holiday Home Project 17,500 0 17,500
Milltown Foroige 7,100 0 7,100
Mountview Senoir Citizens Support Group 2,000 0 2,000
Mountwood Fitzgerald Park CDP (Basement Proj) 300,000 0 300,000
Mullingar District Women in Crisis 73,972 0 73,972
Multi -Disciplinary Team 75,684 0 75,684
National Council for the Blind/Irish Wheelchair Association 1,833,000 0 1,833,000
National Network of Women's Refugees & Support 45,000 0 45,000
National Suicide Research Foundation 84,140 0 84,140
National Training and Development Institute 82,246 0 82,246
Neighbourhood Youth Project 10,000 0 10,000
New Ross Town Council 97,470 0 97,470
Newpark Close Community Development 52,181 0 52,181
North Leitrim Mens Group 14,292 0 14,292
North Roscommon Athletic Club 4,200 0 4,200
North Wall Womens Centre 119,700 0 119,700
NWHB 63,251 0 63,251
NWHB Worklink NW/Training & Occupational Svs 62,000 0 62,000
O'Devaney Gardens Forum 66,943 0 66,943
Ogra Chorcai Ltd 200,775 0 200,775
Open Door Network 93,610 0 93,610
Order of Malta Ambulance Corps 300,000 0 300,000
Our Ladies of Victories Youth Centre 20,000 0 20,000
Our Lady Immaculate Junior National School 10,000 0 10,000
Our Lady of Lourdes Community Services Group 122,772 0 122,772
Parasuicide Intervention Study Group 96,900 0 96,900
Parkside Community Development Project Ltd 10,500 0 10,500
Pavee Point 58,915 0 58,915
Peamount Hospital Inc 783,000 0 783,000
Portumna Social Services Committee 32,000 0 32,000
Queen of Peace Comm Development Project 114,533 0 114,533
Rahoon Family Centre 15,383 0 15,383
Rehab Care 1,000,000 0 1,000,000
RehabCare 45,277 0 45,277
Respite Group Home Crannog 600,000 0 600,000
Roma Support Group 65,000 0 65,000
Roosky Development & Social Inclusion 409,858 0 409,858
Roscommon Enter Initiative 191,932 0 191,932
Rosequal Ltd 21,374 0 21,374
Samaritans 97,998 0 97,998
SAOL 105,500 0 105,500
Scoil Chiaran — Our Lady of Consolation 30,000 0 30,000
Scouting Ireland 22,297 0 22,297
Senoir Citizens Social Housing Unit Beaufort 3,500 0 3,500
Service Users Forum — South East Region 34,000 0 34,000
Sisters of Bon Sauveur Services 87,000 0 87,000
Sisters of Charity of Jesus and Mary 300,000 0 300,000
Sisters of Our Lady of Charity Residential Hostel 100,000 0 100,000
Sligo County Council 117,800 0 117,800
Sligo County Council Community & Enterprise 129,750 0 129,750
Social Innovations Ireland 156,655 0 156,655
Socially Inclusive Health Centre- SWAHB 130,500 0 130,500
South Dublin County Council 54,280 0 54,280
South End Community Action Team 149,500 0 149,500
South Kerry Development Partnership 101,027 0 101,027
South Kerry Development Partnership 18,000 0 18,000
South Tipperary County Council 129,850 0 129,850
South West Inner City Network 60,882 0 60,882
South West Mayo Development Company 84,000 0 84,000
Southern Health Board 7,500 0 7,500
Special Project on Longterm Unemployment 90,344 0 90,344
St Bernadette's Pre-School for Travelling Children 9,900 0 9,900
St Brendan's The Glen Snr Citizens 30,000 0 30,000
St Christopher's Services 508,511 0 508,511
St Colmans Voluntary Committee 1,000,000 0 1,000,000
St Joseph's Community Centre 250,000 0 250,000
St Loman's Mental Health Association 31,195 0 31,195
St Mary's Senior Citizens Club, Knocknaheeny 180,000 0 180,000
St Monica's Youth Centre 35,000 0 35,000
St Paul's Youth Club 50,000 0 50,000
St Teresa's Gardens Enviro & Employ 7,741 0 7,741
St Vincent de Paul 20,000 0 20,000
St Vincents Trust 116,440 0 116,440
St. Saviour's National School 35,636 0 35,636
Streetline Ltd 25,000 0 25,000
Tallaght Centre for the Unemployed Ltd 125,000 0 125,000
The Autistic Outreach Unit 20,000 0 20,000
The BLOCK Project 90,125 0 90,125
The Carer's Association 10,000 0 10,000
The Carer's Association 10,000 0 10,000
The Carer's Association 10,000 0 10,000
The Intercom Initiative 68,025 0 68,025
The Meditation Bureau 68,480 0 68,480
The Royal Hospital Donnybrook 34,340 0 34,340
The Royal Hospital Donnybrook 78,555 0 78,555
The Traveller Visibility Group 5,580 0 5,580
The Web Project 12,000 0 12,000
The Web Project 5,000 0 5,000
Threshold Ltd 380,233 0 380,233
Tipperary Community Hostel Project 300,000 0 300,000
Tipperary Leader Group 30,000 0 30,000
Tipperary VEC 182,000 0 182,000
Tir na nOg Pre-School for travelling Children 111,700 0 111,700
TOFE Program (School Completion Program) 37,600 0 37,600
Togher Family Centre 3,447 0 3,447
Tolka River Project Ltd 10,645 0 10,645
Tuam Travellers Education and Development Association Ltd (TTEOA) 238,480 0 238,480
Valentia Community Health & Welfare Association Ltd 100,000 0 100,000
Vantastic Ltd 174,000 0 174,000
Volunteering Ireland 86,861 0 86,861
Waterford City Council 200,000 0 200,000
