Written answers

Tuesday, 28 June 2005

Department of Justice, Equality and Law Reform

Child Care Services

10:00 pm

Photo of Richard BrutonRichard Bruton (Dublin North Central, Fine Gael)
Link to this: Individually | In context

Question 594: To ask the Minister for Justice, Equality and Law Reform the number of children under the age of five in each of the county child care committee areas; the budget allocated to each county committee under the equal opportunities child care programme to date. [22259/05]

Photo of Michael McDowellMichael McDowell (Dublin South East, Progressive Democrats)
Link to this: Individually | In context

The Equal Opportunities Childcare Programme 2000 — 2006, EOCP, was established as an element of the National Development Plan 2000-2006 to increase the supply of child care places through capital grant assistance to create new and quality enhanced childcare places, to support the child care needs of parents in employment, education and training through the provision of capital grant assistance; to make grant support available towards the staffing costs of child care services in very disadvantaged areas; to enable the services to make child care available at less than full fees for parents experiencing disadvantage; and to enhance the quality and co-ordination of delivery of child care in Ireland.

The programme funding has been increased in a series of steps from €318 million originally allocated to the present funding package of €499 million and the Government has already committed to continue to fund child care development in the post-2006 period.

The programme has already created more than 24,600 new child care places and a further 15,300 will be brought to completion with funding already committed under the programme.

The 33 city-county child care committees were established, and are resourced, under the EOCP, with a total allocation of about €7.6 million for all 33 in 2005 to meet the core activities which are pre-agreed with the Department and which must link in with the five year locally focused child care strategy developed by each county. The committees receive additional funding for new initiatives such as the development of childminding and the work which they will shortly undertake to enhance the supply of school age child care. In addition to their work on the delivery of their child care strategies, the county committees also review all applications made for grant assistance under the EOCP and advise on local child care needs.

The following tables detail funding allocated to city and county child care committees under the EOCP. It does not include the additional funding to be made available for the development of school age child care.

Number of children aged 0-4 in each county.
County Number of children in age group
Carlow County 3,473
Cavan County 4,189
Clare County 7,633
Cork City 6,781
Cork County 24334
Donegal County 10,427
Dublin Co. — Dublin City 28,284
Dublin Co. — Fingal 15,509
Dublin Co. — Dún Laoghaire-Rathdown 11,759
Dublin Co. — South Dublin 18,671
Galway County and City 14,184
Kerry County 8,550
Kildare County 14,060
Kilkenny County 5,747
Laois County 4,700
Leitrim County 1,683
Limerick City 3,697
Limerick County 8,182
Longford County 2,283
Louth County 8,373
Mayo County 7,760
Meath County 11,205
Monaghan County 3,671
Offaly County 4,897
Roscommon County 3,489
Sligo County 3,841
Tipperary North 4,395
Tipperary South 5,567
Waterford City 3,155
Waterford County 4,164
Westmeath County 5,578
Wexford County 8,837
Wicklow County 8,552
State 277,630
Source: CSO Census 2002.
CCC Name Total Action Action Action Action Action Childminding Initiative 2002 Childminding Initiative 2003 Childminding Initiative 2004 Childminding Development Grants 2004 Childminding Initiative 2005 Childminding Development Grants 2005 Childminding Initiative and Childminding Grants Total for Action Plans 2002-2005, Childminding Initiative, and Childminding Grants Total
BMW Region
Cavan County Childcare Committee 128,325 114,276 120,571 178,500 192,750 606,097 20,000 10,000 20,000 47,250 20,000 117,250 723,347 851,672
Donegal County Childcare Committee 104,904 172,860 224,750 241,500 260,750 899,860 35,000 17,500 35,000 63,000 35,000 185,500 1,085,360 1,190,264
Galway City & County Childcare Committee 266,645 203,000 233,747 273,500 295,500 1,005,747 75,000 22,500 40,000 100,800 40,000 278,300 1,284,047 1,550,692
Laois County Childcare Committee 128,616 82,533 109,155 167,700 192,750 552,138 20,000 10,000 20,000 47,250 20,000 117,250 669,388 798,004
Leitrim County Childcare Committee 64,039 101,579 134,472 165,100 178,250 579,401 20,000 10,000 20,000 18,900 20,000 88,900 668,301 732,340
Longford County Childcare Committee 98,506 57,138 126,120 165,100 178,250 526,608 20,000 10,000 20,000 18,900 20,000 88,900 615,508 714,014
Louth County Childcare Committee 309,151 107,928 105,662 171,500 205,750 590,840 30,000 15,000 30,000 63,000 30,000 168,000 758,840 1,067,991
Mayo County Childcare Committee 28,628 126,974 122,726 205,800 232,750 688,250 30,000 0 30,000 63,000 30,000 153,000 841,250 869,878
Monaghan County Childcare Committee 126,440 114,276 130,300 178,500 192,750 615,826 20,000 10,000 20,000 34,650 20,000 104,650 720,476 846,916
Offaly County Childcare Committee 105,422 82,533 142,105 178,500 192,750 595,888 20,000 10,000 20,000 47,250 20,000 117,250 713,138 818,560
Roscommon County Childcare Committee 100,212 75,655 118,545 *167,700 192,750 386,950 20,000 0 20,000 34,650 20,000 94,650 481,600 581,812
Sligo County Childcare Committee 119,561 95,230 161,265 *156,800 192,750 449,245 20,000 10,000 20,000 47,250 20,000 117,250 566,495 686,056
Westmeath County Childcare Committee 96,285 114,300 154,613 184,500 199,250 652,663 20,000 10,000 20,000 47,250 20,000 117,250 769,913 866,198
S&E Region
Carlow County Childcare Committee 91,825 101,579 98,712 167,700 192,750 560,741 0 20,000 20,000 34,650 20,000 94,650 655,391 747,216
Clare County Childcare Committee 137,929 105,812 190,501 190,500 205,750 692,563 30,000 0 30,000 63,000 30,000 153,000 845,563 983,492
Cork City Childcare Committee 104,345 177,763 133,206 196,200 222,411 729,580 35,000 17,500 35,000 63,000 35,000 185,500 915,080 1,019,425
Cork County Childcare Committee 144,985 241,250 77,894 266,500 316,081 901,725 60,000 0 60,000 100,800 60,000 280,800 1,182,525 1,327,510

Comments

No comments

Log in or join to post a public comment.