Written answers

Tuesday, 22 March 2005

Department of Environment, Heritage and Local Government

Register of Electors

8:00 pm

Photo of Arthur MorganArthur Morgan (Louth, Sinn Fein)
Link to this: Individually | In context

Question 668: To ask the Minister for the Environment, Heritage and Local Government the number of persons in the State who are entitled to vote; the number of persons who are registered to vote; the breakdown of this information by local authority area; and if he will make a statement on the matter. [9128/05]

Photo of Dick RocheDick Roche (Wicklow, Fianna Fail)
Link to this: Individually | In context

To be entitled to vote, a person must be 18 years of age or over and his or her name must be entered on the register of electors for the locality in which he or she ordinarily resides. A person's citizenship determines the polls at which he or she is entitled to vote. Details of the number of persons on the register of electors for 2004-05, broken down by category of election and on a local authority basis, are set out in the following table:

Register of Electors 2004/2005
Local Authority Area Presidential European Dáil Local
Cork City Council 88,874 89,504 89,827 90,301
Dublin City Council 336,795 341,813 342,421 349,285
Galway City Council 41,925 42,325 42,451 43,039
Limerick City Council 37,649 37,741 37,758 38,131
Waterford City Council 29,290 29,622 29,679 29,746
Carlow County Council 37,914 38,143 38,189 38,373
Cavan County Council 47,258 47,496 47,553 47,714
Clare County Council 83,351 84,834 85,010 86,002
Cork County Council 265,657 270,557 271,518 273,533
Donegal County Council 116,125 116,966 117,049 117,445
Dún Laoghaire-Rathdown County Council 148,125 150,499 151,268 152,899
Fingal County Council 138,807 140,829 141,024 143,673
Galway County Council 118,937 120,375 120,686 121,054
Kerry County Council 106,377 108,687 109,126 110,435
Kildare County Council 127,162 128,346 128,615 129,368
Kilkenny County Council 64,218 64,570 64,677 65,053
Laois County Council 46,775 47,000 47,040 47,222
Leitrim County Council 22,875 23,331 23,401 23,562
Limerick County Council 94,500 95,059 95,190 95,450
Longford County Council 27,029 27,313 27,339 27,591
Louth County Council 82,501 82,838 82,927 84,096
Mayo County Council 96,888 98,278 98,415 98,756
Meath County Council 116,300 117,254 117,427 118,387
Monaghan County Council 44,074 44,173 44,188 44,415
North Tipperary County Council 51,358 51,740 51,786 51,902
Offaly County Council 51,930 52,332 52,379 52,615
Roscommon County Council 45,398 46,039 46,089 46,539
Sligo County Council 46,861 47,493 47,616 47,906
South Dublin County Council 175,139 176,443 176,745 179,187
South Tipperary County Council 61,518 62,265 62,350 62,578
Waterford County Council 45,687 46,329 46,383 46,494
Westmeath County Council 57,740 58,232 58,357 58,756
Wexford County Council 98,705 99,830 100,001 100,527
Wicklow County Council 87,947 89,470 89,647 90,354
Totals 3,041,689 3,077,726 3,084,131 3,112,388

Comments

No comments

Log in or join to post a public comment.