Written answers
Wednesday, 3 December 2025
Department of Education and Skills
Schools Refurbishment
Darren O'Rourke (Meath East, Sinn Fein)
Link to this: Individually | In context
148. To ask the Minister for Education and Skills the number of applications for the climate action summer works scheme, by county; and if she will make a statement on the matter. [68412/25]
Hildegarde Naughton (Galway West, Fine Gael)
Link to this: Individually | In context
In November 2025, my colleague the former Minister, Helen McEntee TD, announced the first tranche of approvals under the new Climate Action Summer Works Scheme (CASWS). 297 projects were approved to proceed and involve primary, post primary and special schools, along with projects in all counties and across all categories of works. The investment in the first tranche of applications is in the region of €90m.
Under this scheme, approved applications from schools that were not reached for funding or market prioritisation reasons in 2026 will qualify to be assessed for purposes of the funding available for climate action summer works in subsequent years.
Full details of the Climate Action Works Scheme including details of the first tranche of approvals can be found at gov.ie - Summer Works Scheme www.gov.ie/en/department-of-education/services/summer-works-scheme/.
The full list of applications received for the Climate Action Summer Works Scheme and a breakdown of categories that schools applied for on a county-by-county basis can be found below:
| County | Climate Action | Roof Works | Electrical | Mechanical | Science Labs | Toilets | Windows | Curricular Requirements | Fabric Defects | External Environment | Totals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlow | 2 | 3 | 7 | 3 | 0 | 1 | 2 | 1 | 1 | 2 | 22 |
| Cavan | 1 | 1 | 14 | 7 | 2 | 1 | 8 | 0 | 1 | 6 | 41 |
| Clare | 1 | 10 | 8 | 3 | 2 | 2 | 9 | 1 | 2 | 4 | 42 |
| Cork | 5 | 38 | 30 | 13 | 10 | 10 | 37 | 1 | 10 | 9 | 163 |
| Donegal | 3 | 13 | 16 | 10 | 1 | 7 | 20 | 1 | 6 | 7 | 84 |
| Dublin | 6 | 40 | 47 | 18 | 17 | 28 | 51 | 3 | 2 | 8 | 220 |
| Galway | 12 | 15 | 19 | 8 | 2 | 6 | 23 | 2 | 3 | 11 | 101 |
| Kerry | 5 | 11 | 12 | 5 | 4 | 8 | 15 | 2 | 4 | 9 | 75 |
| Kildare | 1 | 10 | 9 | 1 | 1 | 5 | 9 | 0 | 0 | 2 | 38 |
| Kilkenny | 1 | 4 | 8 | 9 | 1 | 4 | 7 | 0 | 0 | 2 | 36 |
| Laois | 2 | 3 | 2 | 6 | 1 | 2 | 7 | 0 | 0 | 4 | 27 |
| Leitrim | 0 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 10 |
| Limerick | 1 | 10 | 11 | 6 | 3 | 7 | 12 | 0 | 2 | 4 | 56 |
| Longford | 1 | 5 | 5 | 1 | 0 | 4 | 6 | 0 | 1 | 0 | 23 |
| Louth | 1 | 7 | 4 | 11 | 1 | 5 | 1 | 0 | 0 | 0 | 30 |
| Mayo | 3 | 12 | 11 | 4 | 4 | 6 | 17 | 0 | 3 | 5 | 65 |
| Meath | 4 | 7 | 14 | 8 | 0 | 2 | 9 | 0 | 1 | 1 | 46 |
| Monaghan | 0 | 1 | 6 | 6 | 0 | 4 | 8 | 0 | 1 | 2 | 28 |
| Offaly | 3 | 3 | 8 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 23 |
| Roscommon | 1 | 8 | 6 | 5 | 2 | 1 | 6 | 0 | 0 | 6 | 35 |
| Sligo | 1 | 6 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 22 |
| Tipperary | 3 | 11 | 13 | 9 | 3 | 6 | 8 | 0 | 2 | 7 | 62 |
| Waterford | 0 | 8 | 9 | 10 | 1 | 8 | 6 | 2 | 2 | 3 | 49 |
| Westmeath | 1 | 4 | 5 | 6 | 0 | 1 | 7 | 0 | 0 | 2 | 26 |
| Wexford | 1 | 18 | 12 | 14 | 0 | 9 | 10 | 0 | 2 | 11 | 77 |
| Wicklow | 2 | 8 | 2 | 3 | 1 | 4 | 6 | 0 | 1 | 2 | 29 |
| Totals | 61 | 257 | 285 | 169 | 60 | 134 | 294 | 13 | 44 | 113 | 1430 |
No comments