Written answers
Tuesday, 25 November 2025
Department of Justice and Equality
Departmental Data
Peadar Tóibín (Meath West, Aontú)
Link to this: Individually | In context
645. To ask the Tánaiste and Minister for Justice and Equality the number of persons who have been arrested for drink driving and drug driving, by district in each of the past five years. [65519/25]
Jim O'Callaghan (Dublin Bay South, Fianna Fail)
Link to this: Individually | In context
The Garda Commissioner is by law responsible for all operational policing matters, including the enforcement of road traffic legislation.
I am informed by the Garda authorities that the following tables provide a count of arrests for drink driving and arrests for drug driving over the past five years from 2021 to 31 October 2025.
Arrests for Drink Driving
Division | 2021 | 2022 | 2023 | 2024 | 2025* |
|---|---|---|---|---|---|
| Clare/Tipperary | 292 | 330 | 338 | 245 | 200 |
| Cork City | 222 | 252 | 261 | 244 | 201 |
| Cork County | 260 | 346 | 343 | 373 | 290 |
| D.M.R. Eastern | 84 | 104 | 88 | 78 | 70 |
| D.M.R. North Central | 108 | 129 | 121 | 114 | 123 |
| D.M.R. Northern | 233 | 260 | 204 | 194 | 166 |
| D.M.R. South Central | 91 | 126 | 95 | 136 | 125 |
| D.M.R. Southern | 150 | 184 | 159 | 118 | 142 |
| D.M.R. Western | 262 | 305 | 266 | 275 | 223 |
| Donegal | 243 | 315 | 264 | 255 | 223 |
| Galway | 271 | 329 | 335 | 353 | 288 |
| Kerry | 173 | 198 | 218 | 231 | 186 |
| Kildare/Carlow | 274 | 350 | 364 | 303 | 270 |
| Laois/Offaly | 127 | 146 | 170 | 176 | 127 |
| Limerick | 164 | 187 | 150 | 150 | 116 |
| Louth/Cavan/Monaghan | 408 | 463 | 393 | 373 | 322 |
| Mayo/Roscommon/Longford | 260 | 280 | 246 | 276 | 219 |
| Meath/Westmeath | 295 | 369 | 294 | 250 | 239 |
| Sligo/Leitrim | 115 | 129 | 116 | 91 | 104 |
| Waterford/Kilkenny | 206 | 259 | 258 | 226 | 176 |
| Wexford/Wicklow | 224 | 243 | 250 | 262 | 196 |
| Grand Total | 4,462 | 5,304 | 4,933 | 4,723 | 4,006 |
*2025 = 1 January 2025 to 31 October 2025
Arrests for Drug Driving
Division | 2021 | 2022 | 2023 | 2024 | 2025* |
|---|---|---|---|---|---|
| Clare/Tipperary | 101 | 98 | 93 | 100 | 119 |
| Cork City | 84 | 52 | 75 | 130 | 93 |
| Cork County | 257 | 204 | 197 | 209 | 160 |
| D.M.R. Eastern | 78 | 46 | 37 | 30 | 25 |
| D.M.R. North Central | 147 | 122 | 98 | 122 | 153 |
| D.M.R. Northern | 180 | 142 | 89 | 64 | 61 |
| D.M.R. South Central | 133 | 90 | 88 | 113 | 88 |
| D.M.R. Southern | 160 | 172 | 121 | 65 | 75 |
| D.M.R. Western | 306 | 281 | 187 | 186 | 148 |
| Donegal | 263 | 145 | 158 | 181 | 162 |
| Galway | 84 | 74 | 142 | 139 | 206 |
| Kerry | 58 | 81 | 107 | 124 | 127 |
| Kildare/Carlow | 260 | 222 | 232 | 182 | 220 |
| Laois/Offaly | 73 | 70 | 80 | 78 | 65 |
| Limerick | 160 | 93 | 123 | 131 | 99 |
| Louth/Cavan/Monaghan | 223 | 208 | 158 | 162 | 128 |
| Mayo/Roscommon/Longford | 100 | 104 | 163 | 156 | 116 |
| Meath/Westmeath | 138 | 129 | 171 | 99 | 98 |
| Sligo/Leitrim | 113 | 59 | 81 | 120 | 135 |
| Waterford/Kilkenny | 222 | 149 | 158 | 185 | 150 |
| Wexford/Wicklow | 146 | 118 | 108 | 143 | 173 |
| Grand Total | 3,286 | 2,659 | 2,666 | 2,719 | 2,601 |
*2025 = 1 January 2025 to 31 October 2025
It should be noted that some Intoxicated Driving incidents on PULSE involve an arrest for both alcohol and drugs so not all figures above relate to distinct PULSE incidents.
Peadar Tóibín (Meath West, Aontú)
Link to this: Individually | In context
646. To ask the Tánaiste and Minister for Justice and Equality the number of persons who have been arrested for speeding, by district, in each of the past five years. [65520/25]
Jim O'Callaghan (Dublin Bay South, Fianna Fail)
Link to this: Individually | In context
In the interest of transparency, An Garda Síochána publish information relating to speeding and other road traffic offences for the years requested on their website. An Garda Síochána provide monthly and quarterly figures for the national, regional and divisional levels for the following offences:
- Fixed Charge Notices (FCNs) for offences relating to:
- Mobile Phones;
- Seatbelts;
- Speeding Overall;
- Speeding Intercept (Garda issued);
- Speeding Non-Intercept (Speed Camera Van Operator);
- Learner Drivers Unaccompanied;
- Learner Drivers Non-Display of L Plate.
- Vehicles detained under Section 41 of the Roads Traffic Act
- Mandatory Intoxicant Testing (MIT) Checkpoints conducted as well as the number of breath tests (alcohol) and oral fluid tests (drugs) conducted at MIT Checkpoints.
- The number of Summonses and Charges issued for the Owner or User of a Vehicle having No Insurance.
www.garda.ie/en/roads-policing/statistics/roads%20policing%20offences%20by%20region%20and%20division/
The Deputy can select the “Roads Policing” file for the time period required, which includes a data sheet titled “Fixed Charge Notices – Speed”.
Peadar Tóibín (Meath West, Aontú)
Link to this: Individually | In context
647. To ask the Tánaiste and Minister for Justice and Equality the number of persons who have been before the courts for drink driving, and drug driving, by court district, in each of the past five years. [65521/25]
Jim O'Callaghan (Dublin Bay South, Fianna Fail)
Link to this: Individually | In context
Management of the courts, operational matters and logistical functions are the responsibility of the judiciary and Courts Service, which are independent in exercising their functions under the Courts Service Act 1998 and the Constitution.
The collation of data on prosecutions appearing before the courts is a function of the Courts Service.
To be of assistance, I have referred your question to the Courts Service for their direct reply. The Courts Service has a dedicated email address for the provision of information to members of the Houses of the Oireachtas: oireachtasenquiries@courts.ie.
No comments