Written answers
Tuesday, 25 November 2025
Department of Education and Skills
School Funding
Darren O'Rourke (Meath East, Sinn Fein)
Link to this: Individually | In context
442. To ask the Minister for Education and Skills to provide a breakdown of the number of schools, per county, that were approved under the muti-annual summer works scheme for the years 2022 to 2025 to date, respectively, in tabular form. [66049/25]
Hildegarde Naughton (Galway West, Fine Gael)
Link to this: Individually | In context
As the Deputy may be aware, in November 2025 the Minister announced the first tranche of approvals under the new Climate Action Summer Works Scheme. 297 projects were approved to proceed and involve primary, post primary and special schools, along with projects in all counties and across all categories of works. The investment in the first tranche of applications is in the region of €90m.
Under this scheme, approved applications from schools that were not reached for funding or market prioritisation reasons in 2026 will qualify to be assessed for purposes of the funding available for climate action summer works in subsequent years.
Full details of the Climate Action Works Scheme including details of the first tranche of approvals can be found at (www.gov.ie/en/department-of-education/services/summer-works-scheme/).
Under the previous SWS 2020, the last tranche of SWS 2020 approvals were announced in 2022.
| County | 2022 | 2025 |
|---|---|---|
| Carlow | 2 | 5 |
| Cavan | 16 | 7 |
| Clare | 19 | 9 |
| Cork | 69 | 35 |
| Donegal | 22 | 24 |
| Dublin | 84 | 49 |
| Galway | 32 | 20 |
| Kerry | 24 | 20 |
| Kildare | 11 | 5 |
| Kilkenny | 7 | 5 |
| Laois | 4 | 5 |
| Leitrim | 6 | 2 |
| Limerick | 24 | 10 |
| Longford | 8 | 3 |
| Louth | 10 | 4 |
| Mayo | 26 | 15 |
| Meath | 11 | 10 |
| Monaghan | 13 | 3 |
| Offaly | 7 | 5 |
| Roscommon | 11 | 8 |
| Sligo | 14 | 5 |
| Tipperary | 23 | 12 |
| Waterford | 18 | 6 |
| Westmeath | 9 | 3 |
| Wexford | 16 | 7 |
| Wicklow | 13 | 6 |
Darren O'Rourke (Meath East, Sinn Fein)
Link to this: Individually | In context
443. To ask the Minister for Education and Skills to provide a breakdown of the funding allocated to schools under the summer works scheme on a county-by-county basis, for the year 2023, 2024 and 2025 respectively, in tabular form. [66050/25]
Hildegarde Naughton (Galway West, Fine Gael)
Link to this: Individually | In context
As the Deputy may be aware, the purpose of the Summer Works Scheme (SWS) is to enable individual school authorities to undertake small-scale building works on a devolved basis and, ideally, can be carried out during the summer months or at other times that avoid disrupting the operation of the school. The SWS operates on a multi-annual basis for categories of works such as roof works, window replacement, mechanical and electrical works, external works etc..a
Since 2020 my department has provided funding to the value of over €200m under the SWS to schools. The below table sets out the funding provided under the SWS for the years 2020 to date as per the Deputy's request:
| County | 2020 | 2021 | 2022 | 2023 | 2024 | Sep-25 | Total Spend |
|---|---|---|---|---|---|---|---|
| Carlow | 84,158 | 137,977 | 140,056 | 87,653 | 907,476 | 165,987.00 | 1,523,307 |
| Cavan | 333,439 | 988,340 | 1,728,635 | 691,668 | 154,575 | - | 3,896,657 |
| Clare | 1,541,796 | 1,246,604 | 1,104,319 | 471,877 | 336,253 | 454,428.00 | 5,155,277 |
| Cork | 4,573,742 | 4,183,142 | 5,495,189 | 6,464,914 | 1,810,441 | 3,723,209.00 | 26,250,637 |
| Donegal | 847,972 | 733,014 | 1,761,250 | 934,760 | 121,330 | - | 4,398,326 |
| Dublin | 6,261,874 | 11,232,864 | 18,124,491 | 7,381,527 | 4,503,100 | 3,485,966.00 | 50,989,822 |
| Galway | 1,614,058 | 2,113,659 | 1,559,949 | 1,437,336 | 255,903 | 622,215.00 | 7,603,120 |
| Kerry | 966,139 | 1,246,832 | 3,490,391 | 1,853,104 | 307,694 | 13,029.00 | 7,877,189 |
| Kildare | 743,660 | 1,227,728 | 1,613,371 | 1,398,009 | 819,623 | 292,388.00 | 6,094,779 |
| Kilkenny | 401,020 | 669,478 | 587,085 | 1,027,853 | 109,153 | - | 2,794,589 |
| Laois | 365,426 | 207,121 | 305,585 | 175,644 | 62,996 | - | 1,116,772 |
| Leitrim | 119,363 | 182,429 | 785,236 | 191,109 | 10,929 | - | 1,289,066 |
| Limerick | 308,334 | 844,531 | 2,234,644 | 1,095,517 | 887,377 | 1,794,046.00 | 7,164,449 |
| Longford | 174,286 | 906,383 | 2,107,843 | 203,545 | 878,622 | 118,872.00 | 4,389,551 |
| Louth | 1,005,327 | 284,691 | 1,155,462 | 6,767,866 | 1,014,844 | - | 10,228,190 |
| Mayo | 1,227,797 | 868,474 | 867,232 | 1,614,026 | 272,560 | 1,024,293.00 | 5,874,382 |
| Meath | 666,669 | 628,227 | 1,018,618 | 2,620,882 | 80,670 | 318,106.00 | 5,333,172 |
| Monaghan | 1,033,891 | 252,596 | 1,435,580 | 3,437,276 | 663,176 | - | 6,822,519 |
| Offaly | 142,657 | 410,293 | 619,132 | 182,782 | 266,415 | - | 1,621,279 |
| Roscommon | 436,711 | 209,709 | 841,661 | 1,202,882 | 45,618 | 111,315.00 | 2,847,896 |
| Sligo | 271,046 | 521,356 | 833,111 | 1,143,959 | 278,450 | 1,421,513.00 | 4,469,435 |
| Tipperary | 2,031,646 | 1,274,855 | 3,047,233 | 2,333,166 | 423,031 | 159,806.00 | 9,269,737 |
| Waterford | 1,700,188 | 419,008 | 2,212,738 | 1,478,574 | 405,214 | 280,647.00 | 6,496,369 |
| Westmeath | 524,151 | 966,003 | 709,448 | 114,973 | 939,733 | 3,799.00 | 3,258,107 |
| Wexford | 1,395,432 | 2,092,513 | 1,376,181 | 435,813 | 2,690,142 | 322,408.00 | 8,312,489 |
| Wicklow | 790,714 | 747,478 | 815,667 | 1,215,242 | 2,646,240 | 435,723.00 | 6,651,064 |
| Total | 29,561,495 | 34,595,306 | 55,970,104 | 45,961,955 | 20,891,565 | 14,747,750 | 201,728,175 |
Under this scheme, approved applications from schools that were not reached for funding or market prioritisation reasons in 2026 will qualify to be assessed for purposes of the funding available for climate action summer works in subsequent years.
Full details of the Climate Action Works Scheme including details of the first tranche of approvals can be found at
The funding of €90m recently announced is directed towards 297 projects. in the region of €30m of that funding is directed towards the refurbishment of science labs to support the curricular redevelopment programme. The 297 projects will now progress towards an open tendering process, for this reason providing details of funding per county at this stage could impede the tendering process and cannot be released.
Darren O'Rourke (Meath East, Sinn Fein)
Link to this: Individually | In context
444. To ask the Minister for Education and Skills to provide a breakdown of categories that schools were approved funding for under the summer works scheme, on a county-by-county basis, for the years 2023, 2024 and 2025 respectively, in tabular form. [66051/25]
Hildegarde Naughton (Galway West, Fine Gael)
Link to this: Individually | In context
In November 2025 the Minister announced the first tranche of approvals under the new Climate Action Summer Works Scheme. 297 projects were approved to proceed and involve primary, post primary and special schools, along with projects in all counties and across all categories of works. The investment in the first tranche of applications is in the region of €90m.
Under this scheme, approved applications from schools that were not reached for funding or market prioritisation reasons in 2026 will qualify to be assessed for purposes of the funding available for climate action summer works in subsequent years.
Full details of the Climate Action Works Scheme including details of the first tranche of approvals can be found at
The last tranche of approvals under the previous Summer Works Scheme were announced in 2022. Please see below breakdown of categories that schools were approved funding for under the climate action summer works scheme 2026, on a county-by-county basis.
| County | CASWS Cat 1 Climate Action | CASWS Cat 2 Climate Action & Roof Works | CASWS Cat 3 Climate Action & Electrical Works | CASWS Cat 4 Climate Action & Mechanical Works | CASWS Cat 5 Climate Action & Science Labs | CASWS Cat 6 Climate Action & Toilet Facilities | CASWS Cat 7 Climate Action & Window Projects | CASWS Cat 8 Climate Action & Curricular Requirements | CASWS Cat 9 Climate Action & Fabric Defects | CASWS Cat 10 Climate Action & External Environments | SWS Cat 8 Curricular Requirement | SWS Cat 9 Fabric Defects | SWS Cat 10 External Environment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlow | 2 | 1 | 1 | 1 | |||||||||
| Cavan | 1 | 2 | 1 | 1 | 1 | 2 | |||||||
| Clare | 2 | 1 | 2 | 1 | 1 | 2 | |||||||
| Cork | 4 | 3 | 10 | 3 | 1 | 7 | 2 | 5 | |||||
| Donegal | 3 | 2 | 1 | 2 | 4 | 4 | 6 | 4 | |||||
| Dublin | 3 | 8 | 3 | 17 | 1 | 3 | 1 | 4 | 9 | 4 | |||
| Galway | 8 | 3 | 2 | 2 | 2 | 1 | 2 | ||||||
| Kerry | 3 | 1 | 4 | 2 | 3 | 1 | 1 | 5 | |||||
| Kildare | 2 | 1 | 1 | 1 | |||||||||
| Kilkenny | 1 | 1 | 2 | 1 | |||||||||
| Laois | 2 | 1 | 1 | 1 | |||||||||
| Leitrim | 1 | 1 | |||||||||||
| Limerick | 1 | 1 | 3 | 1 | 2 | 2 | |||||||
| Longford | 1 | 2 | |||||||||||
| Louth | 1 | 1 | 1 | 1 | |||||||||
| Mayo | 2 | 1 | 4 | 3 | 3 | 3 | |||||||
| Meath | 3 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||
| Monaghan | 1 | 1 | 1 | ||||||||||
| Offaly | 3 | 1 | 1 | ||||||||||
| Roscommon | 1 | 2 | 3 | 2 | |||||||||
| Sligo | 1 | 1 | 2 | 1 | 2 | ||||||||
| Tipperary | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | |||||
| Waterford | 1 | 2 | 2 | 1 | 1 | ||||||||
| Westmeath | 1 | 1 | 1 | ||||||||||
| Wexford | 1 | 1 | 2 | 2 | 2 | ||||||||
| Wicklow | 1 | 1 | 1 | 1 | 2 |
Barry Ward (Dún Laoghaire, Fine Gael)
Link to this: Individually | In context
445. To ask the Minister for Education and Skills if her attention has been drawn to multiple applications made by a school (details supplied) under the emergency works scheme; the actions she will take to ensure these applications are progressed; and if she will make a statement on the matter. [66057/25]
Hildegarde Naughton (Galway West, Fine Gael)
Link to this: Individually | In context
As the Deputy may be aware, the purpose of the Emergency Works Scheme (EWS) is to provide funding specifically for unforeseen emergencies, or to provide funding to facilitate inclusion and access for pupils with special needs. It does so by ensuring the availability of funding for urgent works to those schools that are in need of resources as a result of an emergency situation.
An emergency is deemed to be a situation which poses an immediate risk to health, life, property or the environment, which is sudden, unforeseen and requires immediate action, and in the case of a school, if not corrected would prevent the school or part thereof from opening.
The EWS operates on the basis of a minimal scope works to address the emergency situation. The EWS is intended to remedy an emergency situation and usually provides only an interim measure until a permanent solution can be delivered under the Summer Works Scheme (SWS) which deals with upgrade works to the school.
The school in question have submitted a number of EWS applications all of which are different stages and outlined below:
#4898: Cat:2 Roof Works: The application in question is currently being reviewed by the technical area within the EWS. Once a technical recommendation has been received back from the technical team, the EWS team will engage further with the school as appropriate.
#5339: Cat1: Life Safety Systems: School were advised in May 2025, to submit further documentation. Once this has been received the EWS team will review the revised application and will engage further with the school as appropriate.
#5380: Cat1: Life Safety Systems: Application has been approved. Project currently with school to progress further.
#5474: Cat9: Fabric Defects: The application in question is currently being reviewed by the technical area within the EWS. Once a technical recommendation has been received back from the technical team, the EWS team will engage further with the school as appropriate.
In all cases the EWS team is aware of the urgent nature of the works required and will keep the school informed throughout the process.
No comments