Written answers
Tuesday, 18 November 2025
Department of Public Expenditure and Reform
Departmental Staff
George Lawlor (Wexford, Labour)
Link to this: Individually | In context
379. To ask the Minister for Public Expenditure and Reform the number of vacancies which arose at principal officer level for the years 2022, 2023, 2024 and to date in 2025 in his Department and agencies under the aegis of his Department; the number of these vacancies filled between internal and external methods; the number of vacancies each year at principal officer level filled by mobility; the number of internal competitions for principal officer grade run by his Department since 2010; and if he will make a statement on the matter. [63030/25]
Jack Chambers (Dublin West, Fianna Fail)
Link to this: Individually | In context
The information requested by the Deputy is set out in the tables below.
Department of Public Expenditure, Infrastructure, Public Service Reform and Digitalisation
Year | No. of Vacancies (PO Level) | No. of vacancies filled with internal methods (PO Level) | No. of vacancies filled with external methods (PO Level) | No. filled by mobility (PO Level) |
|---|---|---|---|---|
| 2022 | 9 | 6 | 3 | 0 |
| 2023 | 11 | 3 | 7 | 1 |
| 2024 | 6 | 5 | 1 | 0 |
| 2025 (to date) | 9 | 3 | 3 | 1 |
In addition to the above, I wish to advise the Deputy that 10 internal competitions for Principal Officer have been run by this Department since 2010.
Public Appointments Service
Year | No. of Vacancies (PO Level) | No. of vacancies filled with internal methods (PO Level) | No. of vacancies filled with external methods (PO Level) | No. filled by mobility (PO Level) |
|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 |
| 2023 | 2 | 1 | 1 | 0 |
| 2024 | 0 | 0 | 0 | 0 |
| 2025 (to date) | 0 | 0 | 0 | 0 |
State Laboratory
Year | No. of Vacancies (PO Level) | No. of vacancies filled with internal methods (PO Level) | No. of vacancies filled with external methods (PO Level) | No. filled by mobility (PO Level) |
|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 |
| 2024 | 1 | 0 | 0 | 0 |
| 2025 (to date) | 0 | 0 | 1 | 0 |
Office of the Ombudsman
Year | No. of Vacancies (PO Level) | No. of vacancies filled with internal methods (PO Level) | No. of vacancies filled with external methods (PO Level) | No. filled by mobility (PO Level) |
|---|---|---|---|---|
| 2022 | 1 | 1 | 0 | 0 |
| 2023 | 2 | 0 | 2 | 0 |
| 2024 | 3 | 0 | 2 | 1 |
| 2025 (to date) | 1 | 1 | 0 | 0 |
Office of the Regulator of the National Lottery
Year | No. of Vacancies (PO Level) | No. of vacancies filled with internal methods (PO Level) | No. of vacancies filled with external methods (PO Level) | No. filled by mobility (PO Level) |
|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 |
| 2025 (to date) | 1 | 0 | 1 | 0 |
National Shared Services Office
Year | No. of Vacancies (PO Level) | No. of vacancies filled with internal methods (PO Level) | No. of vacancies filled with external methods (PO Level) | No. filled by mobility (PO Level) |
|---|---|---|---|---|
| 2022 | 4 | 0 | 2 | 1 |
| 2023 | 5 | 0 | 1 | 1 |
| 2024 | 5 | 0 | 3 | 0 |
| 2025 (to date) | 3 | 1 | 0 | 0 |
Office of Public Works
| Year | No. of Vacancies (PO Level) | No. of vacancies filled with internal methods (PO Level) | No. of vacancies filled with external methods (PO Level) | No. filled by mobility (PO Level) |
|---|---|---|---|---|
| 2022 | 7 | 4 | 3 | 0 |
| 2023 | 7 | 2 | 4 | 1 |
| 2024 | 2 | 0 | 2 | 0 |
| 2025 (to date) | 4 | 0 | 3 | 1 |
No comments