Written answers
Tuesday, 18 November 2025
Department of Finance
Departmental Staff
George Lawlor (Wexford, Labour)
Link to this: Individually | In context
352. To ask the Minister for Finance the number of vacancies which arose at principal officer level for the years 2022, 2023, 2024 and to date in 2025 in his Department and agencies under the aegis of his Department; the number of these vacancies filled between internal and external methods; the number of vacancies each year at principal officer level filled by mobility; the number of internal competitions for principal officer grade run by his Department since 2010; and if he will make a statement on the matter. [63024/25]
Paschal Donohoe (Dublin Central, Fine Gael)
Link to this: Individually | In context
Principal Officer Vacancies at the Department of Finance
I wish to inform the Deputy that a total of 16 vacancies arose in the Department of Finance at Principal Officer level from 2022 to date in 2025.
The table below sets out the number of vacancies filled by internal and external methods. It also sets out the number filled by mobility. Since 2010, 14 internal competitions for promotions to Principal Officer level have been run by the Department.
| - | 2022 | 2023 | 2024 | 2025 (to date) |
|---|---|---|---|---|
| Number of vacancies that arose | 0 | 8 | 6 | 2 |
| Number of vacancies filled by internal methods | 1 | 5 | 2 | 3 |
| Number of vacancies filled by external methods | 1 | 3 | 1 | 2 |
| Number of vacancies filled via mobility | 0 | 2 | 0 | 2 |
The following information relates to the Bodies under the Aegis of the Department.
Principal Officer Vacancies at the Financial Services and Pensions Ombudsman
| - | 2022 | 2023 | 2024 | 2025 (to date) |
|---|---|---|---|---|
| Number of vacancies that arose | 0 | 2 | 0 | 2 |
| Number of vacancies filled by internal methods | 0 | 0 | 0 | 0 |
| Number of vacancies filled by external methods | 0 | 0 | 2 | 0 |
| Number of vacancies filled via mobility | 0 | 0 | 0 | 0 |
| - | 2022 | 2023* | 2024 | 2025 (to date)* |
|---|---|---|---|---|
| Number of vacancies that arose | 0 | 1 | 0 | 1 |
| Number of vacancies filled by internal methods | 0 | 1 | 0 | 0 |
| Number of vacancies filled by external methods | 0 | 0 | 0 | 1 |
| Number of vacancies filled via mobility | 0 | 0 | 0 | 0 |
Principal Officer Vacancies at the Office of the Comptroller and Auditor General
| - | 2022 | 2023 | 2024 | 2025 (to date) |
|---|---|---|---|---|
| Number of vacancies that arose | 1 | 2 | 0 | 0 |
| Number of vacancies filled by internal methods | 0 | 0 | 0 | 0 |
| Number of vacancies filled by external methods | 1 | 2 | 0 | 0 |
| Number of vacancies filled via mobility | 0 | 0 | 0 | 0 |
I am advised by Revenue that in the period from January 2022 to date, there were 81 Revenue appointments to posts in the Principal Officer grade. This comprised 13 appointments from Publicjobs or Revenue open competitions; 22 from mobility; and 46 from internal promotion competitions. Furthermore, Revenue has run 22 internal PO competitions from 2010 to-date.
Principal Officer Vacancies at the Office of the Revenue Commissioners
| - | 2022 | 2023 | 2024 | 2025 (to date) |
|---|---|---|---|---|
| Number of vacancies that arose | 28 | 21* | 19 | 18 |
| Number of vacancies filled by internal methods | 14 | 9 | 9 | 14 |
| Number of vacancies filled by external methods | 10 | 1 | 2 | 0 |
| Number of vacancies filled via mobility | 4 | 8 | 8 | 2 |
Principal Officer Vacancies at the Office of the Tax Appeals Commission
| - | 2022 | 2023 | 2024 | 2025 (to date) |
|---|---|---|---|---|
| Number of vacancies that arose | 1 | 0 | 0 | 0 |
| Number of vacancies filled by internal methods* | 1 | 0 | 0 | 0 |
| Number of vacancies filled by external methods | 0 | 0 | 0 | 0 |
| Number of vacancies filled via mobility | 0 | 0 | 0 | 0 |
This PQ is not relevant to the remaining Bodies under the Aegis.
No comments