Written answers
Tuesday, 18 November 2025
Department of Culture, Heritage and the Gaeltacht
Departmental Staff
George Lawlor (Wexford, Labour)
Link to this: Individually | In context
1181. To ask the Minister for Culture, Heritage and the Gaeltacht the number of vacancies which arose at principal officer level for the years 2022, 2023, 2024 and to date in 2025 in his Department and agencies under the aegis of his Department; the number of these vacancies filled between internal and external methods; the number of vacancies each year at principal officer level filled by mobility; the number of internal competitions for principal officer grade run by his Department since 2010; and if he will make a statement on the matter. [63031/25]
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context
The information sought by the Deputy is set out in the tables below. There are eight agencies under the aegis of my Department: Pobal, Western Development Commission, Charities Regulator, Water Safety Ireland, Údarás na Gaeltachta, Foras na Gaeilge, Oifig an Choimisinéara Teanga and the Ulster-Scots Agency.
The number of internal competitions since 2010 is details in the first row of the final column for each entities, with the other fields in those rows marked N/A. The number for the Department is from 2017 as that is the year the Department was established.
| Department of Rural and Community Development and the Gaeltacht | Total Vacancies at PO Level | Number filled Internally | Number filled Externally - Open Competition | Number filled by Mobility | Number of Internal PO Competitions run since 2017 |
|---|---|---|---|---|---|
| 2022 | 1 | 1 | 0 | 0 | 4 |
| 2023 | 3 | 1 | 0 | 2 | N/A |
| 2024 | 3 | 2 | 1 | 0 | N/A |
| 2025 | 2 | 0 | 1 | 1 | N/A |
| Foras na Gaeilge | Total Vacancies at PO Level | Number filled Internally | Number filled Externally - Open Competition | Number filled by Mobility | Number of Internal PO Competitions run since 2010 |
| 2022 | 1 | 0 | 1 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | N/A |
| 2024 | 0 | 0 | 0 | 0 | N/A |
| 2025 | 0 | 0 | 0 | 0 | N/A |
| Údarás na Gaeltachta | Total Vacancies at PO Level | Number filled Internally | Number filled Externally - Open Competition | Number filled by Mobility | Number of Internal PO Competitions run since 2010 |
| 2022 | 2 | 0 | 2 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | N/A |
| 2024 | 1 | 0 | 1 | 0 | N/A |
| 2025 | 2 | 0 | 2 | 0 | N/A |
| Oifig an Choimisinéara Teanga | Total Vacancies at PO Level | Number filled Internally | Number filled Externally - Open Competition | Number filled by Mobility | Number of Internal PO Competitions run since 2010 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | N/A |
| 2024 | 0 | 0 | 0 | 0 | N/A |
| 2025 | 1 | 0 | 1 | 0 | N/A |
| Water Safety Ireland | Total Vacancies at PO Level | Number filled Internally | Number filled Externally - Open Competition | Number filled by Mobility | Number of Internal PO Competitions run since 2010 |
| 2022 | 1 | 0 | 1 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | N/A |
| 2024 | 0 | 0 | 0 | 0 | N/A |
| 2025 | 0 | 0 | 0 | 0 | N/A |
| Western Development Commission | Total Vacancies at PO Level | Number filled Internally | Number filled Externally -Open Competition | Number filled by Mobility | Number of Internal PO Competitions run since 2010 |
| 2022 | 1 | 1 | 0 | 0 | 3 |
| 2023 | 1 | 0 | 1 | 0 | N/A |
| 2024 | 0 | 0 | 0 | 0 | N/A |
| 2025 | 0 | 0 | 0 | 0 | N/A |
| Pobal | Total Vacancies at PO Level | Number filled Internally | Number filled Externally -Open Competition | Number filled by Mobility | Number of Internal PO Competitions run since 2010 |
| 2022 | 1 | 1 | 0 | 0 | 8 |
| 2023 | 0 | 0 | 0 | 0 | N/A |
| 2024 | 0 | 0 | 0 | 0 | N/A |
| 2025 | 1 | 0 | 1 | 0 | N/A |
| The Ulster Scots Agency | Total Vacancies at PO Level | Number filled Internally | Number filled Externally -Open Competition | Number filled by Mobility | Number of Internal PO Competitions run since 2010 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | N/A |
| 2024 | 0 | 0 | 0 | 0 | N/A |
| 2025 | 0 | 0 | 0 | 0 | N/A |
| The Charities Regulator | Total Vacancies at PO Level | Number filled Internally | Number filled Externally - Open Competition | Number filled by Mobility | Number of Internal PO Competitions run since 2010 |
| 2022 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | N/A |
| 2024 | 1 | 0 | 1 | 0 | N/A |
| 2025 | 1 (still vacant) | 0 | 0 | 0 | N/A |
No comments