Written answers
Tuesday, 18 November 2025
Department of Housing, Planning, and Local Government
Departmental Staff
George Lawlor (Wexford, Labour)
Link to this: Individually | In context
566. To ask the Minister for Housing, Planning, and Local Government the number of vacancies which arose at principal officer level for the years 2022, 2023, 2024 and to date in 2025 in his Department and agencies under the aegis of his Department; the number of these vacancies filled between internal and external methods; the number of vacancies each year at principal officer level filled by mobility; the number of internal competitions for principal officer grade run by his Department since 2010; and if he will make a statement on the matter. [63028/25]
James Browne (Wexford, Fianna Fail)
Link to this: Individually | In context
Given the scale and diversity of functions and priorities, my Department does not maintain a fixed list of vacancies. According as posts are vacated, these are assessed against overall demand for resources meaning that the allocation of staffing is always directed towards the most critical areas. My Department keeps staffing matters under constant review in order to ensure that priority posts are filled in a timely manner and that resource allocations are balanced across the Department to meet key priorities as necessary. This approach is particularly important for roles as senior as that of Principal Officer. Priority posts are filled using the most suitable and available mechanism, and we must also have regard to officers on secondment or assignment to other bodies.
There have been 5 internal promotion competitions for the role of Principal Officer in my Department since 2010. Once established, an internal panel generally remains active for two years, or whenever the panel is exhausted.
I have listed the number of Principal Officer assignments made in the years since 2022 in the table below.
| Year | Internal Competition | Open Competition | Mobility |
|---|---|---|---|
| 2022 | 2 | 4 | 3 |
| 2023 | 0 | 2 | 5 |
| 2024 | 0 | 1 | 2 |
| 2025 | 0 | 1 | 3 |
| Total | 2 | 8 | 13 |
| Bodies under the Aegis of DHLGH | Oireachtas email |
|---|---|
| An Coimisiún Pleanála | oireachtasqueries@pleanala.ie |
| An Fóram Uisce | oireachtas@nationalwaterforum.ie |
| Approved Housing Bodies Regulatory Authority | oireachtasqueries@ahbregulator.ie |
| Construction Industry Register Ireland | info@ciri.ie |
| Docklands Oversight and Consultative Forum | infodocklands@dublincity.ie |
| Gas Networks Ireland | oireachtas@gasnetworks.ie |
| Heritage Council | oireachtas@heritagecouncil.ie |
| Housing and Sustainable Communities Agency | Oireachtas@housingagency.ie |
| Housing Finance Agency | oireachtas.enquiries@hfa.ie |
| Land Development Agency | oireachtas@lda.ie |
| Local Government Management Agency | oireachtasmemberqueries@lgma.ie |
| National Oversight and Audit Commission | oireachtas@noac.ie |
| National Traveller Accommodation Consultative Committee | ntacc@housing.gov.ie |
| Office of the Planning Regulator | oireachtas@opr.ie |
| Property Services Appeal Board | psabsecretary@psab.ie |
| Property Services Regulatory Authority | pq@psr.ie |
| Pyrite Resolution Board | oireachtasinfo@pyriteboard.ie |
| Residential Tenancies Board | OireachtasMembersQueries@rtb.ie |
| Tailte Éireann | Oireachtas@tailte.ie |
| Uisce Éireann | oireachtasmembers@water.ie |
| Valuation Tribunal | oireachtas@valuationtribunal.ie |
| Waterways Ireland | oireachtas@waterwaysireland.org |
No comments