Written answers
Wednesday, 12 November 2025
Department of Culture, Heritage and the Gaeltacht
Departmental Communications
Thomas Gould (Cork North-Central, Sinn Fein)
Link to this: Individually | In context
1164. To ask the Minister for Culture, Heritage and the Gaeltacht for a breakdown of all spending on external communications and media, by company, including the amount spent and purpose of spend, in each of the past five years, in tabular form. [61220/25]
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context
The information the Deputy has requested is set out in the table below. In general, my Department’s communications work is delivered in-house with external communications and media companies only utilised where specialist expertise is required. Separately, my Department occasionally undertakes advertising campaigns, generally for consultation processes and notifications to the public. Total expenditure in this area has been detailed in from Tuesday 8 July 2025.
| Year | Company / Provider | Amount | Purpose of spend |
|---|---|---|---|
| 2020 | DHR Communications | €14,559 | Provision of a finalised Awareness Strategy for social enterprise in Ireland and provision of a half-day workshop to members of the Awareness Strategy Sub-Group. |
| 2021 | DHR Communications | €14,560 | Provision of a finalised Awareness Strategy for social enterprise in Ireland, and provision of a half-day workshop to members of the Awareness Strategy Sub-Group. |
| 2023 | Alice PR & Events | €60,453 | To develop and run a campaign to promote PPNs, develop PPN logos, and provide related training to PPNs across the country |
| 2024 | DHR Communications | €19,803 | Drafting of Philanthropy Communications and Awareness Raising Strategy |
| 2024 | Match Marketing | €43,957 | Local Community Development Committees (LCDCs) awareness building |
| 2025 | Match Marketing | €47,970 | Local Community Development Committees (LCDCs) awareness building |
No comments