Written answers
Wednesday, 12 November 2025
Department of Culture, Heritage and the Gaeltacht
Public Procurement Contracts
Albert Dolan (Galway East, Fianna Fail)
Link to this: Individually | In context
1163. To ask the Minister for Culture, Heritage and the Gaeltacht the number and value of contracts that underwent post-award variations; the net value change as a percentage of original awards, by CPV/category; and the three most common drivers of variation identified, for 2022–2024. [60948/25]
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context
The details requested by the Deputy in relation to the nature and value of contracts that underwent post award variations by CPV category, from 2022 to 2024, are provided in the table below in respect of my Department. Over the period in question there were 7 contracts with such contracts. All relate to additional services, supplies or works, which arose either due to the initial tender being based on estimated demand, or due to additional services/works requirements arising as the work progressed.
| Year Contract Placed | CPV / Category | Original Value | Final Value | Percentage Variation | Common Driver of Variation |
|---|---|---|---|---|---|
| 2022 | 80000000-4 Education & Training Services | €77,069 | €145,453 | 88% | Additional Services - extra training of network members and additional advertising for the new national branding campaign for the Public Participation Networks across the Local Authorities. |
| 2022 | 55000000-1 Hotel & Restaurant retail trade services | €22,950 | €46,005 | 104% | Additional Services/Supplies – for OECD 13th International Rural Development Conference. RFT was based on an estimated attendance before the OECD finalised content and plans, with provision for costs to be amended based on final numbers. |
| 2022 | 63000000-9 Travel Agency Services | €18,335 | €26,815 | 46% | Additional Services/Supplies – for OECD 13th International Rural Development Conference. RFT was based on an estimated attendance before the OECD finalised content and plans, with provision for costs to be amended based on final numbers. |
| 2022 | 79000000-4 Business Services | €30,663 | €34,242 | 12% | Additional Services - related to the facilitation, design, planning and hosting of the first National Civic Forum for the Community and Voluntary Sector. |
| 2022 | 79000000-4 Business Services | €75,000 | €75,400 | 0.5% | Additional Services: Minor additional cost incurred due to additional groups being consulted under the SICAP review. |
| 2022 | 45000000-7 Construction Work | €439,438 | €501,105 | 14% | Additional Works – additional engineering works required during Aerphort Chonamara infrastructural improvements. Variation within the allowed values for capital works within OGP guidance. |
| 2022 | 45000000-7 Construction Work | €205,480 | €210,224 | 2% | Additional Works – minor additions required for new structures at the airports on Inis Oirr, and Inis Meain to house fire engines (two per airport). Variation within the allowed values for capital works within OGP guidance. |
No comments