Written answers
Wednesday, 12 November 2025
Department of Agriculture, Food and the Marine
Horse Racing Industry
Michael Fitzmaurice (Roscommon-Galway, Independent)
Link to this: Individually | In context
801. To ask the Minister for Agriculture, Food and the Marine if he will make the terms and conditions available for the equine technical support scheme operated by his Department for 2024 and 2025; if he can confirm the recipients of the funding, the initiative supported, the amount of grant awarded and eventually paid to date to each recipient, in tabular form; if he is satisfied that each recipient of the funding met the stated eligibility criteria; the non-Department costs of each initiative, and how that shortfall was funded; to highlight any deviation from the stated criteria and the reasons for such deviation; and if he will make a statement on the matter. [61398/25]
Martin Heydon (Kildare South, Fine Gael)
Link to this: Individually | In context
The Equine Technical and Equine Breeding Scheme 2024 and 2025 comprised of three programme headings: General Programme; Training/Education Programme; and Research into Equine Diseases Programme. The funding is provided to support various equine industry projects. Applicants must comply with the specific terms and conditions of each programme which are published annually on my Department's website. The 2024 and 2025 ETS Terms and Condition for these programmes are attached and the link to the 2026 ETS Scheme and Conditions is Animal Breeding).
As per EU Regulation 2022/2472, certain project costs may be capped in respect of the maximum funding permitted by my Department towards the overall cost of the project. Any shortfall in funding a project as a result of applying these caps is a matter for the recipient.
A detailed breakdown of the recipients of the 2024 funding, the initiatives supported, and the grant awarded is attached. All recipients of payments in 2024 met the eligibility criteria. In 2024, certain research projects were granted a deviation to allow extra time for research reports to be published.
The 2025 projects are currently being assessed for payments. However, a list of the 2025 approvals can be found at ETS_2025_Approved_Projects_140425.pdf.
| 2024 Equine Technical Support Scheme | |||||
|---|---|---|---|---|---|
| Year | Recipient | Project | Funding granted | Funding paid | % Funded of overall cost |
| 2024 | CPBS | Passport Tracking on AMS 2024 | €3,400.00 | €3,400.00 | 70% |
| 2024 | CPBS | DNA Testing for first time Registrations 2024 | €82,150.00 | €80,861.53 | 40% |
| 2024 | CPBS | DNA Status Display (AMS Upgrade) | €1,950.00 | €1,950.00 | 50% |
| 2024 | CPBS | Inspections within the CPBS Studbook | €69,730.50 | €62,702.93 | 70% |
| 2024 | CPBS | DNA Status Display (AMS Upgrade) #2 | €9,875.00 | €8,475.00 | 50% |
| 2024 | CPBS | CPBS Stand at RDS Dublin Horse Show 2024 | €10,950.00 | €9,450.05 | 100% |
| 2024 | CPBS | SNP Passport Tracking on AMS | €2,050.00 | €2,050.00 | 50% |
| 2024 | HSI | Selection of Mares in the Irish Draught, Irish Sport Horse and Irish Sport Pony Studbooks | €53,978.40 | €34,034.23 | 70% |
| 2024 | HSI | Irish Cob Studbook Stallions, Mare & Gelding Inspections | €7,887.57 | €1,519.78 | 70% |
| 2024 | HSI | Genetic Indexing | €5,365.50 | €0.00 | 70% |
| 2024 | HSI | World Breeding |News Magazine | €4,250.00 | €4,250.00 | 100% |
| 2024 | HSI | Exhibit at Royal Dublin Society Dublin Horse Show 2024 | €10,642.02 | €7,628.33 | 33% |
| 2024 | HSI | Irish Draught, Irish Sport Horse and Irish Sport Pony Studbook Stallion Inspections | €40,578.61 | €31,960.45 | 70% |
| 2024 | HSI | Horse Sport Ireland Studbook DNA Typing | €136,920.00 | €122,925.87 | 70% |
| 2024 | HSI | Linear Profiling | €12,555.00 | €2,417.02 | 100% |
| 2024 | HSI | Exchange of Information for Inspection Processes Irish Draughts Studbook 2024 | €11,418.20 | €5,530.00 | 100% |
| 2024 | HSI | Exchange of Information for Inspection Processes Irish Sport Horse | €10,148.20 | €8,432.73 | 100% |
| 2024 | IEC | Investigation of viral diarrhoea in foals - surveillance, improved diagnostics & metagenomic analysis | €163,397.00 | €163,397.00 | 100% |
| 2024 | IHRA | Irish Harness Racing Studbook Development | €3,858.75 | €2,117.64 | 70% |
| 2024 | IHRA | Breeding Performance Authentication 2024 | €43,879.50 | €39,467.49 | 70% |
| 2024 | IHRA | IHRA Studbook Development & Performance Infrastructure | €37,500.00 | €37,500.00 | 50% |
No comments