Written answers
Wednesday, 12 November 2025
Department of Enterprise, Trade and Employment
Farm Safety
Sorca Clarke (Longford-Westmeath, Sinn Fein)
Link to this: Individually | In context
432. To ask the Minister for Enterprise, Trade and Employment the total number of fatal and non-fatal farming incidents that were reported to the Irish HSA in the past five years; and the reasons for these incidents e.g. livestock, machinery etc. [62253/25]
Alan Dillon (Mayo, Fine Gael)
Link to this: Individually | In context
The number of people who have tragically lost their lives in farming-related incidents in particular highlights the dangers of this sector. My Department and the Health & Safety Authority (HSA) are committed to continuing to work with the Department of Agriculture, Food and the Marine, as well as through the HSA Farm Safety Partnership Advisory Committee, to reduce the level of fatalities, serious injuries and ill health in the agriculture sector.
The HSA’s dedicated Occupational Health and Safety Team delivers an annual programme of work across the agricultural, forestry, and fishing sectors. This team conducts approximately 1,500 inspections nationwide each year, undertakes farm fatal accident investigations, develops sector-specific policy, and provides administration and policy support to the Farm Safety Partnership Advisory Committee.
New tools and supports have been introduced by the HSA. BeSmart online risk assessments were updated for beef and tillage farmers, and new content was launched for dairy farming.
Work is also underway to update the Agricultural Code of Practice, scheduled for publication in 2026.
The below tables set out the farm fatalities from 2021 to 2025 and the reasons for these incidents.
Table 1: Fatal Farming Fatalities 2021-2025 (inclusive)
| - | 2025 (to 10/11/2025) | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Fatal farming incidents | 17 | 12 | 16 | 14 | 10 |
| - | 2025 (to 11/11/2025) | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Drowning | 1 | 0 | 2 | 1 | 0 |
| Fall from Height | 2 | 3 | 3 | 4 | 1 |
| Livestock | 3 | 3 | 5 | 0 | 3 |
| Struck by Heavy Load | 3 | 3 | 2 | 1 | 1 |
| Vehicle | 8 | 3 | 4 | 8 | 3 |
| Machinery | 0 | 0 | 0 | 0 | 1 |
| Cut | 0 | 0 | 0 | 0 | 1 |
| Total | 17 | 12 | 16 | 14 | 10 |
| - | 2025 (to 10/11/2025) | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Non-fatal farming incidents | 74 | 100 | 96 | 95 | 115 |
| - | 2025 (to 10/11/2025) | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Body Movement/Manual Handling | 21 | 31 | 14 | 16 | 22 |
| Fall | 13 | 19 | 14 | 18 | 21 |
| Fire, Flare Up | 0 | 0 | 0 | 1 | 0 |
| Livestock | 21 | 18 | 41 | 32 | 33 |
| Loss of Control of Equipment | 1 | 1 | 4 | 0 | 5 |
| Machinery | 2 | 3 | 3 | 2 | 2 |
| Other/Not Listed | 12 | 18 | 9 | 21 | 20 |
| Overflow, leakage, emission | 2 | 2 | 3 | 1 | 2 |
| Person in inappropriate area | 1 | 0 | 1 | 0 | 0 |
| Struck by falling object | 0 | 3 | 3 | 1 | 3 |
| Vehicle | 1 | 5 | 4 | 3 | 7 |
| Total | 74 | 100 | 96 | 95 | 115 |
No comments