Written answers
Tuesday, 4 November 2025
Department of Education and Skills
Departmental Bodies
Barry Ward (Dún Laoghaire, Fine Gael)
Link to this: Individually | In context
2121. To ask the Minister for Education and Skills the number of employees in each of the agencies under his Department's remit; the number employed per year each year since 2015, by grade, in tabular form; and if he will make a statement on the matter. [58512/25]
James Lawless (Kildare North, Fianna Fail)
Link to this: Individually | In context
The information in respect of state bodies, within the scope of the Deputy’s question, is not held by my Department. Contact details for these bodies are set out in the following table should the Deputy wish to contact them directly with this query.
| Contact E-Mail Addresses for State Bodies under the Remit of the Department of Further and Higher Education, Research, Innovation and Science | ||
|---|---|---|
| Name of Body | Dedicated Email address for the Members of the Oireachtas | Designated Official Responsible for assisting Oireachtas Members |
| Higher Education Authority | Oireachtas@hea.ie | Trevor Purtill |
| Grangegorman Development Agency | oireachtas@ggda.ie | Nigel Thompson |
| SOLAS | oireachtasinfo@solas.ie | Maria Walshe |
| Skillnet Ireland | oireachtasmembers@skillnetireland.ie | Tracey Donnery |
| Quality and Qualifications Ireland | ceo@qqi.ie | ceo@qqi.ie |
| Léargas – The Exchange Bureau | oireachtas@leargas.ie | Lorraine Gilligan |
| Taighde Éireann – Research Ireland | oireachtasqueries@researchireland.ie | Donna McCabe |
No comments