Written answers
Tuesday, 4 November 2025
Department of Foreign Affairs and Trade
Diplomatic Representation
Carol Nolan (Offaly, Independent)
Link to this: Individually | In context
135. To ask the Minister for Foreign Affairs and Trade to list all ambassadors stationed abroad, their salaries, all Irish embassies and consulates abroad and the cost in 2024 of maintaining each such embassy or consulate; and if he will make a statement on the matter. [58371/25]
Simon Harris (Wicklow, Fine Gael)
Link to this: Individually | In context
My Department's global network of diplomatic missions includes Embassies, Consulates General and missions to multilateral organisations such as the European Union and the United Nations.
Under Global Ireland 2025, the Government set out to expand our footprint and deepen our impact in priority regions. This programme has included the establishment of 25 new diplomatic missions. Two further diplomatic missions will open during 2026 with the establishment of Consulates General in Melbourne and Málaga.
These new diplomatic missions leverage opportunities to grow our trade and inward investment, further strengthen political relationships with our partners, promote our values, play a more active role in supporting and promoting a rules-based international environment and support Irish citizens and our diaspora abroad. This expansion of our diplomatic footprint reflects the importance to a small open country and economy like Ireland of having a wider global presence in order to respond to new opportunities and challenges.
A list of Ireland’s diplomatic missions as of 31st December 2024 and of Ireland’s Ambassadors on that date are set out in the table below, together with the 2024 total operating costs of Ireland’s network of diplomatic missions.
Civil servants posted to our diplomatic missions are paid the standard salary for their grade as determined by the Department of Public Expenditure, Infrastructure, Public Service Reform and Digitalisation and are paid in accordance with the normal Irish taxation and social security obligations that apply to civil servants.
| Location | Type of Mission | Ambassador at 31.12.2024 | Operating Cost in 2024 (€) |
|---|---|---|---|
| Abu Dhabi | Embassy | Alison Milton | 1,458,712 |
| Abuja | Embassy | Peter Ryan | 1,132,147 |
| Addis Ababa | Embassy | Olivia Leslie | 2,357,478 |
| Amman | Embassy | Marianne Bolger | 1,295,061 |
| Ankara | Embassy | Clare Brosnan | 874,028 |
| Athens | Embassy | Chargé d’Affaires a.i. | 777,454 |
| Bangkok | Embassy | Pat Bourne | 822,942 |
| Beijing | Embassy | Nicholas O’Brien | 3,079,684 |
| Berlin | Embassy | Maeve Collins | 2,511,515 |
| Berne | Embassy | Aoife McGarry | 1,045,689 |
| Bogotá | Embassy | Fiona Nic Dhonnacha | 1,224,600 |
| Brasilia | Embassy | Fiona Flood | 848,268 |
| Bratislava | Embassy | Dermot McGauran | 573,384 |
| Brussels | Embassy | Kevin Conmy | 1,358,829 |
| Bucharest | Embassy | Brendan Ward | 634,626 |
| Budapest | Embassy | Ragnar Almqvist | 809,605 |
| Buenos Aires | Embassy | Gerard McCoy | 1,058,197 |
| Cairo | Embassy | Nuala O’Brien | 1,068,956 |
| Canberra | Embassy | Tim Mawe | 1,046,730 |
| Copenhagen | Embassy | Elizabeth McCullough | 737,655 |
| Dakar | Embassy | Derek Hannon | 958,219 |
| Dar es Salaam | Embassy | Nicola Brennan | 1,834,179 |
| Freetown | Embassy | Aidan Fitzpatrick | 1,129,251 |
| Hanoi | Embassy | Deirdre Ní Fhallúin | 1,626,532 |
| Helsinki | Embassy | Paul Sherlock | 908,129 |
| Holy See | Embassy | Frances Collins | 587,954 |
| Islamabad | Embassy | Mary O’Neill | 687,082 |
| Jakarta | Embassy | Padraig Francis | 854,106 |
| Kampala | Embassy | Kevin Colgan | 1,749,378 |
| Kuala Lumpur | Embassy | Orla Tunney | 583,667 |
| Kyiv | Embassy | Jonathan Conlan | 1,912,654 |
| Lilongwe | Embassy | Kate Brady | 1,239,102 |
| Lisbon | Embassy | Alma Ni Choigligh | 870,306 |
| Ljubljana | Embassy | Adrian Farrell | 587,159 |
| London | Embassy | Martin Fraser | 8,758,593 |
| Lusaka | Embassy | Bronagh Carr | 1,205,287 |
| Luxembourg | Embassy | Jean McDonald | 615,971 |
| Madrid | Embassy | Frank Smyth | 1,719,015 |
| Manila | Embassy | Emma Hickey | 782,707 |
| Maputo | Embassy | Patrick Empey | 2,052,456 |
| Mexico | Embassy | Ruairí de Búrca | 1,582,716 |
| Monrovia | Embassy | Gerard Considine | 1,096,158 |
| Moscow | Embassy | Julian Clare | 659,414 |
| Nairobi | Embassy | Caitriona Ingoldsby | 1,196,494 |
| New Delhi | Embassy | Kevin Kelly | 1,176,622 |
| Nicosia | Embassy | Conor Long | 501,363 |
| Oslo | Embassy | Claire Buckley | 933,701 |
| Ottawa | Embassy | John Concannon | 1,362,432 |
| Paris | Embassy | Niall Burgess | 4,263,842 |
| Prague | Embassy | Alan Gibbons | 728,465 |
| Pretoria | Embassy | Austin Gormley | 1,785,465 |
| Rabat | Embassy | James McIntyre | 793,371 |
| Ramallah | Representative Office | Feilim McLaughlin | 1,387,732 |
| Riga | Embassy | Eimear Friel | 512,043 |
| Riyadh | Embassy | Gerry Cunningham | 1,401,296 |
| Rome | Embassy | Patricia O’Brien | 1,803,564 |
| Santiago | Embassy | Colum Hatchell | 730,978 |
| Seoul | Embassy | Michelle Winthrop | 951,106 |
| Singapore | Embassy | Sarah McGrath | 1,598,213 |
| Sofia | Embassy | Catherine Bannon | 641,537 |
| Stockholm | Embassy | Barbara Jones | 1,337,040 |
| Tallinn | Embassy | James Sherry | 504,516 |
| Tehran | Embassy | Laoise Moore | 747,144 |
| Tel Aviv | Embassy | Sonya McGuinness | 1,633,812 |
| The Hague | Embassy | Ann Derwin | 1,584,791 |
| Tokyo | Embassy | Damien Cole | 2,460,456 |
| Valletta | Embassy | Caroline Whelan | 576,300 |
| Vilnius | Embassy | Seadhna McHugh | 494,705 |
| Warsaw | Embassy | Patrick Haughey | 1,487,184 |
| Washington | Embassy | Geraldine Byrne Nason | 3,986,516 |
| Wellington | Embassy | Jane Connolly | 915,490 |
| Zagreb | Embassy | Wendy Dorman Smith | 559,632 |
| Vienna | Embassy | Barbara Cullinane | 1,308,876 |
| Vienna | Permanent Mission to the Organization for Security and Cooperation in Europe (OSCE) | Anne Marie Callan | 916,294 |
| Geneva | Permanent Mission to the United Nations | Noel White | 2,581,198 |
| New York | Permanent Mission to the United Nations | Fergal Mythen | 6,734,995 |
| Strasbourg | Permanent Representation to the Council of Europe | Caitriona Doyle | 711,717 |
| Brussels | Permanent Representation to the European Union | Aingeal O’Donoghue | 14,151,434 |
| Paris | Permanent Representation to the OECD and UNESCO | David Bruck | 534,575 |
| Atlanta | Consulate General | 772,629 | |
| Austin | Consulate General | 625,007 | |
| Boston | Consulate General | 988,596 | |
| Cardiff | Consulate General | 534,967 | |
| Chicago | Consulate General | 866,222 | |
| Edinburgh | Consulate General | 846,083 | |
| Frankfurt | Consulate General | 882,313 | |
| Hong Kong | Consulate General | 1,272,629 | |
| Los Angeles | Consulate General | 987,317 | |
| Lyon | Consulate General | 684,606 | |
| Manchester | Consulate General | 567,074 | |
| Miami | Consulate General | 783,267 | |
| Milan | Consulate General | 221,040 | |
| Mumbai | Consulate General | 706,330 | |
| Munich | Consulate General | 321,606 | |
| New York | Consulate General | 3,716,610 | |
| San Francisco | Consulate General | 1,696,870 | |
| São Paulo | Consulate General | 557,608 | |
| Shanghai | Consulate General | 1,301,003 | |
| Sydney | Consulate General | 1,000,999 | |
| Toronto | Consulate General | 693,026 | |
| Vancouver | Consulate General | 759,412 |
No comments