Written answers
Tuesday, 4 November 2025
Department of Employment Affairs and Social Protection
Departmental Bodies
Barry Ward (Dún Laoghaire, Fine Gael)
Link to this: Individually | In context
1191. To ask the Minister for Employment Affairs and Social Protection the number of employees in each of the agencies under his Department's remit; the number employed per year each year since 2015, by grade, in tabular form; and if he will make a statement on the matter. [58518/25]
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context
The tables below detail the number of full-time equivalent employees, by grade in the Citizens Information Board and the Pensions Authority, two agencies under my department's remit, per year each year since 2015 up to the end September 2025.
| - | Citizens Information Board | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade | Dec-15 | Dec-16 | Dec-17 | Dec-18 | Dec-19 | Dec-20 | Dec-21 | Dec-22 | Dec-23 | Dec-24 | Sep-25 |
| Director | - | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | - | - | - |
| Principal | 3.00 | 2.00 | 2.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 2.00 | 3.00 |
| Assistant Principal | 8.50 | 9.00 | 9.00 | 11.00 | 9.00 | 11.00 | 9.00 | 11.00 | 10.00 | 10.00 | 10.00 |
| Higher Executive Officer | 30.52 | 28.81 | 31.60 | 30.08 | 30.58 | 27.84 | 28.34 | 30.10 | 31.90 | 31.60 | 30.50 |
| Executive Officer | 1.00 | - | 4.50 | 5.50 | 5.50 | 11.50 | 9.50 | 12.50 | 16.50 | 12.50 | 15.50 |
| Grade VI | - | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Grade V | 2.00 | 3.00 | 2.00 | 1.00 | - | - | 1.00 | - | - | - | - |
| Grade IV | 11.30 | 7.80 | 6.80 | 6.80 | 5.80 | 5.30 | 5.30 | 4.50 | 4.00 | 2.00 | 2.00 |
| Grade III | 9.11 | 6.31 | 4.31 | 4.31 | 3.80 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
| Services Officer | 0.50 | 0.50 | 1.00 | 0.50 | - | - | - | - | - | - | - |
| Clerical Officer | 1.00 | 3.50 | 3.00 | 3.94 | 3.94 | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 5.00 |
| Cleaner | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | - | - | - | - | - |
| Temporary | - | 3.50 | 5.00 | 4.00 | 5.00 | 7.00 | 4.60 | 4.00 | 4.00 | 7.00 | 7.00 |
| Total Staff | 67.15 | 67.64 | 71.43 | 73.35 | 69.84 | 75.86 | 69.74 | 74.10 | 75.40 | 72.10 | 76.00 |
| - | The Pensions Authority | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade | Dec-15 | Dec-16 | Dec-17 | Dec-18 | Dec-19 | Dec-20 | Dec-21 | Dec-22 | Dec-23 | Dec-24 | Sep-25 |
| Assistant Secretary | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Director | - | - | - | - | - | - | - | - | - | 2.00 | 2.00 |
| Principal Officer | 6.00 | 6.00 | 7.00 | 6.00 | 7.00 | 8.00 | 9.00 | 9.00 | 9.00 | 6.00 | 7.00 |
| Assistant Principal Officer | 10.00 | 9.00 | 10.75 | 13.50 | 13.50 | 22.30 | 23.30 | 22.30 | 24.35 | 26.35 | 28.40 |
| Administrative Officer | - | - | - | - | - | - | - | - | - | - | - |
| Accountant Grade II | - | - | - | - | - | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Higher Executive Officer | 11.00 | 11.00 | 14.00 | 14.60 | 14.00 | 25.00 | 23.00 | 23.00 | 22.00 | 27.00 | 35.00 |
| Executive Officer | 10.00 | 8.00 | 12.00 | 13.60 | 12.00 | 15.00 | 13.80 | 14.80 | 12.00 | 16.00 | 19.00 |
| Clerical Officer | 8.00 | 15.00 | 11.60 | 7.60 | 9.60 | 7.60 | 8.20 | 9.40 | 6.80 | 8.80 | 9.40 |
| Temporary Staff | - | - | 3.00 | 2.20 | 6.00 | 1.00 | 6.00 | 4.00 | 7.00 | 2.00 | 1.00 |
| Total | 46.00 | 50.00 | 59.35 | 58.50 | 63.10 | 80.90 | 85.30 | 84.50 | 83.15 | 90.15 | 103.80 |
No comments