Written answers

Tuesday, 4 November 2025

Department of Education and Skills

Youth Services

Photo of Darren O'RourkeDarren O'Rourke (Meath East, Sinn Fein)
Link to this: Individually | In context

866. To ask the Minister for Education and Skills to provide the name and location of UBU-funded youth services, per ETB; the funding provided to each service in 2020, 2021, 2022, 2023, 2024 and 2025; the planned allocation for 2026; the number of staff and the number of young people engaged in the service for each of those years, in tabular form; and if she will make a statement on the matter. [59788/25]

Photo of Darren O'RourkeDarren O'Rourke (Meath East, Sinn Fein)
Link to this: Individually | In context

867. To ask the Minister for Education and Skills to provide details of the funding provided to each national youth organisation in 2020, 2021, 2022, 2023, 2024, 2025; the planned allocation for 2026; the number of staff and the number of young people engaged for each of those years, in tabular form; and if she will make a statement on the matter. [59789/25]

Photo of Helen McEnteeHelen McEntee (Meath East, Fine Gael)
Link to this: Individually | In context

National youth organisations funded by the Youth Affairs unit of this department under the Youth Services Grant Scheme (YSGS) submit annual progress reports including data on staffing and participation of young people. The data returned by national youth organisations in these progress reports is set out below together with details on funding provided. As progress reports are submitted in the following calendar year, staffing and participation figures for 2025 are not yet available.

Following the publication of Budget 2026, the department is currently working to determine allocations of YSGS funding to NYOs in 2026.

Please see the below tables for breakdowns of the numbers of staff and numbers of young people participating in national youth organisations for the years 2020 – 2025, as well as total funding for each organisation for each year:

2020
National Youth Organisation No. of Staff No. of Young People Youth Services Grant Scheme Funding Youth Climate Justice Fund Capital Funding Additional Programme Funding
An Oige 7 3,358 €197,335 €0.00 €0.00 €0.00
Belong To 5 1182 €165,640 €0.00 €18,559.11 €0.00
Catholic Guides of Ireland 3 4144 €283,132 €8,750 €16,445.08 €0.00
Church of Ireland Youth Department 3 29,356 €196,647 €10,000 €31,643 €0.00
Crosscare 15 3,450 €1,004,503 €32,000 €49,853.13 €0.00
Eco Unesco 9 11,396 €133,813 €42,625 €48,399.25 €0.00
Experiment in International Living 12 1,923 €31,514 €0.00 €0.00 €0.00
Feachtas 1 120 €97,465 €4,200 €5,492.56 €0.00
Foroige 44 15,240 €2,927,564 €116,926 €49,794.18 €0.00
Girls Brigade 1 358 €49,734 €0.00 €1,064.55 €0.00
Girls Friendly Society 2 1,897 €34,650 €0.00 €23,414.01 €0.00
Involve 10 390 €250,395 €0.00 €42,894.50 €65,750

Irish Girl Guides 0 9,937 €418,004 €0.00 €50,000 €0.00
Irish Methodist Youth and Children Dept 3 987 €32,542 €0.00 €0.00 €0.00
Junior Chamber Ireland 0 105 €18,522 €800.00 €4,560 €0.00
Localise 3 2,375 €140,819 €6,093 €29,934.50 €0.00
Macra Na Feirme 16 10,274 €484,171 €0.00 €38,600 €0.00
National Federation of Arch Clubs 2 2,364 €57,146 €0.00 €0.00 €0.00
National Youth Council of Ireland No data No data €633,244 €65,537 €50,000 €339,818
No Name Club 7 3,499 €213,360 €0.00 €12,931.80 €0.00
Ogras 3 494 €203,736 €8,816 €15,394.41 €0.00
Order of Malta Cadets 1 850 €52,932 €0.00 €37,997.32 €0.00
Scouting Ireland 22 44,996 €1,135,930 €49,000 €50,000 €0.00
SpunOut 3 3,100 €106,254 €0.00 €25,050.97 €0.00
The Boys Brigade 1 635 €62,822 €0.00 €0.00 €0.00
Voluntary Services International 1 100 €88,207 €0.00 €3,022.88 €0.00
Young Irish Film Makers 3 1792 €63,916 €0.00 €29,233.29 €0.00
Young Men's Christian Association 20 3085 €165,440 €0.00 €0.00 €0.00
Youth Theatre Ireland 7 2,494 €111,347 €4,800 €15,745.23 €0.00
Youth Work Ireland 12 5,500 €2,202,584 €82,530 €23,787.95 €0.00
Totals: 216 162,301 €11,563,368 €432,077 €673,817.72 €405,568

2021
NYO No. of Staff No. of Young People YSGS Funding YCJF Capital Funding Additional Programme Funding One off Funding Covid-19 Grant
An Oige No data No data €207,202 €0.00 €0.00 €0.00 €0.00 €30,000
Belong To 7 520 €218,922 €0.00 €17,145.12 €0.00 €0.00 €20,000
Catholic Guides of Ireland 3 2638 €297,289 €0.00 €28,033.70 €0.00 €0.00 €29,795
Church of Ireland Youth Department 3 29356 €206,479 €8,375 €19,617 €0.00 €0.00 €12,500
Crosscare 15 2682 €1,054,728 €0.00 €48,010.66 €0.00 €0.00 €15,000
Eco Unesco 9 15145 €140,504 €64,925 €14,016 €0.00 €0.00 €20,000
Experiment in International Living 1 956 €33,090 €0.00 €3,249.33 €0.00 €0.00 €4,000
Feachtas 2 101 €102,338 €3,007 €8,191.40 €0.00 €0.00 €0.00
Foroige 68 2453 €3,073,942 €110,200 €48,737.42 €0.00 €0.00 €136,000
Girls Brigade 1 778 €52,221 €0.00 €0.00 €0.00 €0.00 €0.00
Girls Friendly Society 2 1339 €36,383 €0.00 €3,305.86 €0.00 €0.00 €10,000
Involve 6 N/A €262,915 €10,516 €25,547.16 €110,000

€0.00 €30,000
Irish Girl Guides 8 6390 €438,904 €0.00 €43,890 €0.00 €0.00 €66,524
Irish Methodist Youth and Children Dept 3 655 €34,169 €0.00 €3,417 €0.00 €0.00 €6,500
Junior Chamber Ireland 0 107 €19,448 €777.92 €1,945 €0.00 €0.00 €0.00
Localise 4 3335 €147,860 €5,832.00 €14,786 €0.00 €0.00 €20,000
Macra Na Feirme 24 10603 €508,380 €0.00 €50,000 €0.00 €0.00 €68,142
National Federation of Arch Clubs 3 3361 €60,003 €0.00 €0.00 €0.00 €0.00 €0.00
National Youth Council of Ireland 21 N/A €664,906 €53,881 €39,435.27 €520,078 €0.00 €125,613
No Name Club 2 1297 €224,028 €0.00 €0.00 €0.00 €0.00 €0.00
Ogras 4 275 €213,923 €8,556.92 €21,392 €0.00 €0.00 €30,000
Order of Malta Cadets 1 653 €55,579 €0.00 €5,114 €0.00 €0.00 €7,215
Scouting Ireland 39 33953 €1,192,727 €47,709.08 €50,000 €0.00 €75,000 €110,000
SpunOut 3 4261 €111,567 €4,350.00 €11,012.69 €0.00 €0.00 €0.00
The Boys Brigade 1 320 €65,693 €0.00 €0.00 €0.00 €0.00 €0.00
Voluntary Services International 4 100 €92,617 €3,700 €9,261 €0.00 €0.00 €12,000
Young Irish Film Makers 3 3512 €67,112 €0.00 €6,711 €0.00 €0.00 €9,500
Young Men's Christian Association 20 3085 €173,712 €0.00 €0.00 €0.00 €0.00 €0.00
Youth Theatre Ireland 7 1911 €116,914 €3,700 €0.00 €0.00 €0.00 €20,000
Youth Work Ireland 12 10502 €2,312,713 €71,809.50 €50,000 €0.00 €0.00 €105,200
Totals: 275 106617 €12,186,268 €397,339.42 €522,817.61 €630,078 €75,000 €887,989

Comments

No comments

Log in or join to post a public comment.