Written answers

Tuesday, 4 November 2025

Department of Enterprise, Trade and Employment

Departmental Staff

Photo of Barry WardBarry Ward (Dún Laoghaire, Fine Gael)
Link to this: Individually | In context | Oireachtas source

596. To ask the Minister for Enterprise, Trade and Employment the number of employees currently in his Department; the number of staff per year each year since 2015, by grade, in tabular form; and if he will make a statement on the matter. [58491/25]

Photo of Peter BurkePeter Burke (Longford-Westmeath, Fine Gael)
Link to this: Individually | In context | Oireachtas source

The table below shows the number of employees by grade currently in my Department and the number of staff per year each year since 2015;

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Secretary General 1 1 1 1 1 1 1 1 1 1 1
Deputy Secretary* 1 1 2 1 2 2 2 2 1 2 2
Assistant Secretary* 11 10 11 12 11 12 13 12 11 11 10
Principal Officer* 55 50 59 61 64 68 70 69 68 62 69
Assistant Principal* 109 114 125 140 138 142 151 156 164 169 201
Higher Executive Officer* 130 129 124 137 141 137 146 133 148 152 161
Administrative Officer* 15 19 20 27 34 33 50 56 62 63 66
Executive Officer* 202 199 226 217 218 218 235 235 247 251 263
Staff Officer 26 33 0 0 0 0 0 0 0 0 0
Clerical Officer* 262 259 258 262 262 269 254 261 259 290 291
Head Service Officer 1 1 1 1 1 1 1 1 1 1 1
Deputy Head Service Officer 4 4 4 4 4 4 4 4 4 4 4
Services Officer 16 18 19 21 21 19 17 17 19 19 17
Services Attendant 1 4 4 5 5 5 5 7 4 3 4
Sup of Cleaners 1 1 1 1 1 1 1 1 1 1 1
Cleaner 13 13 13 12 12 12 10 12 12 12 12
Total 848 856 868 902 915 924 960 967 1002 1041 1103
*includes equivalent grades

Comments

No comments

Log in or join to post a public comment.