Written answers
Tuesday, 4 November 2025
Department of Public Expenditure and Reform
Departmental Staff
Barry Ward (Dún Laoghaire, Fine Gael)
Link to this: Individually | In context
542. To ask the Minister for Public Expenditure and Reform the number of employees currently in his Department; the number of staff per year each year since 2015, by grade, in tabular form; and if he will make a statement on the matter. [58498/25]
Jack Chambers (Dublin West, Fianna Fail)
Link to this: Individually | In context
The information requested by the Deputy in respect of my Department is set out in the table below. The numbers provided each year represent the overall number of serving staff in the Department including the Office of Government Procurement and the Office of the Government Chief Information Officer, both of which are Divisions of the Department.
Year | TCO | CO | SO | EO* | AO | HEO* | AP* | PO* | Ass Sec | Dep Sec | Sec Gen | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 0 | 64 | 11 | 72 | 50 | 125 | 119 | 45 | 8 | 1 | 1 | 496 | |
| 2016 | 0 | 72 | 10 | 69 | 64 | 148 | 147 | 49 | 5 | 3 | 1 | 568 | |
| 2017 | 1 | 66 | 0 | 66 | 76 | 156 | 164 | 57 | 5 | 3 | 1 | 595 | |
| 2018 | 4 | 72 | 0 | 96 | 70 | 174 | 185 | 58 | 5 | 3 | 1 | 668 | |
| 2019 | 2 | 78 | 0 | 92 | 76 | 177 | 181 | 56 | 5 | 3 | 1 | 671 | |
| 2020 | 2 | 68 | 0 | 103 | 80 | 174 | 189 | 62 | 5 | 3 | 1 | 687 | |
| 2021 | 0 | 63 | 0 | 105 | 80 | 178 | 198 | 64 | 2 | 3 | 1 | 694 | |
| 2022 | 0 | 66 | 0 | 114 | 83 | 171 | 184 | 60 | 6 | 3 | 1 | 688 | |
| 2023 | 9 | 72 | 0 | 109 | 90 | 186 | 194 | 63 | 7 | 3 | 1 | 734 | |
| 2024 | 4 | 74 | 0 | 122 | 91 | 191 | 218 | 63 | 9 | 3 | 1 | 776 | |
| 2025 | 2 | 71 | 0 | 123 | 102 | 191 | 213 | 60 | 9 | 3 | 1 | 775 |
*or equivalent grades
The full titles of the grades abbreviated in the table above are Temporary Clerical Officer, Clerical Officer, Staff Officer, Executive Officer, Administrative Officer, Higher Executive Officer, Assistant Principal Officer, Principal Officer, Assistant Secretary, Deputy Secretary, Secretary General.
No comments