Written answers
Tuesday, 4 November 2025
Department of Finance
Departmental Data
Pearse Doherty (Donegal, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
470. To ask the Minister for Finance using data from local property taxes, to provide the number of multi-property owners with over one hundred residential properties, including the total number of properties; the number of multi-property owners with between 50 - 99 residential properties and the total number of properties; the number of multi-property owners with between 20 - 49 residential properties and the total number of properties; the total number of multi-property owners with between 10 -19 residential properties and the total number of properties; the number of multi-property owners with between five to nine residential properties and the total number of properties; the number of multi-property owners with four residential properties; the number of multi-property owners with three residential properties; the number of multi-property owners with two residential properties, from 2016 to date, in tabular form. [58555/25]
Paschal Donohoe (Dublin Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The breakdown of multi-property owners from 2016 to date, in tabular form is provided in the tables below.
I am further advised by Revenue the property counts reflect properties for which an LPT return has been filed or LPT has been paid.
The detailed breakdowns for 2025 provided below are included within the 2025 LPT report available at: www.revenue.ie/en/corporate/information-about-revenue/statistics/property-taxes/yearly-stats/2025/index.aspx. Earlier years reports contained a lower level of detail.
| 2025 | Ownership Count: 000’s | Number of Property Owners |
|---|---|---|
| 1 | 1,285 | 1,285,219 |
| 2 | 240 | 122,721 |
| 3 | 79 | 26,937 |
| 4 | 38 | 9,784 |
| 5-9 | 64 | 10,686 |
| 10-19 | 29 | 2,296 |
| 20-49 | 23 | 835 |
| 50-99 | 14 | 203 |
| 100 or greater | 261 | 238 |
| Total | 2,033 | 1,458,919 |
| 2024 | Ownership Count: 000’s | Number of Property Owners |
|---|---|---|
| 1 | 1,281 | 1,280,548 |
| 2 | 244 | 125,082 |
| 3 | 81 | 27,715 |
| 4 | 40 | 10,163 |
| 5-9 | 66 | 11,014 |
| 10-19 | 30 | 2,383 |
| 20-49 | 23 | 817 |
| 50-99 | 14 | 207 |
| 100 or greater | 245 | 226 |
| Total | 2,023 | 1,458,155 |
| 2023 | Ownership Count: 000’s | Number of Property Owners |
|---|---|---|
| 1 | 1,248 | 1,247,965 |
| 2 | 248 | 126,362 |
| 3 | 83 | 28,055 |
| 4 | 41 | 10,432 |
| 5-9 | 68 | 11,216 |
| 10-19 | 30 | 2,390 |
| 20-49 | 23 | 799 |
| 50-99 | 13 | 193 |
| 100 or greater | 228 | 216 |
| Total | 1,982 | 1,427,628 |
| 2022 | Ownership Count: 000’s | Number of Property Owners |
|---|---|---|
| 1 | 1,219 | 1,219,215 |
| 2 | 249 | 129,280 |
| 3 | 84 | 28,981 |
| 4 | 42 | 10,861 |
| 5-9 | 69 | 11,639 |
| 10-19 | 31 | 2,502 |
| 20-49 | 23 | 815 |
| 50-99 | 13 | 188 |
| 100 or greater | 213 | 193 |
| Total | 1,941 | 1,403,675 |
| 2021 | Ownership Count: 000’s | Number of Property Owners |
|---|---|---|
| 1 | 1,198 | 1,197,762 |
| 2 | 246 | 129,379 |
| 3 | 83 | 29,176 |
| 4 | 42 | 10,985 |
| 5-9 | 68 | 11,718 |
| 10-19 | 29 | 2,454 |
| 20-49 | 20 | 767 |
| 50-99 | 10 | 158 |
| 100 or greater | 196 | 167 |
| Total | 1,891 | 1,382,566 |
| 2020 | Ownership Count: 000’s | Number of Property Owners |
|---|---|---|
| 1 | 1,195 | 1,194,607 |
| 2 | 247 | 129,766 |
| 3 | 84 | 29,347 |
| 4 | 43 | 11,094 |
| 5-9 | 70 | 11,979 |
| 10-19 | 30 | 2,512 |
| 20-49 | 20 | 768 |
| 50-99 | 10 | 158 |
| 100 or greater | 189 | 175 |
| Total | 1,887 | 1,380,406 |
| 2019 | Ownership Count: 000’s | Number of Property Owners |
|---|---|---|
| 1 | 1,191 | 1,190,772 |
| 2 | 249 | 130,013 |
| 3 | 85 | 29,591 |
| 4 | 43 | 11,250 |
| 5-9 | 72 | 12,248 |
| 10-19 | 31 | 2,598 |
| 20-49 | 22 | 809 |
| 50-99 | 10 | 158 |
| 100 or greater | 181 | 166 |
| Total | 1,884 | 1,377,605 |
| 2018 | Ownership Count: 000’s | Number of Property Owners |
|---|---|---|
| 1 | 1,173 | 1,172,571 |
| 2 | 247 | 127,571 |
| 3 | 88 | 30,267 |
| 4 | 46 | 11,761 |
| 5-9 | 81 | 13,558 |
| 10-19 | 38 | 3,129 |
| 20-49 | 28 | 1,034 |
| 50-99 | 13 | 202 |
| 100 or greater | 168 | 169 |
| Total | 1,882 | 1,360,262 |
| 2017 | Ownership Count: 000’s | Number of Property Owners |
|---|---|---|
| 1 | 1,184 | 1,183,944 |
| 2 | 248 | 129,019 |
| 3 | 87 | 29,877 |
| 4 | 44 | 11,428 |
| 5-9 | 77 | 12,937 |
| 10-19 | 34 | 2,831 |
| 20-49 | 24 | 900 |
| 50-99 | 11 | 165 |
| 100 or greater | 172 | 160 |
| Total | 1,881 | 1,371,261 |
| 2016 | Ownership Count: 000’s | Number of Property Owners |
|---|---|---|
| 1 | 1,180 | 1,179,710 |
| 2 | 248 | 128,318 |
| 3 | 88 | 30,074 |
| 4 | 45 | 11,537 |
| 5-9 | 79 | 13,207 |
| 10-19 | 36 | 2,971 |
| 20-49 | 25 | 936 |
| 50-99 | 12 | 177 |
| 100 or greater | 170 | 160 |
| Total | 1,882 | 1,367,090 |
Pearse Doherty (Donegal, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
471. To ask the Minister for Finance the total value of all residential property based on local property tax data; the total value of residential property owned by multi-property owners; and if he will make a statement on the matter. [58556/25]
Paschal Donohoe (Dublin Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source
As the Deputy will be aware, local property tax (LPT) is charged on a valuation band basis. Property owners are required to value their property on the valuation date. When filing their LPT return, they are required to select which LPT valuation band their property falls under. For the upcoming valuation period, which will commence in 2026, only properties valued over €2.1 million will be required to declare their specific market value.
Because of how LPT is charged, it is not possible for Revenue to provide a total value figure for all residential property using LPT data. It is also not possible to provide a total value figure of residential property owned by multi-property owners or single property owners.
Revenue publish detailed statistics on LPT. This includes the distribution of all liable properties by valuation band and by local authority area. Revenue also publish data on property ownership (i.e. the numbers of owners who own multiple LPT liable properties).
LPT statistics for 2025 and previous years can be found on Revenue’s website: www.revenue.ie/en/corporate/information-about-revenue/statistics/property-taxes/yearly-stats/2025/index.aspx.
No comments