Written answers
Tuesday, 21 October 2025
Department of Public Expenditure and Reform
Departmental Reports
Carol Nolan (Offaly, Independent)
Link to this: Individually | In context
352. To ask the Minister for Public Expenditure and Reform the details of all reports, including consultancy reports commissioned by his Department from 1 January 2024 to date in 2025, that could be categorised as not for external publication or marked for internal use only; the cost of each report; and if he will make a statement on the matter. [57296/25]
Jack Chambers (Dublin West, Fianna Fail)
Link to this: Individually | In context
The information requested by the Deputy is set out in the table below.
| Year | Reports of the nature specified in the PQ | Name of consultants | Cost of each report (inclusive of VAT) |
|---|---|---|---|
| 2024 | Life Events: Births – Concept Report | Deloitte | €189,728 |
| Life Events: Drivers – Concept Report | Deloitte | €189,728 | |
| Employee Engagement Survey | Institute of Public Administration | €3,690 | |
| Consultancy on design of Life Events | Deloitte | €113,836 | |
| Review of MyGovID on eIDAS Level of Assurance | Deloitte | €49,500 | |
| Customer Journey Maps findings report | Frontend Usability | €36,488 | |
| Co-Design workshop findings report | Engineering Ltd trading as Frontend.com | €17,515 | |
| Undertaking of Management Verifications on EU funded projects required as part of EU funding conditions | KOSI Corporation Limited | €151,260 | |
| Subject Matter Expert – Professional Practice Competency Framework | Kathleen Halligan | €23,062 | |
| 2025 to date | Life Events: Students – Concept Report | Deloitte | €189,727 |
| Life Events: Global Service Offer – Concept Report | Deloitte | €189,727 | |
| Life Events: Accessing Social Housing – Concept Report | Deloitte | €189,727 | |
| Life Events: Accessing Social Housing – Target Service Offer | Deloitte | €323,060 |
No comments