Written answers
Tuesday, 21 October 2025
Department of An Taoiseach
Departmental Data
Ken O'Flynn (Cork North-Central, Independent Ireland Party)
Link to this: Individually | In context
176. To ask the Taoiseach if the Central Statistics Office, under his Department’s aegis, holds or can provide data on the number and percentage of residents of non-Irish ethnic background in Ballyhaunis, Ballyvaughan, Clones, Lisdoonvarna, Longford, Gort, Granard, and Newport for the census years 2016, 2022, and 2024 or the most recent available figures, if this information can be disaggregated at town level [56414/25]
Mary Butler (Waterford, Fianna Fail)
Link to this: Individually | In context
A question on ethnicity was included in Census 2016 and Census 2022. The next census will take place in 2027. The wording of the question on ethnicity asked changed between Census 2016, from ‘What is your ethnic or cultural background?’ to ‘What is your ethnic group/background?’ in Census 2022.
The table below shows the population usually resident and present in the State by ethnic group/background at the time of the 2022 census.
Population Usually Resident and Present in the State by Ethnic group or background for selected towns, 2022 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Irish | White Irish Traveller | Other White | Black or Black Irish | Asian or Asian Irish | Other | Not stated | Total | |||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| Ballyhaunis, Co Mayo | 927 | 33.6 | 97 | 3.5 | 636 | 23.0 | 156 | 5.6 | 387 | 14.0 | 297 | 10.8 | 262 | 9.5 | 2,762 | 100 |
| Ballyvaughan, Co Clare | 134 | 39.5 | 0 | 0.0 | 25 | 7.4 | 0 | 0.0 | <6 | <3.0 | <6 | <3.0 | 172 | 50.7 | 339 | 100 |
| Clones, Co Monaghan | 1,228 | 65.7 | 17 | 0.9 | 367 | 19.6 | 23 | 1.2 | 90 | 4.8 | 97 | 5.2 | 46 | 2.5 | 1,868 | 100 |
| Gort, Co Galway | 1,515 | 53.3 | 15 | 0.5 | 425 | 15.0 | 66 | 2.3 | 74 | 2.6 | 265 | 9.3 | 482 | 17.0 | 2,842 | 100 |
| Granard, Co Longford | 547 | 51.9 | 16 | 1.5 | 221 | 21.0 | 15 | 1.4 | 16 | 1.5 | 41 | 3.9 | 198 | 18.8 | 1,054 | 100 |
| Lisdoonvarna, Co Clare | 293 | 31.7 | 12 | 1.3 | 67 | 7.3 | 0 | 0.0 | 16 | 1.7 | 21 | 2.3 | 514 | 55.7 | 923 | 100 |
| Longford, Co Longford | 5,224 | 48.3 | 657 | 6.1 | 2,132 | 19.7 | 609 | 5.6 | 442 | 4.1 | 653 | 6.0 | 1,105 | 10.2 | 10,822 | 100 |
| Newport, Co Mayo | 642 | 80.8 | <6 | <3.0 | 91 | 11.4 | <6 | <3.0 | 6 | 0.8 | 12 | 1.5 | 39 | 4.9 | 795 | 100 |
| Newport, Co Tipperary | 1,835 | 84.4 | <6 | <3.0 | 137 | 6.3 | 15 | 0.7 | 64 | 2.9 | 23 | 1.1 | <100 | <5.0 | 2,174 | 100 |
The table below shows the population usually resident and present in the State by ethnic or cultural background at the time of the 2016 census.
Population Usually Resident and Present in the State by Ethnic or cultural background for selected towns, 2016 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Irish | White Irish Traveller | Other White | Black or Black Irish | Asian or Asian Irish | Other | Not stated | Total | |||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
| Ballyhaunis, Co Mayo | 901 | 38.5 | 153 | 6.5 | 643 | 27.5 | 108 | 4.6 | 315 | 13.5 | 154 | 6.6 | 64 | 2.7 | 2,338 | 100 |
| Ballyvaughan, Co Clare | 163 | 86.7 | 0 | 0.0 | 17 | 9.0 | 0 | 0.0 | <6 | <3.0 | <6 | <3.0 | <6 | <3.0 | 188 | 100 |
| Clones, Co Monaghan | 1,260 | 75.8 | <6 | <3.0 | 276 | 16.6 | 13 | 0.8 | 25 | 1.5 | 22 | 1.3 | <65 | <5.0 | 1,662 | 100 |
| Gort, Co Galway | 1,820 | 62.0 | 63 | 2.1 | 482 | 16.4 | 112 | 3.8 | 59 | 2.0 | 267 | 9.1 | 134 | 4.6 | 2,937 | 100 |
| Granard, Co Longford | 514 | 63.2 | 17 | 2.1 | 224 | 27.6 | 8 | 1.0 | <6 | <3.0 | 18 | 2.2 | <30 | <5.0 | 813 | 100 |
| Lisdoonvarna, Co Clare | 360 | 59.4 | 0 | 0.0 | 85 | 14.0 | 0 | 0.0 | 16 | 2.6 | 19 | 3.1 | 126 | 20.8 | 606 | 100 |
| Longford, Co Longford | 5,459 | 54.8 | 729 | 7.3 | 2,121 | 21.3 | 548 | 5.5 | 368 | 3.7 | 341 | 3.4 | 391 | 3.9 | 9,957 | 100 |
| Newport, Co Mayo | 533 | 87.1 | 0 | 0.0 | 62 | 10.1 | 0 | 0.0 | <6 | <3.0 | <6 | <3.0 | 13 | 2.1 | 612 | 100 |
| Newport, Co Tipperary | 1,794 | 90.2 | 0 | 0.0 | 97 | 4.9 | 6 | 0.3 | 33 | 1.7 | 25 | 1.3 | 34 | 1.7 | 1,989 | 100 |
For Cells <6 - We have suppressed and used values <6 in line with our Statistical Disclosure Control Policy. Secondary Cells have also been suppressed where necessary.
There was a change in the Town boundary between censuses. In Census 2016, the definition of census towns was revised using standard criteria, including a 100-metre proximity rule, which in some cases reduced town area and population figures. For Census 2022, the CSO, Tailte Éireann (formerly Ordnance Survey Ireland), and the Department of Housing collaborated to develop a new urban geography framework. This led to the introduction of Built Up Areas (BUAs), now used to define towns for census purposes.
No comments