Written answers
Tuesday, 21 October 2025
Department of An Taoiseach
Trade Data
Malcolm Byrne (Wicklow-Wexford, Fianna Fail)
Link to this: Individually | In context
174. To ask the Taoiseach the total value and volume of flour imported into Ireland; the total value and volume produced within the State, for each of the years 2015 to 2024 [57307/25]
Mary Butler (Waterford, Fianna Fail)
Link to this: Individually | In context
The data requested on the total value and volume of flour imported into Ireland for years 2015 to 2024 is contained in the table below:
Imports of Flour
| Year (Jan to Dec) | €000 | Tonnes |
|---|---|---|
| 2015 | 70,628 | 172,926 |
| 2016 | 74,801 | 200,020 |
| 2017 | 77,190 | 210,002 |
| 2018 | 80,762 | 215,257 |
| 2019 | 89,371 | 227,661 |
| 2020 | 87,979 | 221,557 |
| 2021 | 104,209 | 219,060 |
| 2022 | 148,133 | 274,447 |
| 2023 | 147,011 | 256,069 |
| 2024 | 161,576 | 256,872 |
| Total | 1,041,659 | 2,253,871 |
No comments