Written answers
Tuesday, 21 October 2025
Department of Employment Affairs and Social Protection
Departmental Data
Johnny Mythen (Wexford, Sinn Fein)
Link to this: Individually | In context
530. To ask the Minister for Employment Affairs and Social Protection the number of social welfare claims currently awaiting a decision, in each scheme, in County Wexford; the average waiting time for each; and if he will make a statement on the matter. [57207/25]
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context
Claim processing statistics are collated at national level only; breakdowns by county are not available. The most recent national totals for claims awaiting decision at the end of September are set out in the table below.
| Scheme | Pending End Claims Sep 2025 | Avg weeks to Award Sep 25 |
|---|---|---|
| State Pension (Contributory) | 1,626 | 1 |
| State Pension (Non-Contributory) | 1,074 | 8 |
| Bereaved Partner’s (Contributory) Pension | 592 | 2 |
| Jobseekers Allowance | 4,908 | 2 |
| Jobseekers Benefit | 1,241 | 2 |
| Jobseeker's Pay Related Benefit | 1,114 | N/A |
| One-Parent Family Payment | 575 | 3 |
| Supplementary Welfare Allowance | 1,659 | 1 |
| Maternity Benefit | 892 | 6 |
| Paternity Benefit | 1,807 | 6 |
| Parent's Benefit | 1,791 | 1 |
| Carer's Allowance | 2,500 | 6 |
| Carer's Benefit | 465 | 6 |
| Disability Allowance | 3,396 | 6 |
| Invalidity Pension | 1,717 | 7 |
| Illness Benefit | 2,303 | 1 |
| Occupational Injury Benefit | 163 | 1 |
| Domiciliary Care Allowance | 2,080 | 10 |
| Child Benefit | 2,252 | 1 |
| Working Family Payment | 3,573 | 7 |
| Household Benefits | 1,996 | 1 |
| Free Travel | 73 | N/A |
No comments