Written answers
Tuesday, 14 October 2025
Department of Employment Affairs and Social Protection
Departmental Reports
Peadar Tóibín (Meath West, Aontú)
Link to this: Individually | In context
664. To ask the Minister for Employment Affairs and Social Protection to provide a list of all studies, research and reports commissioned by his Department that were outsourced, in each of the past five years, in tabular form; the names of the companies to which each study, research and report was outsourced; the total cost for each; the number of reports finalised and presented to him that have yet to be released by his Department; the dates on which any such reports yet to be released were first provided to him; and if he will make a statement on the matter. [55169/25]
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context
Details, as requested by the Deputy, are contained in the table below:
Name of outsourced Study/Research/Report | Name of outsourced company | Total Cost (inc. VAT) | Dates on which any such reports yet to be published were first provided to the Minister (only if not yet released) |
---|---|---|---|
Actuarial Review of the Social Insurance Fund | KPMG | €352,395 | Not applicable as report published |
Evaluation of the School Meals Programme | RSM Ireland | €118,707 | Not applicable as report published |
Hot School Meals Pilot Project Report | B&A Research & Insight | €18,204 | Not applicable as report published |
FEAD Programme Evaluation Report | B&A Research & Insight | €24,600 | Not applicable as published |
Strategic Review of the Abhaile service | Indecon (Ireland) | €99,445.50 | Not applicable as report published |
Evaluation of the Community Employment and Tús Schemes. | OECD - Joint Research Centre (JRC) | Nil | Not applicable as published |
Research into the drivers and mitigating actions relating to Food Poverty based on case studies of two geographic locations (one urban, one rural) | Amárach | €58,974 | Not applicable as published |
Poverty and Social Inclusion Research Programme, thematic report on EU poverty indicators used in the Roadmap for Social Inclusion in a comparative perspective 2018 - 2021 | ESRI | Part of a three year joint research programme €60,280 - for the thematic paper | N/A – Report published |
High-Level Independent Expert Review of the Actuarial Review of the Social Insurance Fund as at 31 December 2021 (commissioned in 2023) | International Labour Organization | €25,000 | N/A |
Actuarial peer review of the accrued to date liability of social insurance schemes - effective 31 December 2018 (Commissioned in 2020) | KPMG | €12,100 | N/A |
Employer Youth Activation Charter Consultation Process | INOU | €7,200 | N/A |
Specialised consultancy services to review and undertake a quantitative analysis of the Intreo Partners Local Area Employment Service Commissioned in 2024 | Indecon International Economic and Strategic Consultants | €121,128 | N/A |
Qualitative research of Unemployed People’s Experience of the Intreo Partners Local Area Employment Service Commissioned in 2025 | Irish National Organisation for the Unemployed (INOU) | €9,258 | N/A |
Evaluation of Back to Work Family Dividend (commenced in 2023) | Indecon International Economic Consultants | €166,050.00 | N/A – report in progress |
Evaluation Report for the provision of examining low hours employment in the Labour Market (commenced in 2025) | Indecon International Economic Consultants | €122,717.10 | N/A – report in progress |
Thematic Report on Persistent Income Poverty and Deprivation in Ireland (2025) | Economic and Social Research Institute | €60,280 | N/A - report published |
Technical Paper on Minimum Essential Standards of Living, Poverty and Deprivation in Ireland (2024) | Economic and Social Research Institute | €49,308 | N/A - report published |
The Prevalence of Food Poverty in Ireland (2024) | Amárach | €58,974 | N/A - report published |
Econometric Evaluations and Research under Pathways to Work (2023) | Indecon International Economic Consultants | €54,639 | N/A - report published |
Thematic Report on Poverty and Social Inclusion Indicators (2023) | Economic and Social Research Institute | €60,280 | N/A - report published |
Technical Paper on the Poverty Indicators for Social Inclusion in Ireland (2023) | Economic and Social Research Institute | €49,308 | N/A - report published |
Mid-Term Review of the Roadmap for Social Inclusion (2022) | IPSOS | €37,823 | N/A - report published |
Thematic Report on Headline Poverty Target Reduction in Ireland and the Role of Work and Social Welfare (2022) | Economic and Social Research Institute | €60,280 | N/A - report published |
Technical Paper on the Measure of Basic Deprivation and Consistent Poverty in Ireland (2021) | Economic and Social Research Institute | €49,308 | N/A - report published |
Social Transfers and Deprivation in Ireland: A study of cash and non-cash payments tied to housing, childcare and primary health services (2020) | Economic and Social Research Institute | €62,713 | N/A - report published |
The Cost of Disability in Ireland (November 2021) | Indecon International Research Economists | €287,911.50 | N/A -Report published |
Lone Parents Digital Activation – focus groups report (Commissioned in 2023) | Ámarach Consulting | €23,370 | N/A |
Evaluation of Lone Parents Digital Activation Project (Commissioned in 2024) | MCA Consulting | €20,295 | N/A |
No comments