Written answers
Tuesday, 7 October 2025
Department of Justice and Equality
Youth Services
Marie Sherlock (Dublin Central, Labour)
Link to this: Individually | In context
413. To ask the Tánaiste and Minister for Justice and Equality the number of juvenile liaison officers across each Garda district for each of the years 2020 to 2025. [53370/25]
Jim O'Callaghan (Dublin Bay South, Fianna Fail)
Link to this: Individually | In context
Juvenile Liaison Officers (JLOs) are sworn members of An Garda Síochána and are appointed at Divisional level on full time JLO duties.
The Garda National Youth Diversion Bureau has responsibility for the selection, training, support and ongoing liaison with a network of Juvenile Liaison Officers in every Garda Community Engagement Area.
I am advised by the Garda authorities that, as of 31 August 2025, there were 115 JLOs based throughout the country who are tasked with supporting the Director in the administration, consideration as to suitability, caution, monitoring and implementation of the Youth Diversion Programme.
The number of JLOs in each Division from 2020 to 31 August 2025 is in the below table:
Division | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
CLARE | 2 | 1 | 2 | 2 | - | - |
TIPPERARY | 3 | 2 | 2 | 2 | - | - |
CLARE/TIPPERARY | - | - | - | - | 5 | 5 |
CORK CITY | 7 | 7 | 7 | 7 | 7 | 7 |
CORK NORTH | 3 | 3 | 3 | 3 | - | - |
CORK WEST | 2 | 2 | 2 | 2 | - | - |
CORK COUNTY | - | - | - | - | 5 | 5 |
DMR EAST | 6 | 6 | 5 | 5 | 6 | 6 |
DMR NORTH | 7 | 8 | 13 | 14 | 14 | 14 |
DMR NORTH CENTRAL | 4 | 4 | 4 | 1 | 4 | 4 |
DMR SOUTH | 10 | 9 | 10 | 10 | 8 | 9 |
DMR SOUTH CENTRAL | 5 | 5 | 4 | 4 | 5 | 5 |
DMR WEST | 9 | 11 | 10 | 10 | 11 | 11 |
DONEGAL | 3 | 3 | 3 | 3 | 3 | 3 |
GALWAY | 4 | 4 | 4 | 4 | 4 | 4 |
KERRY | 4 | 4 | 4 | 4 | 4 | 3 |
KILDARE | 3 | 3 | 3 | 3 | 3 | - |
KILDARE/CARLOW | - | - | - | - | - | 3 |
KILKENNY/CARLOW | 2 | 2 | 1 | 2 | 2 | - |
LAOIS / OFFALY | 3 | 3 | 3 | 2 | 3 | 3 |
LIMERICK | 6 | 6 | 6 | 6 | 6 | 6 |
LOUTH | 3 | 3 | 3 | 3 | - | - |
CAVAN/MONAGHAN | 2 | 2 | 0 | 2 | - | - |
LOUTH/CAVAN/MONAGHAN | - | - | - | - | 5 | 5 |
MAYO | 2 | 2 | 1 | 2 | - | - |
ROSCOMMON/LONGFORD | 2 | 2 | 2 | 2 | - | - |
MAYO/ROSCOMMON/LONGFORD | - | - | - | - | 4 | 4 |
MEATH | 3 | 2 | 3 | 3 | - | - |
WESTMEATH | 2 | 2 | 2 | 2 | - | - |
MEATH/WESTMEATH | - | - | - | - | 5 | 5 |
SLIGO/LEITRIM | 1 | 1 | 1 | 1 | 1 | 1 |
WATERFORD | 4 | 4 | 4 | 4 | 4 | - |
WATERFORD/KILKENNY | - | - | - | - | - | 5 |
WEXFORD | 3 | 3 | 3 | 3 | - | - |
WICKLOW | 4 | 4 | 4 | 4 | - | - |
WEXFORD/WICKLOW | - | - | - | - | 6 | 7 |
Total | 109 | 108 | 109 | 110 | 115 | 115 |
It should be noted that with the completion of the rollout of the Garda Operating Model to all Garda Divisions, stations are now aligned to Community Engagement Functional Areas. The term 'district' is no longer in operational use.
It should also be noted that several Divisions have amalgamated in the period referenced by the Deputy and this is reflected in the table above.
Marie Sherlock (Dublin Central, Labour)
Link to this: Individually | In context
414. To ask the Tánaiste and Minister for Justice and Equality the name, location and staffing allocation in each youth diversion project in the country in 2025. [53371/25]
Niall Collins (Limerick County, Fianna Fail)
Link to this: Individually | In context
I can assure the Deputy that the Government is committed to improving outcomes for young people at risk of a life of criminality through investment in evidence-based youth justice services.
Youth Diversion Projects (YDPs) are community-based multi-agency crime prevention initiatives, which seek to divert young people who have become involved in crime or antisocial behaviour and to support wider preventative work within the community and with families at risk. They provide an invaluable support to complement the work of An Garda Síochána in addressing youth crime and protecting local communities and I was very pleased to secure additional funding to underpin their nationwide coverage in Budget 2026.
I can advise that a total of 548.90 Full Time Equivalent (FTE) Youth Justice Workers are currently employed in YDPs nationwide.
The following table outlines the names of the individual projects, location and their staffing allocation.
Location | Total YDP workers (FTE) |
---|---|
ABLE, Ballyfermot ,Dublin 10 | 7.00 |
ACORN, Edenderry,Co. Offaly | 4.25 |
ALF, Athlone,Co. Westmeath | 4.00 |
Athy, Athy ,Co. Kildare | 4.30 |
Balbriggan (North Fingal) | 8.00 |
BALL, Balbriggan,Co. Dublin | 3.00 |
Ballymun Youth Block (BYB), Ballymun,Dublin 11 | 6.56 |
Bandon, Bandon,Co. Cork | 4.00 |
BEAT, Blanchardstown,Dublin 15 | 7.00 |
Boyne, Drogheda,Co. Louth | 5.00 |
Bradóg (MOST), Rotunda,Dublin 1 | 9.40 |
Bray New Directions, Bray,Co. Wicklow | 4.00 |
Bridge, Celbridge,Co. Kildare | 3.80 |
Brú, Crumlin ,Dublin 12 | 3.00 |
CABLE, Drogheda,Co. Louth | 7.00 |
CASTLE, Carrickmines,Dublin 18 | 2.73 |
Castlebar Youth Action Project (CYAP), Castlebar,Co. Mayo | 3.00 |
Cavan 365, Cavan,Co. Cavan | 7.00 |
Claremorris, Claremorris,Co. Mayo | 3.00 |
CLAY, Crumlin ,Dublin 12 | 4.00 |
Cloyne Mobile Diversion (extension of Mallow YDP), Charleville/Middleton,Co. Cork | 5.00 |
CODY, Ballyfermot,Dublin 10 | 7.00 |
COMPASS, Kilkenny,Co. Kilkenny | 2.00 |
Cork City East (Douglas West, HERON, MAY), Douglas and Carrigaline and Mahon,Cork | 9.00 |
Cork City Northside (FAYRE, GAP, Knocknaheeny), Farranree and The Glen and Knocknaheeney,Cork | 13.00 |
Cork City South (BAP, TACT), Ballincollig and Togher, Co. Cork | 8.00 |
Corrib (Galway City and West (BÁN and Meas)), Galway,Co. Galway | 8.00 |
CYD, Clonmel,Co. Tipperary | 3.00 |
DAY, Dungarvan,Co. Waterford | 3.00 |
DEN (Nenagh), Nenagh ,Co. Tipperary | 3.00 |
Donegal (Donegal Division), Falcarragh,Co. Donegal | 11.00 |
Donnycarney, Donnycarney,Dublin 5 | 3.00 |
Dublin City South (DÁN, KRIB and Liberties), Dublin 8 | 10.00 |
East Tallaght (APT & KEY K(1)), Tallaght,Dublin 24 | 10.00 |
EDGE, Carrick on Suir,Co. Tipperary | 3.00 |
Ennis Youth, Ennis,Co. Clare | 3.00 |
EYE, Mullingar,Co. Westmeath | 4.00 |
Feabhas, Cobh,Co. Cork | 2.00 |
Finglas Youth Service, Finglas South,Dublin 11 | 14.73 |
Fusion, Tullamore,Co. Offaly | 4.00 |
GRAFT, Clondalkin,Dublin 22 | 3.00 |
HAY, Summerhill,Dublin 1 | 9.00 |
High Voltage, Dundalk ,Co. Louth | 3.00 |
HUB, Carlow,Co. Carlow | 5.00 |
Janus Justice, Limerick,Co. Limerick | 3.65 |
JETS, Swords,Co. Dublin | 8.00 |
Junction, Ballinasloe,Co. Galway | 6.00 |
KEEP (Kilmore West), Tralee,Co. Kerry | 11.00 |
Kerry KEY Service, Kilmore West,Dublin 5 | 17.00 |
Kilrush, Ennis,Co. Clare | 2.00 |
LAB, Dun Laoghaire,Co. Dublin | 6.43 |
LEAP, Longford,Co. Longford | 8.00 |
LIFE (Rathkeale and West Limerick), Rathkeale and Newcastle West,Co. Limerick | 11.00 |
Limerick Youth Service, Ballynanty,Limerick | 10.10 |
LOOP (Laois (BLOCK and PORT)), Portlaoise,Co. Laois | 8.00 |
Mallow, Mallow,Co. Cork | 2.50 |
MNYP, Monaghan,Co. Monaghan | 10.00 |
MOYROSS (CCYDG), Moyross,Limerick | 3.00 |
Naas, Naas,Co. Kildare | 5.50 |
North Bay, Donaghmede,Dublin 5 | 5.00 |
NOW (YEW), Ballyboden,Dublin 16 | 9.00 |
NYPD, Navan,Co. Meath | 7.80 |
ORB (Blanchardstown Merger of ORB and WEB), Blanchardstown,Dublin 15 | 9.00 |
PACT, Ferrybank,Waterford | 3.00 |
RAD, Roscommon,Co. Roscommon | 6.00 |
RAY, Roscrea,Co. Tipperary | 3.41 |
RUA/TRY, ,Dublin 8/12 | 13.34 |
SAFE, Wexford,Co. Wexford | 3.50 |
SAY, Sandyford,Dublin 18 | 2.73 |
SEM (LAR: NYPD Extension), Navan,Co. Meath | 7.00 |
Slaney, Enniscorthy,Co. Wexford | 4.00 |
SMART, Trim,Co. Meath | 5.61 |
Southside Youth Initiative, Limerick,Co. Limerick | 6.00 |
Step Up (Cabra Step Up), Cabra ,Dublin 7 | 4.70 |
SUB, Birr,Co. Offaly | 2.80 |
SWAN, Dunne Street,Dublin 1 | 10.54 |
SWAY, Waterford,Co. Waterford | 3.00 |
SWIFT, Clondalkin,Dublin 22 | 4.00 |
TAR, Tipperary,Co. Tipperary | 2.00 |
TEAM, Dundalk ,Co. Louth | 4.00 |
The CAN (Curragh Newbridge), Newbridge,Co. Kildare | 4.00 |
Treo Nua, Tuam,Co. Galway | 4.00 |
Treóin, New Ross,Co. Wexford | 3.80 |
TYRE, Tramore,Co. Waterford | 3.00 |
UCAN, Lucan,Co. Dublin | 6.55 |
Valley, Clondalkin,Dublin 22 | 3.00 |
WAY, Wicklow,Co. Wicklow | 13.00 |
West Cork, West Cork,Co. Cork | 8.00 |
West Tallaght (Boost, JAY & KEY F(2)), Tallaght,Dublin 24 | 12.80 |
Woodale, Darndale,Dublin 17 | 5.37 |
YAB, Ballina,Co. Mayo | 3.00 |
YAPSL, Sligo,Co. Sligo | 6.00 |
Youghal, Youghal,Co. Cork | 2.00 |
548.90 |
No comments