Written answers
Tuesday, 30 September 2025
Department of Education and Skills
Pupil-Teacher Ratio
Donna McGettigan (Clare, Sinn Fein)
Link to this: Individually | In context
430. To ask the Minister for Education and Skills the teacher student ratio and average class size in primary and secondary schools, by county, from 2020 to 2025, in tabular form; and if she will make a statement on the matter. [51265/25]
Helen McEntee (Meath East, Fine Gael)
Link to this: Individually | In context
I have provided average class sizes by county for the years 2020/21 – 2024/25. Teacher allocations are made to clusters of schools that cross over county boundaries, and ETBs which include multiple counties, therefore pupil teacher ratio (PTR) by county is not available. I have included the overall PTR for the years 2020/21 – 2024/25 for your reference.
Year | Primary | Post Primary |
---|---|---|
2020/21 | 14.5 | 12.4 |
2021/22 | 13.7 | 12.2 |
2022/23 | 13.4 | 12.5 |
2023/24 | 13.0 | 12.4 |
2024/25 | 12.8 | 12.4 |
Under the Programme for Government there is a commitment to aim to reduce the general pupil teacher ratio at primary level to 19:1 over the term of government and introduce targeted measures in schools with very large classes. This will build on the progress which has been made by the previous Government. The general average of pupils to teachers in the Primary Staffing Schedule improved from 26 : 1 five years ago to 23 : 1 for the current school year, the lowest ever ratio at primary level. More favourable ratios are implemented for DEIS Urban Band 1 schools.
Teachers are currently allocated to post primary schools at a ratio of 19:1 in the free educations system and 23:1 to schools in the fee charging sector.
I am considering how best to make further progress as part of the annual budgetary process with regards to pupil teacher ratio in the context of Programme for Government implementation.
Average primary class size per county 2020 - 2024
County | Average Class Size 2020-2021 | Average Class Size 2021-2022 | Average Class Size 2022-2023 | Average Class Size 2023-2024 | Average Class Size 2024-2025 |
---|---|---|---|---|---|
Carlow | 23.8 | 23.9 | 23.0 | 22.5 | 22.5 |
Cavan | 22.7 | 22.0 | 22.6 | 21.4 | 21.4 |
Clare | 22.2 | 21.4 | 22.0 | 21.2 | 21.2 |
Cork | 23.1 | 22.6 | 22.8 | 22.0 | 22.0 |
Donegal | 22.2 | 21.6 | 22.0 | 21.5 | 21.5 |
Dublin | 24.0 | 23.5 | 23.3 | 22.5 | 22.5 |
Galway | 22.3 | 21.9 | 22.2 | 21.9 | 21.9 |
Kerry | 22.0 | 21.4 | 22.4 | 21.6 | 21.6 |
Kildare | 24.7 | 24.3 | 24.2 | 23.8 | 23.8 |
Kilkenny | 23.3 | 22.9 | 23.6 | 22.8 | 22.8 |
Laois | 23.2 | 22.6 | 22.8 | 22.1 | 22.1 |
Leitrim | 22.3 | 21.6 | 23.0 | 22.6 | 22.6 |
Limerick | 23.1 | 22.7 | 22.7 | 22.2 | 22.2 |
Longford | 21.2 | 20.6 | 21.4 | 20.5 | 20.5 |
Louth | 24.2 | 23.5 | 23.2 | 22.4 | 22.4 |
Mayo | 20.9 | 21.0 | 21.3 | 20.9 | 20.9 |
Meath | 24.6 | 23.9 | 23.6 | 22.8 | 22.8 |
Monaghan | 23.3 | 23.2 | 23.0 | 22.6 | 22.6 |
Offaly | 22.8 | 22.0 | 22.0 | 21.4 | 21.4 |
Roscommon | 21.5 | 21.9 | 21.5 | 20.9 | 20.9 |
Sligo | 22.6 | 21.8 | 21.8 | 21.8 | 21.8 |
Tipperary | 22.1 | 22.0 | 21.9 | 21.2 | 21.2 |
Waterford | 23.4 | 23.2 | 22.6 | 22.1 | 22.1 |
Westmeath | 23.3 | 23.2 | 22.8 | 22.3 | 22.3 |
Wexford | 22.9 | 22.2 | 22.9 | 22.5 | 22.5 |
Wicklow | 24.1 | 23.6 | 23.3 | 22.8 | 22.8 |
No comments