Written answers
Wednesday, 17 September 2025
Department of Culture, Heritage and the Gaeltacht
Departmental Schemes
Catherine Callaghan (Carlow-Kilkenny, Fine Gael)
Link to this: Individually | In context | Oireachtas source
1469. To ask the Minister for Culture, Heritage and the Gaeltacht the annual SICAP allocations and outturns for the Carlow LCDC and the Kilkenny LCDC including implementing partner, total allocation, total drawdown, and mid-year and year-end adjustments, with annual totals per county, from 2020 to date in 2025, in tabular form. [48791/25]
Jerry Buttimer (Cork South-Central, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The Social Inclusion and Community Activation Programme (SICAP), is our country’s primary social inclusion intervention. SICAP is a national programme that is delivered in both rural and urban areas by Local Development Companies to help those in the greatest need.
SICAP is overseen by Local Community Development Committees (LCDCs) who are the contracting authority for SICAP. There are 33 LCDCs nationally and each manages SICAP at a local level and directs funding to their respective Local Development Company implementing the SICAP programme.
SICAP budgets are allocated at the beginning of each year and drawdowns are divided quarterly. Details of SICAP allocations, outturns and funding adjustments (if any) for Carlow LCDC and Kilkenny LCDC are set out in the tables below, from 2020 to 2025.
Carlow County LCDC SICAP Funding – Implementing Partner: Carlow County Development Partnership CLG
Year | Allocation € | Total Drawdown € | Adjustment € |
---|---|---|---|
2020 | 563,572 | 563,752 | Nil |
2021 | 563,572 | 563,572 | Nil |
2022 | 636,836 | 636,836 | Nil |
2023 | 655,941 | 653,224.80 | 2,716.20 underspend arising from 2022. Deducted from 2023 allocation. |
2024 | 700,184 | 700,184 | Nil |
2025 | 722,240 | 722,240 | Nil |
Year | Allocation € | Total Drawdown € | Adjustment € |
---|---|---|---|
2020 | 651,090 | 651,090 | Nil |
2021 | 651,090 | 651,090 | Nil |
2022 | 748,753 | 748,753 | Nil |
2023 | 771,216 | 771,216 | Nil |
2024 | 823,235 | 823,235 | Nil |
2025 | 849,167 | 636,875.25* | Nil |
In relation to funding allocated for delivery of SICAP services to New Arrivals, allocations, outturns and funding adjustments (if any) for Carlow and Kilkenny LCDCs are set out below. As this funding commenced in 2022, the years 2020-2021 are excluded.
Carlow County LCDC New Arrivals Funding – Implementing Partner: Carlow County Development Partnership CLG
Year | Allocation € | Total Drawdown € | Adjustment € |
---|---|---|---|
2022 | 69,619 | 69,619 | Nil |
2023 | 189,859 | 189,859 | Nil |
2024 | 194,316 | 194,316 | Nil |
2025 | 159,670 | 159,670 | Nil |
Year | Allocation € | Total Drawdown € | Adjustment € |
---|---|---|---|
2022 | 89,268 | 89,268 | Nil |
2023 | 175,146 | 173,958.94 | 1,187.06 underspend arising from 2022. Deducted from 2023 allocation |
2024 | 189,141 | 179,141 | 10,000 underspend arising in 2023. Deducted from 2024 allocation. |
2025 | 160,152 | 125,114* | Nil |
No comments