Written answers
Wednesday, 17 September 2025
Department of Employment Affairs and Social Protection
Social Welfare Payments
Sorca Clarke (Longford-Westmeath, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
734. To ask the Minister for Employment Affairs and Social Protection the number of social welfare claims currently awaiting a decision, in each scheme in Longford and Westmeath; and the average waiting time for each. [48048/25]
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
Statistics on claim processing are collated at scheme level, and it is not possible to provide breakdowns by individual claim characteristics such as county.
The number of pending claims at the end of July 2025 and average weeks to award in July 2025 by scheme are shown in the Table. Note that statistics for some schemes are collected and published annually only, those are not shown in the table below.
Scheme | Claims pending end July | Average Weeks to Award |
---|---|---|
State Pension (Contributory) | 2,638 | 5 |
State Pension (Non-Contributory) | 1,145 | 9 |
Bereaved Partner's Contributory Pension | 355 | 2 |
Jobseekers Allowance | 7,910 | 2 |
Jobseekers Benefit | 4,839 | 2 |
One-Parent Family Payment | 579 | 2 |
Supplementary Welfare Allowance | 1,929 | 1 |
Maternity Benefit | 1,354 | 6 |
Paternity Benefit | 2,406 | 6 |
Parent's Benefit | 2,176 | 1 |
Carer's Allowance | 2,407 | 6 |
Carer's Benefit | 547 | 6 |
Disability Allowance | 3,023 | 6 |
Invalidity Pension | 1,543 | 5 |
Illness Benefit | 1,730 | 1 |
Occupational Injury Benefit | 151 | 1 |
Domiciliary Care Allowance | 2,401 | 8 |
Child Benefit | 2,043 | 1 |
Working Family Payment | 5,183 | 9 |
Household Benefits | 1,180 | 1 |
No comments