Written answers
Wednesday, 17 September 2025
Department of Environment, Community and Local Government
Just Transition
Alan Kelly (Tipperary North, Labour)
Link to this: Individually | In context | Oireachtas source
128. To ask the Minister for Environment, Community and Local Government the amount of funding that the State received from the European Just Transition Fund in 2023, 2024 and to-date in 2025; the sectors that have received funding from this fund in each of the years in question, in tabular form. [48410/25]
Darragh O'Brien (Dublin Fingal East, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
Ireland’s EU JTF Programme represents a total commitment of €169m to the Just Transition process in the Midlands designated territory. The amount of funding provided to the Programme from the EU Just Transition Fund 2021-2027 has been set at €84.5m. This funding will be available until 2027 in line with the EU Multi-Annual Financial Framework for 2021 to 2027. As a co-financed programme, the EU funding is matched by national funding provided by the Exchequer.
All expenditure under the Programme is initially funded by the Exchequer, with the EU contribution reimbursed in line with incurred expenditure, in accordance with EU rules.
The total funding received by the State from the European Commission, under the EU Just Transition Fund 2021-2027, in the years 2023, 2024 and to-date in 2025, is shown in tabular form below:
Year | Funding Received |
---|---|
2023 | €422,333.47 |
2024 | €25,340,008.20 |
To-date in 2025 | €422,333.47 |
The total amount of funding awarded to each sector under the EU Just Transition Fund Programme, in the years 2024 and to-date in 2025, is shown in tabular form below. Due to the timing requirements of designing and operationalising each Scheme, no funding was awarded in 2023.
Funding Stream | Sector | Delivery Partner | Total Grant Funding Awarded 2024 | Total Grant Funding Awarded to-date in 2025 |
---|---|---|---|---|
Supporting the economic diversification of the local economy through then development of the regenerative Tourism sector | Regenerative Tourism | Fáilte Ireland | €19.59m | €15.21m |
Supporting the implementation of local and regional economic strategies | Agriculture, Audio-visual/creative, Bioeconomy/renewable energy, Construction, Education, Energy, Energy retrofitting, Financial services, Food/Agritech, Hospitality, Information technology, Manufacturing, Renewable energy, Environmental and Clean Technology, Research and development, Sustainable tourism, Circular economy, Transport, Electronics, Engineering, Medical Devices, Other. | Pobal | €21.91m | €7.76m |
Supporting research, development and innovation in the bioeconomy sector | Bioeconomy development | Department of Agriculture, Food and the Marine | €9.91m | - |
Support the restoration and rehabilitation of degraded peatlands | Environmental & Conservation | National Parks and Wildlife Service | €12m | - |
Regeneration and repurposing of industrial heritage assets | Regenerative tourism | Fáilte Ireland | €3.64m | - |
Decarbonisation of public local bus route(s) | Transport | Department of Transport/National Transport Authority | €1.025m | - |
Supporting the decarbonisation of fleet for private bus operators | Transport | Department of Transport/National Transport Authority | €1.95m | - |
No comments