Written answers
Wednesday, 17 September 2025
Department of Education and Skills
Schools Building Projects
Aidan Farrelly (Kildare North, Social Democrats)
Link to this: Individually | In context | Oireachtas source
498. To ask the Minister for Education and Skills her plans to build new post primary schools and or expand capacity at other schools within County Kildare. [48197/25]
Helen McEntee (Meath East, Fine Gael)
Link to this: Individually | In context | Oireachtas source
I wish to advise the Deputy that requirement for school places is kept under on-going review in the context of available information on population, enrolments and residential development activity.
In order to plan for school provision and analyse the relevant demographic data, my department divides the country into 314 school planning areas and uses a geographical information system, using data from a range of sources, including CSO census data, child benefit and school enrolment data, to identify where the pressure for school places across the country will arise and where additional school accommodation is needed at primary and post-primary level.
Major new residential developments have the potential to alter the demand for school places at a local level. In that regard, as part of the demographic demand analysis, my department monitors planning and construction activity in the residential sector. This involves the analysis of data sources from local authorities and the CSO along with the engagement with local authorities and the construction sector. In this way, up-to-date information on significant new residential developments is obtained and factored into the demographic analysis exercise. This is necessary to ensure that schools infrastructure planning is keeping pace with demographic changes, at a local level, where there is a constantly evolving picture with planned new residential development.
Where demographic data indicates that additional provision is required, the delivery of such additional provision is dependent on the circumstances of each case and may, be provided through:
• Utilising existing unused capacity within a school or schools,
• Extending the capacity of a school or schools,
• Provision of a new school or schools.
If additional accommodation is required, the aim to try and facilitate this, as much as possible, is by way of expansion of existing schools rather than establishing new schools. The expansion of existing schools is consistent with wider Government objectives under Project Ireland 2040 for an increased emphasis on compact growth. In respect of post primary schools, new post primary schools must have a student enrolment capacity of 600-1,000 students and must be co-educational. A lower threshold of 400 students may apply to gaelcholáistí, having regard to the alternative of establishing an Irish-medium unit (aonad) in an English-medium school.
New schools are only established in areas of demographic growth as the resources available for school infrastructure have to be prioritised to meet the needs of areas of significant population increase so as to ensure that every child has a school place.
There are currently no plans to establish new post-primary schools in Co. Kildare.
There are 32 post-primary projects planned in County Kildare and when completed, will cater for the demand for school places in the area:
Roll Number | School Planning Area | School Name | Total Project Brief | Current Stage Of Project |
---|---|---|---|---|
61681V | Newbridge | Patrician Post Primary, Newbridge | New building 1000x & 6x Special education classrooms | Stage 3 |
61690W | Kilcullen | Cross & Passion Secondary School, Kilcullen | An extension to increase capacity to LTPE 1000+6 SEN | Stage 3 |
61702D | Monasterevin | St Pauls' Secondary School, Monasterevin | The development will consist of the construction of a post primary school ( Saint Paul’s Secondary School ), which will accommodate c.850x pupils, comprising 31x Mainstreaml classrooms, 18x specialist classrooms, special educational classroom library, general purpose / dining / social areas, staff / administration areas, multi-use hall & fitness area, store areas, toilets, & all ancillary areas.. The school building is two storeys high with glass roof lanterns above the ridge line & includes an external store. Vehicular access will be off the R417 (Athy Road), with new access gates, in a new opening in the existing demesne wall. The development will include the provision of 1 no. grassed playing pitch, 4 no. hard surface play areas, 94 no. car parking spaces (to include car set down), cycle parking areas, bus set down areas, all ancillary site development, l&scaping & boundary treatment, drainage & infrastructural works, including new surface water drainage from the school to the river Barrow & new electrical substation with access off the R417. at Nurney Road, , Monasterevin, Kildare | Stage 5 |
61730I | Naas | St. Mary's Girls Post Primary, Naas | New building to increase capacity to LTPE 1000x & 6x Special education classrooms | Stage 3 |
70650L | Athy | Athy Community College | Extension to increase capacity to LTPE 1000 + 4x Special education classroom | Stage 2b |
70700A | Maynooth | Maynooth Post Primary School | 1,000 pupil school & 2x Special education classroom | Stage 5 |
70720G | Prosperous_Clane | St Farnan's Post Primary, Prosperous | A new school building to increase capacity to LTPE 1000, existing PE hall to be refurbished & 4x Special education classroom | Stage 2b |
76193Q | Maynooth | Maynooth Community College | 1000x pupil & 2x Special education classrooms | Stage 5 |
76194S | Naas | Naas Community College | 1,000x pupil school & 2x Special education classrooms | Stage 5 |
91614B | Celbridge | Celbridge Community School | Proposed 1,000x pupil & 4x Special education classrooms | Stage 2a |
76554W | Maynooth | Gael Coláiste Mhuaigh | Refurbishment works to create 1x Science lab and 1x Woodwork room | Stage 4 |
61661P | Celbridge | Salesian College, Celbridge | 2x Special education classroom, 4x Special education tuition room | Stage 5 |
61730I | Naas | St. Mary's College, Naas | 1x Science Laboratory, 1x Technical Graphics Room | Stage 5 |
61691B | Kilcock | Scoil Dara, Kilcock | 11x Mainstream classrooms, 2x Science labs and Prep area, 1x Art room, 1x Textiles room, 1x Multimedia room, 2x Offices | Stage 2a |
70691C | Leixlip | Confey College | 1x Special education classroom | Stage 1 |
91372D | Prosperous_Clane | Scoil Mhuire CS | 2x Science labs and prep area, 5x Mainstream classroom, 4x Special education classroom | Stage 2b |
70730J | Rathangan | Ardscoil Rath Iomghain | 3x Science laboratories and prep area; 4x Mainstream classrooms; 4x Special education tuition rooms: 1x Art room: 1x Music room: 1x Multi:media room: 4x Special education classrooms | Stage 2a |
70660O | Curragh | Curragh Community College | 1,000x & 4x Special education classrooms - delivered in 2 phases | Stage 3 |
61691B | Kilcock | Scoil Dara | Reconfiguration to create 1x Special education classroom | Stage 5 |
70670R | Castledermot | Colaiste Lorcan | 2x Special education classrooms,1x Multimedia room,1x Music room, 2x Science labs and 1x Prep area | Stage 2a |
76554W | Maynooth | Gaelcholaiste Maynooth | New school for 350x pupils plus 2x Special education needs | Stage 1 |
61691B | Kilcock | Scoil Dara | Reconfiguration works to entrance to cater for increased enrolments | Stage 5 |
70660O | Curragh | Curragh Community College | 5x Mainstream classrooms; 1x DCG room; 1x Social space; 3x Offices and Toilets | Stage 5 |
76554W | Maynooth | Gaelcholáiste Mhaigh Nuad | Repurposing works to create 1x Technology room, 1x Mainstream classroom, 1x Art room, 1x Music room, 1x Office and toilets | Stage 5 |
70680U | Newbridge | St Conleth's Community College | 8x Mainstream classrooms: 6x Special education tuition rooms:1x Science lab and prep area:1x Graphics room:1x Home economics room | Stage 1 |
61682A | Newbridge | Holy Family Secondary School | 8x Mainstream classrooms;1x Music room:1x Textiles room:3x Science labs and 2x Prep areas:1x Graphics room:1x Home economics room:4x Special education classrooms | Stage 1 |
91371B | Leixlip | Colaiste Chiaraín | New School building to cater for 1000 Pupils and 4x Special education classrooms on a campus with Leixleip ETNS | Stage 1 |
91505T | Celbridge | St Wolstan's Community School | 9x Mainstream classrooms, 4x Special education tuition rooms, 1x Office, 1x Technology room and Prep area, 2x Science labs and prep area, 1x Art room and project store, 1x Music room, 2x Special education classrooms and 1x Canteen | Stage 1 |
70710D | Naas | Piper's Hill College | Reconfiguration to facilitate opening of 1x Special education classroom | Stage 5 |
91505T | Celbridge | St Wolstan's Community School | Reconfiguration to create increased intake for students for September 2025 | Stage 4 |
76194S | Naas | Naas Community College | 1x special education classroom | Stage 4 |
The department will continue to liaise with Kildare County Council in respect of their county development plan and any associated local area plans with a view to identifying any potential long-term school accommodation requirements across school planning areas.
No comments