Written answers
Wednesday, 17 September 2025
Department of Education and Skills
Departmental Funding
Cathal Crowe (Clare, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
465. To ask the Minister for Education and Skills the amount of funding provided in each county under the summer works scheme in each of the years 2020 to 2024, and to date in 2025, in tabular form; and if she will make a statement on the matter. [47862/25]
Helen McEntee (Meath East, Fine Gael)
Link to this: Individually | In context | Oireachtas source
As the Deputy may be aware, the purpose of the Summer Works Scheme (SWS) is to enable individual school authorities to undertake small-scale building works on a devolved basis and, ideally, can be carried out during the summer months or at other times that avoid disrupting the operation of the school. The SWS operates on a multi-annual basis for categories of works such as roof works, window replacement, mechanical and electrical works, external works, etc.
Since 2020 my Department has provided funding to the value of €199m under the SWS to schools. The following table sets out the funding provided under the SWS for the years 2020 to date as per the Deputy's request:
County | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 (YTD) | Total Spend |
---|---|---|---|---|---|---|---|
Carlow | 84,158 | 137,977 | 140,056 | 87,653 | 907,476 | 165,987 | 1,523,307 |
Cavan | 333,439 | 988,340 | 1,728,635 | 691,668 | 154,575 | - | 3,896,657 |
Clare | 1,541,796 | 1,246,604 | 1,104,319 | 471,877 | 336,253 | 454,428 | 5,155,277 |
Cork | 4,573,742 | 4,183,142 | 5,495,189 | 6,464,914 | 1,810,441 | 3,398,689 | 25,926,116 |
Donegal | 847,972 | 733,014 | 1,761,250 | 934,760 | 121,330 | - | 4,398,325 |
Dublin | 6,261,874 | 11,232,864 | 18,124,491 | 7,381,527 | 4,503,100 | 3,377,624 | 50,881,481 |
Galway | 1,614,058 | 2,113,659 | 1,559,949 | 1,437,336 | 255,903 | 65,594 | 7,046,498 |
Kerry | 966,139 | 1,246,832 | 3,490,391 | 1,853,104 | 307,694 | 2,718 | 7,866,878 |
Kildare | 743,660 | 1,227,728 | 1,613,371 | 1,398,009 | 819,623 | - | 5,802,391 |
Kilkenny | 401,020 | 669,478 | 587,085 | 1,027,853 | 109,153 | - | 2,794,590 |
Laois | 365,426 | 207,121 | 305,585 | 175,644 | 62,996 | - | 1,116,772 |
Leitrim | 119,363 | 182,429 | 785,236 | 191,109 | 10,929 | - | 1,289,067 |
Limerick | 308,334 | 844,531 | 2,234,644 | 1,095,517 | 887,377 | 1,794,046 | 7,164,449 |
Longford | 174,286 | 906,383 | 2,107,843 | 203,545 | 878,622 | 118,872 | 4,389,549 |
Louth | 1,005,327 | 284,691 | 1,155,462 | 6,767,866 | 1,014,844 | - | 10,228,190 |
Mayo | 1,227,797 | 868,474 | 867,232 | 1,614,026 | 272,560 | 385,168 | 5,235,257 |
Meath | 666,669 | 628,227 | 1,018,618 | 2,620,882 | 80,670 | - | 5,015,065 |
Monaghan | 1,033,891 | 252,596 | 1,435,580 | 3,437,276 | 663,176 | - | 6,822,518 |
Offaly | 142,657 | 410,293 | 619,132 | 182,782 | 266,415 | - | 1,621,278 |
Roscommon | 436,711 | 209,709 | 841,661 | 1,202,882 | 45,618 | 111,315 | 2,847,894 |
Sligo | 271,046 | 521,356 | 833,111 | 1,143,959 | 278,450 | 1,421,513 | 4,469,435 |
Tipperary | 2,031,646 | 1,274,855 | 3,047,233 | 2,333,166 | 423,031 | 159,806 | 9,269,737 |
Waterford | 1,700,188 | 419,008 | 2,212,738 | 1,478,574 | 405,214 | 280,647 | 6,496,368 |
Westmeath | 524,151 | 966,003 | 709,448 | 114,973 | 939,733 | 3,799 | 3,258,108 |
Wexford | 1,395,432 | 2,092,513 | 1,376,181 | 435,813 | 2,690,142 | 322,408 | 8,312,490 |
Wicklow | 790,714 | 747,478 | 815,667 | 1,215,242 | 2,646,240 | 172,008 | 6,387,349 |
Total | 29,561,495 | 34,595,306 | 55,970,104 | 45,961,955 | 20,891,565 | 12,234,622 | 199,215,047 |
Cathal Crowe (Clare, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
466. To ask the Minister for Education and Skills the amount of funding provided in each county under the minor works scheme in each of the years 2020 to 2024, and to date in 2025, in tabular form; and if she will make a statement on the matter. [47863/25]
Helen McEntee (Meath East, Fine Gael)
Link to this: Individually | In context | Oireachtas source
My Department recognises the importance of the Minor Works Grant to primary schools. The Minor Works Grant is provided to all primary and special schools, to enable them undertake small-scale minor maintenance and improvement works on a devolved basis.
Schools have the autonomy to use this funding for maintenance and small-scale improvements to school buildings and grounds. Given that each school setting is different, individual schools are best placed, to decide how best to use this funding to address the school’s particular needs.
Since 2020, €310 million in Minor Works Grants and Enhanced Minor Works Grants have been allocated to schools. This includes the payment of Minor Works Grants totalling almost €30 million for the school year 2025/2026, which issued in June 2025.
Primary and special schools need not apply for Minor Works Grant aid. Under the scheme, funding is made available to all primary and special schools on the following basis:
€5,500 basic grant plus €18.50 per mainstream pupil and €74 per special needs pupil enrolled in the school on the 30th of September of the year prior to the issue of the grant.
The €74 rate applies to a special needs pupil attending a special school or attending a special class attached to a mainstream school.
My Department’s Minor Works spend figures by county, over the period 2020 to 2024, and to date in 2025, are as follows.
Minor Works Expenditure €m | |||||
---|---|---|---|---|---|
County | 2020 | 2021 | 2023 | 2024 | 2025 |
Carlow | 2.35 | 0.88 | 0.4 | 0.4 | 0.4 |
Cavan | 2.98 | 1.19 | 0.63 | 0.63 | 0.63 |
Clare | 4.27 | 1.78 | 0.88 | 0.89 | 0.89 |
Cork | 17.58 | 6.91 | 3.26 | 3.29 | 3.29 |
Donegal | 6.64 | 2.65 | 1.35 | 1.35 | 1.35 |
Dublin | 32.05 | 12.17 | 5.74 | 5.71 | 5.7 |
Galway | 9.74 | 3.86 | 1.85 | 1.88 | 1.86 |
Kerry | 5.46 | 2.19 | 1.07 | 1.08 | 1.07 |
Kildare | 6.91 | 2.53 | 1.18 | 1.18 | 1.19 |
Kilkenny | 3.52 | 1.36 | 0.66 | 0.66 | 0.66 |
Laois | 2.81 | 1.19 | 0.58 | 0.59 | 0.59 |
Leitrim | 1.36 | 0.56 | 0.28 | 0.28 | 0.28 |
Limerick | 6.62 | 2.55 | 1.25 | 1.26 | 1.27 |
Longford | 1.77 | 0.67 | 0.32 | 0.32 | 0.32 |
Louth | 4.5 | 1.62 | 0.76 | 0.77 | 0.77 |
Mayo | 5.64 | 2.33 | 1.14 | 1.17 | 1.17 |
Meath | 6.32 | 2.43 | 1.17 | 1.17 | 1.18 |
Monaghan | 2.52 | 1 | 0.5 | 0.5 | 0.5 |
Offaly | 2.93 | 1.18 | 0.58 | 0.57 | 0.59 |
Roscommon | 2.76 | 1.17 | 0.66 | 0.65 | 0.65 |
Sligo | 2.58 | 1.09 | 0.54 | 0.51 | 0.51 |
Tipperary | 6.37 | 2.54 | 1.23 | 1.26 | 1.25 |
Waterford | 3.88 | 1.53 | 0.71 | 0.71 | 0.71 |
Westmeath | 3.45 | 1.36 | 0.66 | 0.66 | 0.66 |
Wexford | 5.23 | 2.05 | 0.95 | 0.95 | 0.96 |
Wicklow | 4.65 | 1.84 | 0.82 | 0.81 | 0.82 |
Grand Total | 154.9 | 60.63 | 29.16 | 29.26 | 29.27 |
No comments