Written answers
Monday, 8 September 2025
Department of Transport, Tourism and Sport
Greenways Provision
Pa Daly (Kerry, Sinn Fein)
Link to this: Individually | In context
312. To ask the Minister for Transport, Tourism and Sport to provide a breakdown of funding allocated to greenways in each of the years 2020 to 2025, by county, in tabular form. [45365/25]
Darragh O'Brien (Dublin Fingal East, Fianna Fail)
Link to this: Individually | In context
As Minister for Transport I am responsible for overall policy and exchequer funding in relation to national and regional greenways. The planning, design and construction of the Greenways programme, is a matter for Transport Infrastructure Ireland (TII), in conjunction with the local authorities concerned. TII took this role over from the Department of Transport in late 2021.
A list of funding allocated to greenways between 2020 and 2025, by county is provided below:
Local Authority | Funds Allocated 2020 | Funds Allocated 2021 | Funds Allocated 2022 | Funds Allocated 2023 | Funds Allocated 2024 | Funds Allocated 2025 |
---|---|---|---|---|---|---|
Carlow | €150,000 | €150,000 | €60,000 | €60,000 | €75,000 | €0 |
Cavan | €75,000 | €175,000 | €150,000 | €550,000 | €520,000 | €330,000 |
Clare | €255,000 | €200,000 | €900,000 | €2,130,000 | €2,220,000 | €1,850,000 |
Cork | €2,174,515 | €14,515,492 | €5,740,000 | €3,850,000 | €6,850,000 | €7,865,793 |
Dublin | €200,000 | €1,554,277 | €1,650,000 | €1,450,000 | €3,350,000 | €2,900,000 |
Donegal | €340,000 | €340,000 | €2,000,000 | €8,090,000 | €7,471,103 | €4,870,000 |
Galway | €1,715,000 | €5,615,621 | €3,120,000 | €4,650,000 | €3,225,000 | €3,700,000 |
Kerry | €4,420,970 | €10,195,879 | €7,400,000 | €6,450,000 | €10,450,000 | €8,250,000 |
Kildare | €904,167 | €3,191,681 | €1,595,000 | €4,100,000 | €950,000 | €4,200,000 |
Kilkenny | - | - | - | €100,000 | €500,000 | €1,700,000 |
Laois | - | - | - | - | €50,000 | €50,000 |
Leitrim | €500,000 | €500,000 | €1,000,000 | €1,750,000 | €1,900,000 | €1,700,000 |
Limerick | €290,000 | €6,223,342 | €3,770,000 | €3,400,000 | €1,800,000 | €1,150,000 |
Longford | €191,979 | €1,701,402 | €750,000 | €372,000 | €50,000 | €50,000 |
Louth | €200,000 | €200,000 | €370,000 | €700,000 | €3,811,413 | €1,671,650 |
Mayo | €1,887,975 | €5,296,136 | €2,650,000 | €2,320,000 | €3,975,000 | €4,600,000 |
Meath | €795,289 | €260,685 | €614,000 | €1,364,000 | €2,800,000 | €1,400,000 |
Monaghan | €100,000 | €100,000 | €270,000 | €2,150,000 | €720,000 | €2,050,000 |
Offaly | €1,947,975 | €5,048,600 | €1,323,000 | €3,880,000 | €3,940,000 | €855,000 |
Roscommon | €311,309 | €311,309 | €1,695,000 | €1,580,000 | €1,430,000 | €2,295,000 |
Sligo | €300,000 | €300,000 | €50,000 | €790,000 | €1,090,000 | €1,230,000 |
Waterford | €228,814 | €135,220 | €600,000 | €700,000 | €1,470,000 | €1,000,000 |
Westmeath | €2,222,272 | €8,283,269 | €8,700,000 | €8,620,000 | €5,640,000 | €2,115,000 |
Wexford | €5,458,000 | €10,729,147 | €4,000,000 | €3,350,000 | €4,175,000 | €3,150,000 |
Wicklow | €1,500,000 | €7,279,452 | €5,350,000 | €2,800,000 | €2,200,000 | €1,650,000 |
Pa Daly (Kerry, Sinn Fein)
Link to this: Individually | In context
313. To ask the Minister for Transport, Tourism and Sport to provide a breakdown of funding drawn down for greenways in each of the years 2020 to 2025, by county, in tabular form. [45366/25]
Darragh O'Brien (Dublin Fingal East, Fianna Fail)
Link to this: Individually | In context
The Department of Transport has responsibility for overall policy and exchequer funding in relation to national and regional greenways. The planning, design and construction of the Greenways programme, is a matter for Transport Infrastructure Ireland (TII), in conjunction with the local authorities concerned. TII took this role over from the Department in late 2021.
The below table includes allocations provided by both TII and the Department to local authorities in relation to greenways projects. Information on payments made in 2025 are not readily available at this time.
Local Authority | Funds Spent 2020 | Funds Spent 2021 | Funds Spent 2022 | Funds Spent 2023 | Funds Spent 2024 |
---|---|---|---|---|---|
Carlow | - | - | - | - | €73,493 |
Cavan | - | €76,109 | €131,170 | €1,023 | - |
Clare | - | €225,273 | €399,865 | €602,264 | €394,092 |
Cork | €765,746 | €3,194,981 | €7,056,408 | €7,459,573 | €10,515,420 |
Donegal | - | €46,656 | €430,654 | €3,947,167 | €6,562,196 |
Dublin | €45,722 | €147,569 | €405,786 | €813,061 | |
Galway | €721,001 | €661,759 | €1,564,953 | €1,673,290 | €1,725,269 |
Kerry | €1,837,589 | €3,906,511 | €9,260,883 | €7,000,284 | €8,494,725 |
Kildare | €103,755 | - | €838,701 | €4,595,276 | €397,408 |
Kilkenny | - | - | - | - | €108,394 |
Laois | - | - | - | - | - |
Leitrim | - | €62,179 | €345,933 | €298,289 | €949,183 |
Limerick | - | €5,933,341 | €1,689,699 | €3,018,528 | €1,079,240 |
Longford | €2,500 | €701,365 | €603,579 | €147,665 | €72,200 |
Louth | - | €1,736 | €60,692 | €73,400 | €3,389,497 |
Mayo | €348,864 | €545,779 | €2,671,753 | €3,988,386 | €2,119,609 |
Meath | €30,000 | €234,956 | €127,696 | €1,994,451 | €1,582,224 |
Monaghan | - | €30,750 | €141,774 | €440,479 | €237,161 |
Offaly | €856,399 | €2,499,917 | €1,667,329 | €2,226,152 | €3,375,828 |
Roscommon | - | €634 | €312,270 | €292,740 | €572,876 |
Sligo | - | €76,456.00 | €78,402 | €291,749 | €433,016 |
Tipperary | €1,004,896 | €95,000 | €420,053 | €555,394 | €220,436 |
Waterford | €93,594 | - | - | €243,551 | €870,633 |
Westmeath | €769,485 | €6,786,090 | €9,892,647 | €7,513,825 | €5,068,478 |
Wexford | €649,544 | €2,787,397 | €4,512,906 | €1,661,718 | €6,631,000 |
Wicklow | - | €162,249 | €161,681 | €332,959 | €396,262 |
Pa Daly (Kerry, Sinn Fein)
Link to this: Individually | In context
314. To ask the Minister for Transport, Tourism and Sport the progress on development of greenways; the breakdown of progress for each greenway in development; whether they were delivered on time, are in progress or face delays, in tabular form; and if he will make a statement on the matter. [45367/25]
Darragh O'Brien (Dublin Fingal East, Fianna Fail)
Link to this: Individually | In context
As Minister for Transport, I have responsibility for overall policy and exchequer funding in relation to Greenways. In line with Section 32 (2) of the Roads Act 1993, the planning, design, and construction of individual Greenways is a matter for Transport Infrastructure Ireland (TII), in conjunction with the local authorities concerned. Investment in Greenway and National Roads Active Travel projects is also subject to the requirements of the Infrastructure Guidelines and necessary statutory approvals.
In this context, TII is best placed to advise you on the status of Greenway projects under it's remit. Please advise my private office if you do not receive a reply within 10 working days.
No comments