Written answers
Monday, 8 September 2025
Department of Transport, Tourism and Sport
Driver Licences
Emer Currie (Dublin West, Fine Gael)
Link to this: Individually | In context
285. To ask the Minister for Transport, Tourism and Sport the number of drivers disqualified in court, by month, to date in 2025; the number who failed to surrender their licence/learner permit to the Road Safety Authority as required by law; and if he will make a statement on the matter. [44977/25]
Seán Canney (Galway East, Independent)
Link to this: Individually | In context
As Minister of State for International & Road Transport, Logistics, Rail & Ports, I wish to advise that the tables below detail the number of court disqualifications notified to the Department in 2025, up to 31 July, and of licences that were surrendered.
A notification of disqualification is issued by the Courts Service for drivers who receive a court disqualification. Driving disqualification court order information is sent electronically from the Courts Service to my Department. This information is then endorsed on driver records on the Department's National Vehicle and Driver File (NVDF). The notification includes the requirement to surrender the driving licence or learner permit to the Road Safety Authority (RSA) within 14 days of commencement of the disqualification.
It is an offence to drive while disqualified and once a driver is disqualified, their licence is no longer valid, whether it has been surrendered or not. In a significant share of disqualification cases, the driver in question has not had a licence at all.
Failing to surrender a licence following disqualification is also an offence and is a matter for the Garda Síochána. An Garda Síochána have access to data on the NVDF and can therefore detect and prosecute drivers who continue to drive while disqualified, whether or not their licence has been surrendered.
It is important to note that, while the non-surrender of licences is of concern, the more important issue from a road safety perspective is that the disqualification from driving is observed. The individuals in question are fully aware of the Court's decision and the disqualification is in effect regardless of whether their licence is surrendered.
The key concern to me as Minister and to the RSA is whether a driver who has been disqualified continues to drive on our roads. To this end, information is provided to the Gardai Síochána by the Department of Transport, via electronic transfer, to indicate if a driver is disqualified or if a driving licence or learner permit has been surrendered as a result of a penalty point disqualification. The Department and the RSA also facilitate the matching and sharing of data on court-ordered disqualifications.
The information requested is set out below.
Disqualifications
Jan | Feb | Mar | Apr | May | June | July | |
---|---|---|---|---|---|---|---|
UNKNOWN OR FOREIGN | 11 | 6 | 12 | 18 | 20 | 6 | 11 |
WICKLOW | 14 | 13 | 19 | 22 | 26 | 14 | 17 |
WEXFORD | 22 | 14 | 30 | 19 | 25 | 31 | 23 |
WESTMEATH | 12 | 22 | 36 | 30 | 27 | 20 | 18 |
WATERFORD | 16 | 10 | 20 | 26 | 16 | 21 | 13 |
TIPPERARY | 39 | 33 | 49 | 32 | 37 | 25 | 34 |
SLIGO | 10 | 8 | 13 | 8 | 9 | 5 | 8 |
ROSCOMMON | 14 | 9 | 17 | 11 | 7 | 19 | 10 |
OFFALY | 26 | 26 | 20 | 21 | 27 | 24 | 8 |
MONAGHAN | 15 | 9 | 7 | 13 | 15 | 19 | 22 |
MEATH | 55 | 36 | 32 | 31 | 36 | 32 | 40 |
MAYO | 38 | 13 | 17 | 27 | 29 | 11 | 17 |
LOUTH | 15 | 13 | 21 | 22 | 15 | 19 | 20 |
LONGFORD | 19 | 19 | 11 | 18 | 22 | 14 | 15 |
LIMERICK | 34 | 35 | 49 | 46 | 51 | 32 | 33 |
LEITRIM | 3 | 2 | 4 | 5 | 7 | 4 | 5 |
LAOIS | 17 | 29 | 13 | 21 | 12 | 26 | 19 |
KILKENNY | 24 | 19 | 7 | 11 | 11 | 10 | 12 |
KILDARE | 55 | 27 | 45 | 47 | 40 | 36 | 35 |
KERRY | 16 | 15 | 31 | 35 | 14 | 24 | 18 |
GALWAY | 56 | 30 | 65 | 76 | 68 | 51 | 42 |
DUBLIN | 295 | 193 | 245 | 270 | 213 | 223 | 246 |
DONEGAL | 38 | 18 | 29 | 29 | 45 | 19 | 21 |
CORK | 83 | 54 | 113 | 91 | 98 | 87 | 75 |
CLARE | 15 | 9 | 27 | 21 | 25 | 13 | 18 |
CAVAN | 27 | 19 | 25 | 12 | 24 | 23 | 14 |
CARLOW | 6 | 7 | 11 | 24 | 9 | 7 | 11 |
Total | 975 | 688 | 968 | 986 | 928 | 815 | 805 |
Jan | Feb | Mar | Apr | May | June | July | |
---|---|---|---|---|---|---|---|
UNKNOWN OR FOREIGN | 1 | 1 | 1 | ||||
WICKLOW | 3 | 3 | 2 | 2 | |||
WEXFORD | 1 | 1 | 1 | 2 | 4 | ||
WESTMEATH | 1 | 1 | 6 | 1 | 3 | 1 | |
WATERFORD | 2 | 3 | 1 | 1 | 2 | ||
TIPPERARY | 2 | 1 | 3 | 2 | |||
SLIGO | 2 | ||||||
ROSCOMMON | 2 | 2 | 1 | ||||
OFFALY | 2 | 2 | 3 | 1 | 2 | ||
MONAGHAN | 1 | 1 | |||||
MEATH | 5 | 3 | 2 | 2 | 3 | 2 | 1 |
MAYO | 6 | 5 | 6 | 6 | 2 | ||
LOUTH | 1 | 2 | 1 | 1 | |||
LONGFORD | 2 | 2 | 2 | 1 | 1 | ||
LIMERICK | 1 | 2 | 4 | 4 | 4 | 2 | 1 |
LEITRIM | 1 | 1 | |||||
LAOIS | 1 | 4 | 1 | 1 | 1 | ||
KILKENNY | 5 | 1 | 1 | 1 | 2 | ||
KILDARE | 5 | 1 | 2 | 3 | 3 | 2 | |
KERRY | 2 | 4 | 1 | 2 | 2 | ||
GALWAY | 1 | 6 | 4 | 5 | 10 | 5 | 2 |
DUBLIN | 12 | 5 | 10 | 16 | 4 | 2 | 5 |
DONEGAL | 3 | 1 | 2 | 3 | 7 | 3 | |
CORK | 10 | 4 | 12 | 7 | 7 | 9 | |
CLARE | 2 | 1 | 3 | 1 | |||
CAVAN | 4 | 1 | 1 | ||||
CARLOW | 1 | 2 | 1 | ||||
Total | 68 | 38 | 69 | 66 | 64 | 44 | 15 |
No comments