Written answers
Monday, 8 September 2025
Department of An Taoiseach
Trade Data
Barry Heneghan (Dublin Bay North, Independent)
Link to this: Individually | In context | Oireachtas source
1. To ask the Taoiseach the level of trade between Indonesia and Ireland in the first seven months of 2025; and if he will make a statement on the matter. [46905/25]
Mary Butler (Waterford, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The data requested by the Deputy is available only from January to June 2025. Please note this is provisional data.
Trade with Indonesia from January to June 2025.
| - | Exports Jan -Jun 2025 | Imports Jan -Jun 2025 | 
|---|---|---|
| Product | €000's | €000's | 
| Food and live animals | 2,423 | 40 | 
| Beverages and tobacco | 0 | 0 | 
| Crude materials, inedible, except fuels | 22 | 5 | 
| Mineral fuels, lubricants and related products | 5 | 0 | 
| Animal and vegetable oils, fats and waxes | 1 | 0 | 
| Chemicals and related products nes | 6,879 | 12 | 
| Manufactured goods classified chiefly by material | 364 | 2 | 
| Machinery & transport equipment | 6,688 | 8 | 
| Miscellaneous manufactured articles | 1,586 | 2 | 
| Commodities and transactions not classified elsewhere | 0 | 0 | 
| Total | 17,969 | 70 | 
Barry Heneghan (Dublin Bay North, Independent)
Link to this: Individually | In context | Oireachtas source
2. To ask the Taoiseach the level of trade between Bahrain and Ireland in the first seven months of 2025; and if he will make a statement on the matter. [46906/25]
Mary Butler (Waterford, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The data requested by the Deputy is available only from January to June 2025. Please note this is provisional data.
Trade with Bahrain from January to June 2025.
| - | Exports Jan -Jun 2025 | Imports Jan -Jun 2025 | 
|---|---|---|
| Product | €000's | €000's | 
| Food and live animals | 12,166 | 17,266 | 
| Beverages and tobacco | 13 | 1 | 
| Crude materials, inedible, except fuels | 167 | 1,336 | 
| Mineral fuels, lubricants and related products | 3 | 1 | 
| Animal and vegetable oils, fats and waxes | 0 | 12,631 | 
| Chemicals and related products nes | 10,909 | 6,795 | 
| Manufactured goods classified chiefly by material | 221 | 11,962 | 
| Machinery & transport equipment | 8,502 | 30,957 | 
| Miscellaneous manufactured articles | 5,102 | 49,082 | 
| Commodities and transactions not classified elsewhere | 0 | 2 | 
| Total | 37,082 | 130,034 | 
No comments