Written answers
Monday, 8 September 2025
Department of Agriculture, Food and the Marine
Renewable Energy Generation
Joe Cooney (Clare, Fine Gael)
Link to this: Individually | In context
1806. To ask the Minister for Agriculture, Food and the Marine the total funding allocated by county under the solar capital investment scheme to date; the number of successful applicants in each county, in tabular form; and if he will make a statement on the matter. [47021/25]
Martin Heydon (Kildare South, Fine Gael)
Link to this: Individually | In context
The Targeted Agricultural Modernisation Scheme (TAMS 3) provides grants to farmers to build and/or improve a specified range of farm buildings and equipment on their holdings.
The Solar Capital Investment scheme is one of these measures, and provides support to farmers wishing to invest in renewable energy. To encourage on-farm renewable technology uptake and usage, grant aid is provided to assist farmers in maximising their contribution to the production of renewable energy through the installation of Solar PV technology, together with battery storage.
This scheme has proved extremely popular, with 3,736 applications received across the first eight tranches of TAMS 3. To date, a total of 2,689 applicants have received approval to proceed with their investment, while 1,185 have successfully installed solar panels and submitted a payment claim.
Total grant aid of over €16.5 million has issued to 891 farmers in respect of the Solar Capital Investment Scheme, with payments continuing to issue on a weekly basis.
County | Approval | Paid | Amount Paid |
---|---|---|---|
CARLOW | 73 | 21 | € 373,124 |
CAVAN | 104 | 33 | € 698,607 |
CLARE | 103 | 43 | € 614,406 |
CORK | 417 | 120 | € 2,410,989 |
DONEGAL | 74 | 25 | € 335,005 |
DUBLIN | 22 | 9 | € 241,422 |
GALWAY | 110 | 41 | € 550,407 |
KERRY | 179 | 36 | € 461,814 |
KILDARE | 79 | 28 | € 582,803 |
KILKENNY | 131 | 54 | € 1,273,753 |
LAOIS | 92 | 36 | € 623,149 |
LEITRIM | 17 | 7 | € 49,671 |
LIMERICK | 135 | 26 | € 452,798 |
LONGFORD | 47 | 16 | € 243,303 |
LOUTH | 33 | 11 | € 263,403 |
MAYO | 66 | 24 | € 212,615 |
MEATH | 141 | 56 | € 1,143,470 |
MONAGHAN | 152 | 44 | € 1,072,333 |
OFFALY | 67 | 24 | € 389,298 |
ROSCOMMON | 39 | 18 | € 190,705 |
SLIGO | 28 | 10 | € 120,898 |
TIPPERARY | 203 | 54 | € 1,118,159 |
WATERFORD | 99 | 32 | € 858,831 |
WESTMEATH | 65 | 20 | € 318,372 |
WEXFORD | 157 | 77 | € 1,434,365 |
WICKLOW | 56 | 26 | € 513,201 |
Grand Total | 2689 | 891 | € 16,546,901 |
No comments