Written answers
Monday, 8 September 2025
Department of Housing, Planning, and Local Government
Coroners Service
Michael Cahill (Kerry, Fianna Fail)
Link to this: Individually | In context
1134. To ask the Minister for Housing, Planning, and Local Government the amount Kerry County Council paid in coroners fees and expenses during 2020, 2021, 2022, 2023, 2024 and to date in 2025, in tabular form; his views on whether these payments should not be the responsibility of the local authority; and if he will make a statement on the matter. [44902/25]
Michael Cahill (Kerry, Fianna Fail)
Link to this: Individually | In context
1135. To ask the Minister for Housing, Planning, and Local Government the amount each local authority paid in coroners fees and expenses during 2020, 2021, 2022, 2023, 2024 and to date in 2025, in tabular form; his views on whether these payments should not be the responsibility of the local authority; and if he will make a statement on the matter. [44903/25]
James Browne (Wexford, Fianna Fail)
Link to this: Individually | In context
I propose to take Questions Nos. 1134 and 1135 together.
My Department can only provide audited figures for overall expenditure on operation of morgues and coroners expenses for the years 2020 to 2023. The figures are from local authority Annual Financial Statements (AFS) and 2023 is the latest year for which audited figures are available. It should be noted that the figures provided show overall expenditure in this area and that coroner fees are not reported separately in the AFS.
An official from my Department was a member of the Coroner Reform Consultation Advisory Committee. The Report on the Public Consultation on the Reform of the Coroner Service can be accessed at this link www.gov.ie/en/department-of-justice-home-affairs-and-migration/publications/report-on-the-public-consultation-on-the-reform-of-the-coroner-service/.
It is noted in the Report, in section 4.3 that a number of respondents believed that the Department of Justice should fund the Coroner Service and related services (e.g. pathology), thereby replacing the role of Local Authorities in this respect; that this point aligns with a widely held view that the Coroner Service requires ‘ownership’ by a single Government Department and; that the Department of Housing, Local Government and Heritage are supportive of the suggestion that the Department of Justice should take over the role in funding the service.
My colleague the Minister of Justice has overall policy and legislative responsibility for the Coroner Service which includes the legislation governing payments by the local authorities for the service, as well as the planned wider reform of the Coroner Service.
Operation of Morgue and Coroner Expenses 2020-2023
Local Authority | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Carlow County Council | €80,244 | €118,053 | €120,431 | €166,089 |
Cavan County Council | €193,367 | €167,158 | €167,726 | €176,609 |
Clare County Council | €242,884 | €234,644 | €312,029 | €293,787 |
Cork City Council | €1,254,829 | €1,306,241 | €1,237,787 | €1,371,678 |
Cork County Council | €741,276 | €546,067 | €710,463 | €710,033 |
Donegal County Council | €375,152 | €489,005 | €449,669 | €445,107 |
Dublin City Council | €63,965 | €18,639 | €11,988 | €19,892 |
Dun Laoghaire/Rathdown County Council | €0 | €0 | €0 | €0 |
Fingal County Council | €572 | €560 | €0 | €0 |
Galway City Council | €195,000 | €195,000 | €195,000 | €195,000 |
Galway County Council | €603,452 | €522,348 | €591,048 | €616,063 |
Kerry County Council | €374,150 | €427,563 | €532,077 | €457,355 |
Kildare County Council | €287,900 | €324,513 | €328,213 | €312,836 |
Kilkenny County Council | €178,979 | €198,251 | €201,850 | €216,597 |
Laois County Council | €181,784 | €177,997 | €176,025 | €146,585 |
Leitrim County Council | €78,094 | €75,811 | €92,874 | €89,622 |
Limerick City and County Council | €395,959 | €475,008 | €484,669 | €497,447 |
Longford County Council | €92,768 | €93,297 | €101,089 | €103,641 |
Louth County Council | €232,951 | €294,548 | €268,820 | €328,698 |
Mayo County Council | €348,422 | €390,965 | €422,975 | €419,693 |
Meath County Council | €188,552 | €250,612 | €249,760 | €242,732 |
Monaghan County Council | €111,547 | €122,553 | €139,073 | €144,973 |
Offaly County Council | €173,401 | €162,757 | €173,792 | €161,764 |
Roscommon County Council | €149,518 | €141,033 | €144,305 | €147,461 |
Sligo County Council | €172,333 | €172,023 | €215,940 | €194,640 |
South Dublin County Council | €197 | €207 | €56 | €0 |
Tipperary County Council | €317,467 | €375,425 | €345,947 | €378,395 |
Waterford City and County Council | €284,221 | €301,157 | €337,220 | €400,419 |
Westmeath County Council | €231,573 | €224,789 | €225,074 | €225,386 |
Wexford County Council | €261,039 | €248,621 | €300,103 | €239,920 |
Wicklow County Council | €266,362 | €257,006 | €318,943 | €266,077 |
Total | €8,077,960 | €8,311,852 | €8,854,943 | €8,968,499 |
No comments