Written answers
Monday, 8 September 2025
Department of Communications, Climate Action and Environment
Departmental Expenditure
Erin McGreehan (Louth, Fianna Fail)
Link to this: Individually | In context
1088. To ask the Minister for Communications, Climate Action and Environment to provide an update on the total funding allocated to County Louth under this Department from 2023 to date, per year in tabular form. [46359/25]
Patrick O'Donovan (Limerick County, Fine Gael)
Link to this: Individually | In context
It should be noted that my Department was re-configured as the Department of Culture, Communications and Sport at the beginning of June 2025. The details sought by the Deputy in relation to the total funding allocated to County Louth since 2023 for the current functions under the remit of my Department are set out below, by relevant Sector.
CULTURE Basic Income For The Arts
Year | Project / Programme Title | Total Allocation (Current) | Total Allocation (Capital) |
---|---|---|---|
2023 | Basic Income For The Arts | €552,422.64 | - |
2024 | Basic Income For The Arts | €551,122.64 | - |
2025 | Basic Income For The Arts | €284,011.32 | - |
Year | Project / Programme Title | Total Allocation (Current) | Total Allocation (Capital) |
---|---|---|---|
2023 | Community Strand, Decade of Centenaries Programme funding allocated to Louth County Council | €50,000 | - |
2024 | Community Commemoration Funding allocated to Louth County Council | €15,000 | - |
2025 | Community Commemoration Funding allocated to Louth County Council | €16,000 | - |
The Creative Ireland Programme within my Department is an all-of-government, culture-based initiative. The strategic vision of the programme is to put creativity at the heart of public policy to allow every person in Ireland the opportunity to realise their creative potential.
Outlined below is a breakdown of allocation for Louth from 2023 to 2025.
Year | Project / Programme Title | Total Allocation (Current) | Total Allocation (Capital) |
---|---|---|---|
2023 | Creative Communities | €210,211.53 | |
2023 | Creative Climate Action | €9,754 | €16,000 |
2023 | Creative Youth Nurture Fund | €15,014.63 | |
2023 | Creative Health and Wellbeing Creativity in Older Age Scheme | €15,000.00 | |
2024 | Creative Communities | €259,989.84 | |
2024 | Creative Communities on a Shared Island | €54,900.00 | |
2024 | Creative Climate Action | €49,508.00 | €104,339.85 |
2024 | Creative Youth Nurture Fund | €36,536.84 | |
2024 | Creative Health and Wellbeing in the Community Scheme | €54,900.00 | |
2025 | Creative Communities | €237,090 | |
2025 | Creative Climate Action | €110,112.15 | |
2025 | Creative Youth Nurture Fund | €38,432 | |
2025 | Creative Health and Wellbeing in the Community Scheme | €85,100 | |
Total | €1,011,537 | €285,352 |
Cultural Schemes & Initiatives
Year | Project / Programme Title | Total Allocation (Current) | Total Allocation (Capital) |
---|---|---|---|
2023 | The Sean Corcoran Series | €5,000 | - |
2023 | Creative Spark | €5,000 | - |
2024 | Cooley Connect Well | €14,750 | - |
2025 | Drogheda Indian Association | €4,350 | - |
2025 | Your Roots are Showing | €5,000 | - |
2025 | Thomas D’Arcy McGee Summer School | €5,000 | - |
2025 | Arts Over Borders | €11,250 | - |
Year | Project / Programme Title | Total Allocation (Current) | Total Allocation (Capital) |
---|---|---|---|
2024 | Night Time Economy Advisor Programme | €99,856 | - |
2025 | Night Time Economy Advisor Programme | €65,000 | - |
The National Broadband Plan contract provides for a future proofed high-speed broadband network to be deployed by National Broadband Ireland (NBI) to people living and working in the intervention area. In parallel with the ongoing oversight of the contract with NBI, the Department’s Digital Connectivity Office (DCO) developed the Local Authority Funding Scheme (LAFS) to assist Local Authorities and the Road Management Office (RMO) with the processing of NBI's licence applications in recognition of the scale of the project and demand on Local Authority resources.
The scheme commenced in quarter 3 of 2022 for three years, ending in quarter 3 of 2025. The funding distributed €2 million per year (€6 million total) among 31 Local Authorities and the RMO.
Year | Project / Programme Title | Total Allocation (Current) | Total Allocation (Capital) |
---|---|---|---|
2023 | Local Authority Funding Scheme (LAFS) | - | €45,800 |
2024 | Local Authority Funding Scheme (LAFS) | - | €45,800 |
Year | Project / Programme Title | Total Allocation (Current) | Total Allocation (Capital) |
---|---|---|---|
2025 | Local Democracy Scheme | €221,003 | - |
2025 | Courts Reporting Scheme | €107,155 | - |
2025 | Sound and Vision 4 | €3,779 | - |
2024 | Sound and Vision 4 | €8,206 | - |
2023 | Sound and Vision 4 | €106,302 | - |
Year | Project / Programme Title | Total Allocation (Current) | Total Allocation (Capital) |
---|---|---|---|
2023 | Community Sport Facilities Fund - €8,036,599 was allocated to 80 Sporting projects in Louth | - | €8,036,599 |
2024 | Large Scale Infrastructure Fund - €7.2m allocated to St. Oliver ETB for a general purpose Sports Hall for various sporting events and activities. | - | €7,200,000 |
No comments