Written answers
Tuesday, 29 July 2025
Department of Education and Skills
Research Funding
Donna McGettigan (Clare, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
3392. To ask the Minister for Education and Skills to provide details on the breakdown of the funding for the future funding of €23.6 million announced at the beginning of the year to fund and support 23 research projects focused on AI, healthcare, agriculture, energy and transport, in tabular form; and if he will make a statement on the matter. [42991/25]
James Lawless (Kildare North, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The Research Ireland Frontiers for the Future Programme funds novel and innovative ideas with strong potential to deliver impactful solutions for major challenges facing society today. The programme supports innovative, collaborative research with the potential to deliver significant economic and societal impact. This targeted investment creates vital opportunities for researchers, and facilitates crucial progress for research on priority issues of national significance.
In February of this year, I announced €23.6 million in programme supports for the development of world-class research across a range of disciplines, spanning nine research institutions nationwide, who brought forward novel and innovative ideas with strong potential to deliver impactful solutions for major challenges facing society today. This specific iteration of the programme focused on tackling challenges in AI, healthcare, agriculture, energy, and transport.
These 23 awards will fund a total of 86 research positions, comprising Postdoctoral researchers, PhDs, Research Assistants and support staff. The programme promotes gender balance and provides opportunities for emerging investigators returning to research.
A full listing has been provided. Examples of the initiatives being funded include:
AI for diagnostic imaging, with a focus on cardiac MRI (Dublin City University);
Investigating long-term effects of COVID-19 on children’s gut bacteria, social skills, and language development (RCSI University of Medicine and Health Sciences);
Mining micro-organisms living in seaweed to identify novel compounds with strong potential for crop improvement (Technological University of the Shannon);
Machine Learning to tackle complex issues using varied and sensitive data whilst ensuring data privacy and clear communication (University of Limerick).
Frontiers for the Future Awards: Researcher | Research Body | Co-Awardee | Co-Awardee Research Body | Award Title | Funding | ||
---|---|---|---|---|---|---|---|
Jianghui Meng | Dublin City University | Jiafu Wang | Dublin City University | Delineating Chronic Itch Mechanism and Developing Targeted Therapeutics | €1,073,473.80 | ||
Ciaran Morrison | University of Galway | Centrosomal responses to genotoxic stress | €1,205,204.40 | ||||
Corrado Santocanale | University of Galway | Exploiting chemo-genetic interactions to decipher mechanism and enhance the potency of CDC7 kinase inhibitors | €1,286,950.00 | ||||
Rosemary O'Connor | University College Cork | Exploiting the spatial actions of metabolic and survival factors for therapeutic benefit | €1,275,722.70 | ||||
Susanne Barth | Teagasc | Fiona Thorne | Teagasc | Future Cereals | €828,603.50 | ||
Helen Blanchard | University of Galway | Paul Murphy | University of Galway | Inhibitor design and synthesis for lectins: Tools for glycobiology, vaccine research and future therapeutics | €1,293,677.28 | ||
Jonathan Hourihane | RCSI University of Medicine and Health Sciences | FLORAL study: Examining relationship of health outcomes and gut microbiome in children born during and after the COVID-19 pandemic | €1,298,468.80 | ||||
Jonathan Coleman | Trinity College Dublin | Towards high-performance printed devices based on 2D nanosheets via interface and junction engineering | €1,263,415.50 |
- | Conor Ryan | University of Limerick | Federated Offline Reflection Grammatical Evolution (FORGE) | €1,252,939.90 | |||
---|---|---|---|---|---|---|---|
Noel Lowndes | University of Galway | Emerging roles for kinesin molecular motors in DSB repair | €1,285,790.10 | ||||
James Gahan | University of Galway | Dissecting the mechanisms of Polycomb-mediated transcriptional repression using a novel sea-anemone model | €1,604,577.92 | ||||
Rachel McLoughlin | Trinity College Dublin | Harnessing the power of gamma-delta T cells to target intracellular Staphylococcus aureus | €1,299,491.70 | ||||
Matthias Vandichel | University of Limerick | Multiscale Modelling and Membrane Engineering for next-generation electrochemical technologies (MEM-E-TECH) | €1,227,641.40 | ||||
David Hoey | Trinity College Dublin | Mechano-Immunomodulatory Strategies for Bone Regeneration | €1,273,004.00 | ||||
Olga Lastovetsky | University College Dublin | AG-MICRO: Promoting Sustainable Agriculture through Microbe-Microbe and Microbe-Plant interactions | €805,963.60 | ||||
Lorina Naci | Trinity College Dublin | Fiona Wilson | Trinity College Dublin | Dementia Risk in formEr profesSiOnal athLetes and protectiVE factors in mid-life (RESOLVE) | €1,299,314.26 |
Frontiers for the Future Projects: Researcher | Research Body | Award Title | Funding |
---|---|---|---|
Silvia D'Angelo | Trinity College Dublin | T-DIET: developing novel statistical methods for the analysis of longitudinal dietary patterns and their association with health outcomes | €272,588.70 |
Eva Jimenez-Mateos | Trinity College Dublin | Glutamate directly targets microglia and contributes to the pathophysiology of birth asphyxia and the development of paediatric epilepsy | €742,860.00 |
Alessandra Mileo | DCU | Holistic and Human-centred neural-cognitive learning and reasoning to enHance eXplainable Artificial Intelligence in clinical diagnostics from MEDical imaging | €715,444.70 |
Antoine Fort | Technological University Shannon | AMicrobioM: Algal Microbiome Mining for novel plant biostimulants, defence elicitors, & antimicrobial compounds | €671,480.30 |
Mark Ahearne | Trinity College Dublin | Optimizing mechanical environment for corneal bioengineering | €396,550.00 |
Ekin Ozer | University College Dublin | Harmonizing Nonhomogeneous Crowdsourcing Data and Formulating Citizen Incentives towards Self-Governing Bridge Monitoring | €631,914.20 |
Aonghus Lavelle | University College Cork | DYSBILEOSIS: Characterising uncultured bacteria associated with bile acid dysmetabolism and disease severity in IBD | €613,556.40 |
No comments