Written answers
Tuesday, 29 July 2025
Department of Health
Health Service Executive
Peadar Tóibín (Meath West, Aontú)
Link to this: Individually | In context | Oireachtas source
2620. To ask the Minister for Health the amount in compensation that has been paid out by the State as a result of claims lodged against the health service, in each of the past ten years and to date in 2025, by hospital. [41108/25]
Jennifer Carroll MacNeill (Dún Laoghaire, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The State Claims Agency (SCA) has a statutory remit to manage personal injury claims on behalf of State Authorities.
The SCA has provided me with the information set out below.
The information contained within this report has been extracted from the National Incident Management System (NIMS).
While the SCA publishes aggregate information on payments, it does not publish a breakdown by individual hospital as to do so would effectively create a ‘league table’, which could lead to an unwarranted comparison, in the absence of proper context, between hospitals in relation to the provision of health services.
The following table contains the transactional amounts paid in damages (including VAT where applicable) between 01/01/2015 and 16/07/2025 in open and closed claims, and a small number of incidents and inquests, against hospitals only, within the six HSE Health Regions, under both the General Indemnity Scheme and the Clinical Indemnity Scheme, correct as of 17/07/2025.
Transaction Report Year
Location at Level 2 (Hospitals within the following HSE Health Regions only) | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 (YTD) | Grand Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HSE Dublin and Midlands Region | €32,790,480 | €43,861,728 | €51,916,166 | €32,438,709 | €61,833,092 | €64,196,255 | €39,245,488 | €76,204,804 | €63,044,661 | €53,597,956 | €33,933,536 | €553,062,875 |
HSE Dublin and South East Region | €38,392,865 | €21,064,354 | €33,304,255 | €39,606,556 | €43,826,320 | €50,428,532 | €84,021,087 | €54,428,074 | €44,283,063 | €35,776,704 | €31,053,495 | €476,185,306 |
HSE West and North West Region | €6,684,022 | €30,986,036 | €19,223,683 | €46,114,692 | €39,269,229 | €61,054,465 | €25,250,389 | €76,387,515 | €44,604,546 | €33,933,559 | €18,522,081 | €402,030,216 |
HSE South West Region | €24,891,761 | €10,371,129 | €45,094,955 | €14,523,182 | €38,023,696 | €43,360,163 | €80,502,510 | €26,332,698 | €30,470,666 | €33,695,092 | €9,841,117 | €357,106,969 |
HSE Dublin and North East Region | €19,203,409 | €24,854,315 | €18,464,747 | €48,112,690 | €17,655,290 | €32,511,781 | €44,638,951 | €51,309,509 | €38,558,496 | €41,817,093 | €13,346,734 | €350,473,016 |
HSE Mid West Region | €11,585,075 | €6,617,239 | €10,595,862 | €34,689,703 | €19,209,584 | €9,545,043 | €8,394,893 | €9,546,348 | €37,235,414 | €19,994,265 | €7,187,108 | €174,600,534 |
Grand Total | €133,547,612 | €137,754,801 | €178,599,669 | €215,485,532 | €219,817,212 | €261,096,239 | €282,053,318 | €294,208,947 | €258,196,846 | €218,814,669 | €113,884,072 | €2,313,458,917 |
No comments