Written answers
Tuesday, 29 July 2025
Department of Children, Disability and Equality
Departmental Schemes
Cathal Crowe (Clare, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
2456. To ask the Minister for Children, Disability and Equality the number of children, by county, who benefitted from supports under the national childcare scheme in 2023, 2024 and 2025, in tabular form; and if she will make a statement on the matter. [43206/25]
Norma Foley (Kerry, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The National Childcare Scheme (NCS) provides financial supports to parents to help reduce the cost of early learning and childcare. The Scheme has undergone a number of enhancements in recent years to further improve affordability for parents. These include the extension of the universal subsidy to all children under 15 and two increases to the minimum hourly subsidy, which is now worth €2.14 per hour. These enhancements have helped to result in a positive growth in the number of children benefitting from NCS subsidies.
The number of unique children who benefitted from an NCS subsidy for the specified years, according to county, is detailed in the following table:
Number of unique children benefitting from NCS
County | 2023 | 2024 | 2025 YTD* |
---|---|---|---|
Carlow | 2,247 | 2,557 | 2,331 |
Cavan | 3,703 | 4,417 | 4,024 |
Clare | 3,812 | 4,789 | 4,552 |
Cork | 17,702 | 21,918 | 20,080 |
Donegal | 7,776 | 8,889 | 8,012 |
Dublin | 48,846 | 57,613 | 52,800 |
Galway | 13,028 | 15,519 | 14,233 |
Kerry | 6,522 | 7,804 | 7,001 |
Kildare | 7,461 | 9,263 | 8,617 |
Kilkenny | 3,827 | 4,463 | 3,938 |
Laois | 3,726 | 4,362 | 3,818 |
Leitrim | 1,625 | 1,960 | 1,788 |
Limerick | 7,937 | 9,642 | 8,921 |
Longford | 1,717 | 1,941 | 1,768 |
Louth | 4,454 | 5,287 | 4,687 |
Mayo | 3,982 | 5,152 | 4,729 |
Meath | 6,380 | 7,711 | 7,160 |
Monaghan | 4,530 | 5,093 | 4,694 |
Offaly | 1,918 | 2,423 | 2,174 |
Roscommon | 2,522 | 3,089 | 2,802 |
Sligo | 3,619 | 4,239 | 3,996 |
Tipperary | 7,852 | 9,698 | 9,187 |
Waterford | 4,369 | 5,020 | 4,366 |
Westmeath | 3,653 | 4,209 | 3,785 |
Wexford | 6,243 | 7,427 | 6,689 |
Wicklow | 4,765 | 5,919 | 5,194 |
Total | 182,472 | 218,435 | 200,707 |
It should also be noted that there may be a difference between the sum of children per county versus the final total. This is because children can have multiple claims in a given calendar year which could be across multiple providers, in multiple counties. However, for the purposes of the 'total', these children have only been counted once.
No comments