Written answers
Tuesday, 29 July 2025
Department of Agriculture, Food and the Marine
Grant Payments
Albert Dolan (Galway East, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
2155. To ask the Minister for Agriculture, Food and the Marine to provide the total number of grant payments issued by the Department in each of the past five years, along with the total value of those grant payments for each year, in tabular form; and to confirm whether these figures include all schemes and discretionary grant programmes administered directly by the Department or through its agencies. [41050/25]
Martin Heydon (Kildare South, Fine Gael)
Link to this: Individually | In context | Oireachtas source
My Department publishes yearly figures for payments under the schemes it delivers to farmers in the statistical annex to the Annual Review and Outlook publications which are available at: gov - Annual Review and Outlook for Agriculture, Food and the Marine 2024 (www.gov.ie/).
The primary source of funding for the seafood sector, which includes small-scale fishers, is the European Maritime, Fisheries and Aquaculture Fund (EMFAF) (2021 – 2027). The EMFAF Regulation is aligned with the objectives of the CFP. There are tailored financial supports available to small-scale fishers and these are administered by Bord Iascaigh Mhara (BIM). The details as requested by the Deputy will be requested from BIM.
The table below details payments (National and EU) to farmers for full years 2020, 2021, 2022, 2023 and 2024.
Scheme | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
€ Million | € Million | € Million | € Million | € Million | |
Direct Payments Scheme | - | - | - | 799.30 | 893.44 |
Basic Payment Scheme | 1,187.50 | 1,168.11 | 1,182.29 | 18.90 | - |
Eco-Scheme | - | - | - | 285.41 | 314.36 |
Straw Incorporation Measure | - | 7.68 | 11.04 | 12.93 | 7.34 |
Areas of Natural/Specific Constraint | 247.30 | 246.81 | 246.68 | 248.36 | 249.37 |
GLAS | 202.60 | 187.44 | 178.76 | 38.88 | 1.91 |
ACRES (General, Co-Operation and Training) | - | - | - | 93.98 | 331.45 |
Fodder Support Scheme to conserve fodder 2022 | - | - | 83.11 | 21.51 | 2.27 |
Forestry | 45.40 | 67.26 | 70.08 | 40.82 | 48.59 |
Beef Environmental Efficiency Pilot | 40.90 | 40.40 | 39.43 | 0.70 | 0.003 |
Beef finishers payment | 46.50 | - | - | - | 0.02 |
Beef Exceptional Aid Measure | 2.00 | - | - | - | - 0.10 |
Dairy Beef Calf Programme | - | 2.03 | 3.54 | 0.05 | 0.004 |
Dairy and Beef Welfare Scheme (BAR) | - | - | - | 5.13 | 0.20 |
National Beef Welfare Scheme 2024 | - | - | - | - | 5.06 |
National Dairy and Beef Welfare Scheme | - | - | - | 14.21 | 14.89 |
Beef Data & Genomics Programme | 42.70 | 28.89 | 26.80 | 1.98 | 0.42 |
Suckler Carbon Efficiency Programme | - | - | - | 41.89 | 53.37 |
Bovine Tuberculosis Eradication Scheme | 20.70 | 26.09 | 26.52 | 39.82 | 64.01 |
Sheep Welfare Scheme* | 16.80 | 17.89 | 17.58 | 2.06 | 14.95 |
Sheep Improvement Scheme | - | - | - | 18.91 | 20.17 |
Pig Exceptional Payment Scheme | - | - | 17.18 | 1.08 | - 0.004 |
Results-based Environment Agri Pilot Project | - | 10.76 | 14.14 | 1.40 | 0.07 |
Organic Farming Scheme | 8.40 | 7.82 | 12.13 | 40.21 | 58.28 |
Tillage Incentive Scheme | - | - | 8.56 | 9.57 | 15.47 |
AEOS | - | 0.05 | 3.43 | 1.23 | 0.02 |
Various disease control programmes | - | 2.44 | 3.38 | 6.92 | 6.95 |
Horticulture Exceptional Aid (HEPS) 2022 | - | - | 2.80 | - | 2.38 |
Hen Harrier Scheme | 3.20 | 3.66 | 2.29 | 4.89 | - |
Pearl Mussel Project | 0.70 | 1.03 | 1.63 | 2.46 | - |
Burren Programme | 1.27 | 1.47 | 1.48 | 0.57 | - |
Other Locally Led Agri-Environment Schemes | 1.27 | 2.04 | 2.68 | 2.45 | 0.01 |
GLAS Traditional Farm Building Scheme | 1.10 | 1.08 | 1.07 | 1.08 | 1.13 |
National Liming Programme | - | - | - | 6.84 | 1.19 |
Seed Potato Scheme (BAR) | - | - | - | 2.50 | 0.0005 |
Targeted Agricultural Modernisation Scheme (TAMS) and other | 75 | 69 | 74 | 57 | 61 |
Total Payments | 1,943 | 1,892 | 2,031 | 1,823 | 2,168 |
No comments