Written answers
Tuesday, 29 July 2025
Department of Employment Affairs and Social Protection
Social Welfare Rates
Pearse Doherty (Donegal, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
1859. To ask the Minister for Employment Affairs and Social Protection the cost of increasing all core social welfare payments by €1, providing a breakdown, in tabular form; and if he will make a statement on the matter. [43647/25]
Dara Calleary (Mayo, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The estimated full-year cost of increasing each weekly social welfare scheme by €1 per week is €76.8 million, as set out in the table below.
Payment | Personal | Qualified Adult | Total | |
---|---|---|---|---|
€m | €m | €m | ||
Social Insurance Schemes | ||||
State Pension (Contributory) | € 26.85 | € 2.62 | € 29.47 | |
Widow/er's or Surviving Civil Partner's (Con) Pension | Under 66yrs | € 1.53 | € 1.53 | |
Over 66Yrs | € 5.14 | € 5.14 | ||
Deserted Wife's Benefit | Under 66yrs | € 0.06 | € 0.06 | |
Over 66Yrs | € 0.13 | € 0.13 | ||
Invalidity Pension | € 2.88 | € 2.88 | € 0.16 | € 3.04 |
Partial Capacity Benefit | € 0.08 | € 0.01 | € 0.09 | |
Guardian's Payment (Contributory) | € 0.07 | € 0.07 | ||
Death Benefit Pension | € 0.03 | € 0.03 | ||
Disablement Pension | € 0.18 | € 0.18 | ||
Illness Benefit | € 2.66 | € 0.10 | € 2.76 | |
Injury Benefit | € 0.02 | € 0.00 | € 0.02 | |
Incapacity Supplement | € 0.04 | € 0.00 | € 0.04 | |
Jobseeker's Benefit | € 1.48 | € 0.06 | € 1.54 | |
Jobseeker's Benefit (Self-Employed) | € 0.03 | € 0.00 | € 0.04 | |
Carer's Benefit | € 0.24 | € 0.24 | ||
Health and Safety Benefit | € 0.00 | € 0.00 | € 0.00 | |
Maternity & Adoptive Benefit | € 0.99 | € 0.99 | ||
Paternity & Parent's Benefit | € 0.43 | € - | € 0.43 | |
Social Assistance Schemes | ||||
State Pension (Non Con) | € 5.13 | € 0.10 | € 5.23 | |
Blind Person's Pension | € 0.05 | € 0.00 | € 0.05 | |
Widow/ers or Surviving Civil Partner's (Non-Con) Pension | € 0.05 | € 0.05 | ||
Deserted Wife's Allowance | € 0.00 | € 0.00 | ||
One-Parent Family Payment | € 2.27 | € 2.27 | ||
Carer's Allowance | Under 66yrs | € 2.65 | € 2.65 | |
66yrs or Over | € 0.09 | € 0.09 | ||
Half Rate Carer's Allowance | Under 66yrs | € 0.74 | € 0.74 | |
66yrs or Over | € 0.47 | € 0.47 | ||
Guardian's Payment (Non-Contributory) | € 0.03 | € 0.03 | ||
Jobseeker's Allowance Max Rate | € 5.92 | € 0.71 | € 6.63 | |
JA age 18 to 24 | € 0.65 | € 0.01 | € 0.66 | |
Disability Allowance | € 8.71 | € 0.56 | € 9.27 | |
Farm Assist | € 0.18 | € 0.05 | € 0.22 | |
Employment Support Schemes (BTWA & BTEA) | € 0.22 | € 0.04 | € 0.26 | |
Employment/Internship Schemes (CE, Tús, RSS etc.) | € 1.45 | € 0.19 | € 1.64 | |
Work Placement Experience Programme | € 0.01 | € 0.00 | € 0.01 | |
Supplementary Welfare Allowance | € 0.66 | € 0.06 | € 0.72 | |
TOTAL | €72.15 | €4.67 | €76.82 |
Please note this costing is subject to change over the coming months in the context of emerging trends and associated revision of the estimated numbers of recipients for 2025.
It should also be noted that this costing includes proportionate increases for qualified adults and for those on reduced rates of payment, where relevant.
No comments