Written answers
Tuesday, 29 July 2025
Department of Housing, Planning, and Local Government
Housing Schemes
Sinéad Gibney (Dublin Rathdown, Social Democrats)
Link to this: Individually | In context | Oireachtas source
1678. To ask the Minister for Housing, Planning, and Local Government the funding data across all local authorities for the tenant-in-situ scheme since its introduction in 2023, broken down by month, local authority, and whether the funds were used, in tabular form. [44169/25]
James Browne (Wexford, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
My Department did not issue funding allocations to local authorities for second-hand acquisitions activity in 2003 or 2024, rather each local authority was provided with an allocation for the number of acquisitions to be supported.
For 2025 I have made €325 million available to our local authorities for their social housing second-hand acquisitions activity. The allocation of this funding across the local authorities is set out below including the proportion of the funding that has been recouped to date in 2025 to local authorities by my Department.
To date, local authorities have only drawdown 36% of the allocated funding available and no Local Authority has exhausted their individual allocated funding
Local Authority | Allocation for 2025 | Percentage recouped to date in 2025 |
---|---|---|
Carlow | €3,500,000 | 39% |
Cavan | €2,000,000 | 34% |
Clare | €4,000,000 | 26% |
Cork City | €20,000,000 | 46% |
Cork County | €15,000,000 | 30% |
DLR | €12,000,000 | 51% |
Donegal | €2,000,000 | 39% |
Dublin City | €95,000,000 | 41% |
Fingal | €20,000,000 | 45% |
Galway City | €8,000,000 | 29% |
Galway County | €6,000,000 | 16% |
Kerry | €3,500,000 | 63% |
Kildare | €15,000,000 | 50% |
Kilkenny | €3,500,000 | 10% |
Laois | €3,000,000 | 21% |
Leitrim | €2,000,000 | 28% |
Limerick | €15,000,000 | 15% |
Longford | €2,000,000 | 60% |
Louth | €12,000,000 | 17% |
Mayo | €3,500,000 | 40% |
Meath | €6,000,000 | 34% |
Monaghan | €2,000,000 | 52% |
Offaly | €2,000,000 | 38% |
Roscommon | €2,000,000 | 32% |
Sligo | €3,000,000 | 74% |
South Dublin | €25,000,000 | 0% |
Tipperary | €5,000,000 | 66% |
Waterford | €8,000,000 | 61% |
Westmeath | €5,000,000 | 19% |
Wexford | €6,000,000 | 37% |
Wicklow | €6,000,000 | 73% |
Contingency | €8,000,000 | 0% |
No comments