Written answers
Tuesday, 29 July 2025
Department of Housing, Planning, and Local Government
Departmental Staff
Sinéad Gibney (Dublin Rathdown, Social Democrats)
Link to this: Individually | In context | Oireachtas source
1630. To ask the Minister for Housing, Planning, and Local Government the number of full time equivalents directly employed by his Department, broken down by grade, in tabular form.; and if he will make a statement on the matter. [43663/25]
James Browne (Wexford, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
There were 1,795.57 FTE staff serving in my Department at the end of June 2025. The information requested is broken down by grade stream as set out in the table below.
Grade Stream | Grade Equiv. | Grade | FTE |
---|---|---|---|
General Service | SECRETARY GENERAL | 1.00 | |
ASSISTANT SECRETARY | 8.00 | ||
PRINCIPAL | 59.03 | ||
SPECIAL ADVISER TO THE MINISTER | 2.00 | ||
ASSISTANT PRINCIPAL | 182.63 | ||
PRINCIPAL CLERK | 1.00 | ||
SPECIAL ADVISER TO THE MIN. OF STATE | 2.00 | ||
ADMINISTRATIVE OFFICER | 74.00 | ||
HIGHER EXECUTIVE OFFICER | 211.63 | ||
EXECUTIVE OFFICER | 245.59 | ||
CLERICAL OFFICER | 136.90 | ||
CLERICAL OFF TEMPORARY | 9.00 | ||
CIVILIAN DRIVER | 4.00 | ||
HEAD SERVICES OFFICER | 1.00 | ||
SERVICES OFFICER | 16.80 | ||
SERVICES ATTENDANT | 0.23 | ||
CLEANER | 1.00 | ||
General Service Total | 955.81 | ||
Professional & Technical | ASC | DIRECTOR METEORLOGICAL SERVICE | 1.00 |
ASC | DIRECTOR OF AUDIT | 1.00 | |
PO | ADVISORY COUNSEL GRADE 2 | 2.00 | |
PO | ASSISTANT DIRECTOR MET SERVICE | 1.00 | |
PO | CHIEF ARCHAEOLOGIST | 1.00 | |
PO | PRINCIPAL ADVISOR HIGHER LEVEL | 5.00 | |
PO | PRINCIPAL AUDITOR | 5.00 | |
PO | SENIOR ADVISER | 11.80 | |
PO | SENIOR ASSISTANT FIRE ADVISOR | 2.00 | |
PO | SENIOR METEOROLOGIST | 8.00 | |
PO | INSPECTOR & SCIENTIFIC ADVISOR | 1.00 | |
AP | ADVISORY COUNSEL GRADE 3 | 4.00 | |
AP | ARCHITECTURAL ADVISOR | 7.00 | |
AP | ARCHITECTURAL/ENG INSPECTOR | 14.00 | |
AP | ASSISTANT FIRE ADVISOR | 1.00 | |
AP | AUDITOR ENVIRONMENT | 23.13 | |
AP | ENGINEER GRADE 2 CIVIL | 2.00 | |
AP | ENGINEER GRADE 2 MECH/HEATING/ | 2.00 | |
AP | INSPECTOR PLANNING | 1.00 | |
AP | INSPECTOR GRADE 1 | 20.00 | |
AP | METEOROLOGIST | 68.80 | |
AP | PRINCIPAL METEOROLOGICAL OFF | 27.80 | |
AP | QUANTITY SURVEYOR GRADE 1 | 7.00 | |
AP | SENIOR ARCHAEOLOGIST | 6.00 | |
AP | SENIOR ARCHITECT | 4.00 | |
AP | SENIOR RESEARCH FELLOW | 2.00 | |
AP | SUPERVISING HOUSING INSPECTOR | 1.80 | |
AP | WILDLIFE INSPECTOR GRADE 1 | 22.00 | |
AP | WILDLIFE INSPECTOR GRADE 2 | 38.00 | |
AO | ARCHAEOLOGIST | 33.73 | |
AO | ARCHITECT | 9.00 | |
AO | ARCHITECTURAL ASSISTANT GR 1 | 1.00 | |
AO | ARCHIVIST | 2.00 | |
AO | DISTRICT CONSERVATION OFFICER | 23.80 | |
AO | ENGINEER GRADE 3 CIVIL | 1.90 | |
AO | POST-DOCTORAL RESEARCHER | 11.00 | |
AO | SENIOR PHOTOGRAPHER | 1.00 | |
AO | STATISTICIAN | 2.00 | |
AO | SURVEY CONTROLLER | 1.00 | |
AO | WILDLIFE INSPECTOR GRADE 3 | 40.50 | |
AO | ASSISTANT AGRICULTURAL INSPECT | 1.00 | |
HEO | ASSISTANT AUDITOR ENVIRONMENT | 6.00 | |
HEO | GIS OFFICER | 1.00 | |
HEO | SENIOR METEOROLOGICAL OFFICER | 67.30 | |
EO | CONSERVATION RANGER | 105.40 | |
EO | METEOROLOGICAL OFFICER | 53.50 | |
EO | TRAINEE AUDITOR C&AG | 1.00 | |
Professional & Technical Total | 652.46 | ||
Industrial | CRAFT CHARGEHAND | 2.00 | |
CRAFT FOREPERSON | 4.00 | ||
CRAFT WORKER | 6.50 | ||
FOREPERSON GRADE 1 | 1.00 | ||
FOREPERSON GRADE 3 | 3.00 | ||
GENERAL OPERATIVE GRADE 1 | 1.00 | ||
GENERAL OPERATIVE GRADE 2 | 72.80 | ||
GENERAL OPERATIVE GRADE 3 | 6.89 | ||
GUIDE | 76.10 | ||
GUIDE SUPERVISOR | 5.00 | ||
STOREKEEPER CLERK GRADE 1 | 4.00 | ||
STOREKEEPER CLERK IN CHARGE | 4.00 | ||
STORES/OFFICE SUPERVISOR | 1.00 | ||
Industrial Total | 187.29 | ||
Grand Total | 1,795.57 |
No comments