Written answers
Tuesday, 29 July 2025
Department of Housing, Planning, and Local Government
Defective Building Materials
Eoin Ó Broin (Dublin Mid West, Sinn Fein)
Link to this: Individually | In context | Oireachtas source
1576. To ask the Minister for Housing, Planning, and Local Government the number of applicants for the defective concrete block grant scheme in each county in which the scheme is operational; the progress of each applicant though each stage of the scheme; the number of applicants that have drawn down payments at each stage; the number of applicants who have fully drawn down their full grant in each county; and if he will make a statement on the matter. [42755/25]
James Browne (Wexford, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
The Remediation of Dwellings Damaged by the Use of Defective Concrete Blocks Act 2022 (the Act) commenced on 22 June 2023 which contains the grant scheme and the related Regulations were adopted on 29 June 2023.
The table below provide details in respect of the Defective Concrete Block Grant (DCB) schemes to 30 June 2025. The total grant amount recouped to four of the five designated local authorities under the scheme from the period 2020 to date amounts to approximately €163m.
Summary of Statistics for DCB Grant Scheme to 30 June 2025 | Clare | Donegal | Limerick | Mayo | Sligo | Total |
---|---|---|---|---|---|---|
Total Number of Applications (both schemes) | 155 | 2141 | 63 | 437 | 0 | 2796 |
Applications Received for Previous Scheme | N/A | 1296 | N/A | 348 | N/A | 1644 |
Applications Received for Current Scheme | 155 | 845 | 63 | 89 | 0 | 1152 |
Applications Approved to Stage 1 from Previous Scheme | N/A | 849 | N/A | 332 | N/A | 1181 |
Applications Refused or Withdrawn from Previous Scheme | N/A | 3 | N/A | 3 | N/A | 6 |
Applications from Previous Scheme Referred to Housing Agency for Damage Threshold Determination | N/A | 412 | N/A | 17 | N/A | 429 |
Transitional Applications - Damage Threshold Determination met | N/A | 396 | N/A | 14 | N/A | 410 |
Transitional Applications - Damage Threshold Determination not met | N/A | 10 | N/A | 3 | N/A | 13 |
Applications Refused or Withdrawn from Current Scheme | 0 | 44 | 4 | 0 | 0 | 48 |
New Applications Referred to Housing Agency under Scheme for Damage Threshold Determination | 155 | 765 | 54 | 83 | 3 | 1060 |
New Applications - Damage Threshold Determination met under Scheme | 145 | 668 | 52 | 59 | 0 | 924 |
New Applications - Damage Threshold Determination not met under Scheme | 1 | 11 | 0 | 2 | 0 | 14 |
Applications sent by Housing Agency for Sample Testing and Assessment | 126 | 703 | 36 | 62 | 0 | 927 |
Total Number of Remedial Options/Grants Determined by Housing Agency | 51 | 585 | 20 | 22 | 0 | 678 |
Transitional Applications - Total Number of Remedial Options/Grants Determined by Local Authorities | N/A | 591 | N/A | 264 | N/A | 855 |
Number of Applicants who have submitted Remedial Works Plans (both schemes) | 15 | 676 | 0 | 256 | 0 | 947 |
Number of Applicants who have Commenced Work (both schemes) | 7 | 655 | 0 | 246 | 0 | 908 |
Number of Applicants who have Completed Remediation Works (both schemes) | 0 | 108 | 0 | 95 | 0 | 203 |
No comments