Written answers
Tuesday, 29 July 2025
Department of Communications, Climate Action and Environment
Departmental Staff
Sinéad Gibney (Dublin Rathdown, Social Democrats)
Link to this: Individually | In context | Oireachtas source
1381. To ask the Minister for Communications, Climate Action and Environment the number of full time equivalents directly employed by his Department, broken down by grade, in tabular form. [43655/25]
Patrick O'Donovan (Limerick County, Fine Gael)
Link to this: Individually | In context | Oireachtas source
There are currently 503 full time equivalent staff employed by my Department. The table below sets out the grade or grade eqivalent of each.
Row Labels | Count of Name |
---|---|
ACCOUNTANT | 3 |
ADMINISTRATIVE OFFICER | 39 |
ARCHIVIST | 23 |
ASSISTANT PRINCIPAL | 101 |
ASSISTANT PRINCIPAL OFFICER | 2 |
ASSISTANT SECRETARY | 5 |
CIVILIAN DRIVER | 2 |
CLERICAL OFFICER | 46 |
EXECUTIVE OFFICER | 108 |
HEAD SERVICES OFFICER | 3 |
HIGHER EXECUTIVE OFFICER | 102 |
KEEPER OF MANUSCRIPTS | 3 |
LEGAL ADVISOR | 1 |
PRINCIPAL OFFICER | 33 |
SECRETARY GENERAL | 1 |
SENIOR ARCHIVIST | 9 |
SERVICES ATTENDANT | 1 |
SERVICES OFFICER | 10 |
SPECIAL ADVISOR | 3 |
STAFF OFFICER | 1 |
TEMPORARY CLERICAL OFFICER | 5 |
DIGITAL MARKETING APPRENTICE | 2 |
Grand Total | 503 |
No comments