Written answers
Tuesday, 29 July 2025
Department of Education and Skills
Departmental Data
Cathal Crowe (Clare, Fianna Fail)
Link to this: Individually | In context | Oireachtas source
1155. To ask the Minister for Education and Skills the number of Ukrainian pupils enrolled in Irish schools at primary level; the number enrolled at post-primary level, by county as of June 30 2025 or latest date available, in tabular form; and if she will make a statement on the matter. [42724/25]
Helen McEntee (Meath East, Fine Gael)
Link to this: Individually | In context | Oireachtas source
I can confirm to the Deputy that at the end of the 2024/2025 school year, 17,488 Ukrainian pupils were enrolled in Irish schools. Of these, 10,566 were enrolled in primary schools, while 6,922 were enrolled in post-primary schools.
A breakdown of enrolments by county at primary and post-primary level is as follows.
County | Primary | Post primary | Total |
---|---|---|---|
Carlow | 170 | 98 | 268 |
Cavan | 285 | 148 | 433 |
Clare | 428 | 294 | 722 |
Cork | 1034 | 670 | 1704 |
Donegal | 930 | 618 | 1548 |
Dublin | 998 | 780 | 1778 |
Galway | 493 | 368 | 861 |
Kerry | 908 | 599 | 1507 |
Kildare | 202 | 148 | 350 |
Kilkenny | 168 | 122 | 290 |
Laois | 221 | 140 | 361 |
Leitrim | 261 | 176 | 437 |
Limerick | 352 | 274 | 626 |
Longford | 119 | 85 | 204 |
Louth | 246 | 205 | 451 |
Mayo | 567 | 351 | 918 |
Meath | 275 | 144 | 419 |
Monaghan | 92 | 70 | 162 |
Offaly | 308 | 141 | 449 |
Roscommon | 247 | 116 | 363 |
Sligo | 290 | 173 | 463 |
Tipperary | 438 | 295 | 733 |
Waterford | 310 | 215 | 525 |
Westmeath | 295 | 166 | 461 |
Wexford | 598 | 322 | 920 |
Wicklow | 331 | 204 | 535 |
Total | 10566 | 6922 | 17488 |
No comments