Written answers
Tuesday, 29 July 2025
Department of Enterprise, Trade and Employment
Employment Data
Sinéad Gibney (Dublin Rathdown, Social Democrats)
Link to this: Individually | In context | Oireachtas source
956. To ask the Minister for Enterprise, Trade and Employment the number of full time equivalents directly employed by his Department, broken down by grade, in tabular form. [43658/25]
Peter Burke (Longford-Westmeath, Fine Gael)
Link to this: Individually | In context | Oireachtas source
The table below shows the number of full time equivalents directly employed by my Department, broken down by grade, in tabular form.
Grade | Seat Count | Full Time Equivalent |
---|---|---|
Secretary General | 1 | 1.00 |
Deputy Secretary* | 2 | 2.00 |
Assistant Secretary* | 10 | 10.00 |
Principal Officer* | 71 | 70.60 |
Assistant Principal* | 192 | 189.10 |
Higher Executive Officer* | 160 | 155.33 |
Administrative Officer* | 63 | 63.00 |
Executive Officer* | 260 | 253.66 |
Clerical Officer* | 301 | 289.60 |
Head Service Officer | 1 | 1.00 |
Deputy Head Service Officer | 4 | 4.00 |
Services Officer | 19 | 18.80 |
Services Attendant | 3 | 2.50 |
Superintendent of Cleaners | 1 | 1.00 |
Cleaner | 12 | 11.60 |
Grand Total | 1100 | 1073.18 |
No comments